These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
AMD | Supermicro X7DBR-8+ (Intel 64-bit Xeon 5160) | 4 | 2 | 4 | 8408 | 8497 | Text HTML PDF PS Config |
AMD | Tyan Thunder n4250 (S4985) (Opteron(TM) 8222 SE) | 8 | 4 | 8 | 22018 | 22812 | Text HTML PDF PS Config |
AMD | Tyan Thunder n6550W (S2915) (AMD Opteron(TM) 8220) | 4 | 2 | 4 | 12172 | -- | Text HTML PDF PS Config |
AMD | Tyan Thunder n6550W (S2915) (Opteron(TM) 2222 SE) | 4 | 2 | 4 | 13275 | 13627 | Text HTML PDF PS Config |
AMD | Tyan Thunder n6650w (S2915) (AMD Opteron 8220) | 4 | 2 | 4 | 9565 | 10085 | Text HTML PDF PS Config |
AMD | Tyan Thunder n6650w (S2915) (AMD Opteron 8220) | 4 | 2 | 4 | 8601 | 9143 | Text HTML PDF PS Config |
Advanced Micro Devices | ASUS KFSN4-DRE | 8 | 2 | 8 | 17598 | 18029 | Text HTML PDF PS Config |
Advanced Micro Devices | Intel S5000PAL Server Board | 8 | 2 | 8 | 11822 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Intel S5000PAL Server Board | 8 | 2 | 8 | 12208 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Intel S5000PAL Server Board | 8 | 2 | 8 | 11808 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Intel S5000PAL Server Board | 8 | 2 | 8 | 11447 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | KFSN4-DRE | 8 | 2 | 8 | 19125 | 19475 | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro H8DMU | 8 | 2 | 8 | 16397 | 16707 | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro H8DMU | 8 | 2 | 8 | 22678 | 23195 | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro H8QM8 | 16 | 4 | 16 | 24353 | 25277 | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro H8QM8 | 16 | 4 | 16 | 33086 | 34415 | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro X7DW3 | 8 | 2 | 8 | 14381 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro X7DWN+ | 8 | 2 | 8 | 14789 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro X7QC3 | 16 | 4 | 16 | 18337 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder n4250QE (S4985E) (Opteron(TM) 2350) | 8 | 2 | 8 | NA | NA | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder n4250QE (S4985E) (Opteron(TM) 8350) | 16 | 4 | 16 | NA | NA | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 27001 | 28283 | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 29094 | 30275 | Text HTML PDF PS Config |
Bull Echirolles | NovaScale 5160 (1500MHz, Itanium 2) | 16 | 16 | 16 | 16488 | 18218 | Text HTML PDF PS Config |
Bull SAS | bullx B510 | 16 | 2 | 32 | 84991 | 98332 | Text HTML PDF PS Config |
Cisco Systems, Inc. | Cisco UCS B200 M2 | 12 | 2 | 24 | 52314 | 55072 | Text HTML PDF PS Config |
Cisco Systems, Inc. | Cisco UCS C460 M1 | 32 | 4 | 64 | 100258 | 109077 | Text HTML PDF PS Config |
Cisco Systems | B200 M2 | 12 | 2 | 24 | 52986 | 55759 | Text HTML PDF PS Config |
Cisco Systems | Cisco B200-M1 | 8 | 2 | 16 | 43593 | -- | Text HTML PDF PS Config |
Cisco | B230 M2 | 20 | 2 | 40 | 67926 | -- | Text HTML PDF PS Config |
Cisco | C240 M3 | 16 | 2 | 32 | 94065 | 102641 | Text HTML PDF PS Config |
Cisco | C460 M2 | 40 | 4 | 80 | 115176 | -- | Text HTML PDF PS Config |
Compaq Computer Corp. | AlphaServer GS320 Model 32 64/731 | 16 | 16 | 16 | 5073 | -- | Text HTML PDF PS Config |
Fujitsu Limited | Fujitsu SPARC Enterprise M8000 | 64 | 16 | 64 | 75418 | 104714 | Text HTML PDF PS Config |
Fujitsu Limited | Fujitsu SPARC Enterprise M8000 | 32 | 16 | 32 | 59179 | 66283 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 ( 2.08GHz ) | 128 | 128 | 124 | 65119 | 70329 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 ( 2.08GHz ) | 64 | 64 | 63 | 50609 | 53901 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 ( 2.08GHz ) | 32 | 32 | 31 | 34457 | 36041 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 124 | 31812 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 96 | 30561 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 64 | 28533 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 32 | 22280 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 124 | 40041 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 96 | 35686 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 64 | 31444 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 32 | 22317 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER2000 (563MHz) | 128 | 128 | 126 | 18534 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER2000 (563MHz) | 98 | 98 | 96 | 16454 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER2000 (563MHz) | 66 | 66 | 64 | 13986 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER2000 (563MHz) | 34 | 34 | 32 | 8620 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER2000 (563MHz) | 18 | 18 | 16 | 4912 | -- | Text HTML PDF PS Config |
HLRS | NEC TX7 i9510 (1500MHz, Itanium 2) | 32 | 32 | 32 | 30649 | -- | Text HTML PDF PS Config |
HP | AlphaServer GS1280 Model 64 | 64 | 64 | 64 | 35895 | 50305 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer ES47 7/1150 | 4 | 4 | 4 | 6316 | 6946 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer ES80 7/1150 | 8 | 8 | 8 | 10522 | 12289 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer ES80 7/1150 | 4 | 4 | 4 | 6316 | 6946 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 64 | 64 | 64 | 41744 | 57861 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 8 | 8 | 8 | 13125 | 14592 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 4 | 4 | 4 | 7627 | 8225 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 16 | 16 | 16 | 21981 | 25932 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 32 | 32 | 32 | 32727 | 42044 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 Model M16 | 16 | 16 | 4 | 6027 | 6824 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 Model M16 | 16 | 16 | 8 | 10349 | 11929 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 Model M16 | 16 | 16 | 16 | 17420 | 20066 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 Model M16 | 16 | 16 | 4 | 5482 | 6324 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 Model M16 | 16 | 16 | 8 | 10040 | 11547 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 Model M16 | 16 | 16 | 16 | 17724 | 20637 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Integrity Superdome 16-way (1500 MHz Itanium 2) | 16 | 16 | 16 | 17953 | 19281 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Integrity Superdome 32-way (1500 MHz Itanium 2) | 32 | 32 | 32 | 26823 | 29106 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Integrity Superdome 64-way (1500 MHz Itanium 2) | 64 | 64 | 64 | 32255 | 37685 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Integrity Superdome 64-way (1500 MHz Itanium 2) | 64 | 64 | 64 | 36730 | 42290 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 16-way (875MHz PA-8700+) | 16 | 16 | 16 | 7438 | 7814 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 16-way (875MHz PA-8700+) | 16 | 16 | 16 | 7763 | 8788 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 32-way (875MHz PA-8700+) | 32 | 32 | 32 | 11846 | 12265 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 32-way (875MHz PA-8700+) | 32 | 32 | 32 | 13035 | 15025 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 64-way (750MHz PA-8700) | 64 | 64 | 64 | 15243 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 64-way (875MHz PA-8700+) | 64 | 64 | 64 | 19094 | 19654 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 64-way (875MHz PA-8700+) | 64 | 64 | 64 | 20502 | 24318 | Text HTML PDF PS Config |
Hewlett-Packard Company | ProLiant DL585 (AMD Opteron (TM) 880) | 8 | 4 | 8 | 16621 | 17948 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 (750MHz PA-8700) | 8 | 8 | 8 | 3748 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 (875MHz PA-8700+) | 8 | 8 | 8 | 4375 | 4541 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp8400 (750MHz PA-8700) | 16 | 16 | 16 | 5970 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp8400 (875MHz PA-8700+) | 16 | 16 | 16 | 7221 | 7566 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp8400 (875MHz PA-8700+) | 16 | 16 | 16 | 7620 | 8587 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx2600 (1000MHz Itanium 2) | 2 | 2 | 2 | 2397 | 2637 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx5670 (1000MHz Itanium 2) | 4 | 4 | 4 | 3762 | 4091 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx5670 (1000MHz Itanium2) | 4 | 4 | 4 | 4391 | 4669 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx7620 (1500 MHz Itanium 2) | 8 | 8 | 8 | 11098 | 11828 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx7620 (1500 MHz Itanium 2) | 4 | 4 | 4 | 6555 | 6886 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx8620 (1300 MHz Itanium 2) | 16 | 16 | 16 | 16714 | 17415 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx8620 (1500 MHz Itanium 2) | 16 | 16 | 16 | 17852 | 19716 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx8620 (1500 MHz Itanium 2) | 8 | 8 | 8 | 11847 | 12762 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rx8620 (1500 MHz Itanium 2) | 8 | 8 | 8 | 10817 | 11758 | Text HTML PDF PS Config |
Huawei | Huawei RH2288 V2 | 16 | 2 | 32 | 84552 | 97001 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 650 Model 6M2 (1450 MHz, 8 CPU) | 8 | 4 | 8 | 9458 | 9694 | Text HTML PDF PS Config |
IBM Austin | IBM System p5 550 (2100 MHz, 4 CPU) | 4 | 2 | 8 | 15355 | 19983 | Text HTML PDF PS Config |
IBM Austin | IBM System p5 550Q (1650 MHz, 8 CPU) | 8 | 4 | 16 | 17126 | 25662 | Text HTML PDF PS Config |
IBM Austin | IBM System p5 595 (2300 MHz, 64 CPU) | 64 | 32 | 128 | 148510 | 157880 | Text HTML PDF PS Config |
IBM Corporation | IBM Flex System p260 (4.1 GHz, 16 core, SLES) | 16 | 2 | 64 | 92441 | 107007 | Text HTML PDF PS Config |
IBM Corporation | IBM Power 750 Express (3.3 GHz, 32 core, SLES) | 32 | 4 | 128 | 91551 | 101911 | Text HTML PDF PS Config |
IBM Corporation | IBM Power 750 Express (3.55 GHz, 32 core, SLES) | 32 | 4 | 128 | 92957 | 104175 | Text HTML PDF PS Config |
IBM Corporation | IBM Power 755 (3.3 GHz, 32 core, SLES) | 32 | 4 | 128 | 91551 | 101911 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 690 (1900 MHz, 32 CPU) | 32 | 16 | 32 | 38278 | 43708 | Text HTML PDF PS Config |
IBM | IBM BladeCenter JS12 Express (3.8 GHz, 2 core, Red Hat) | 2 | 1 | 4 | 12086 | 12885 | Text HTML PDF PS Config |
IBM | IBM BladeCenter JS22 (4.0 GHz, 4 core) | 4 | 2 | 8 | 18218 | 19568 | Text HTML PDF PS Config |
IBM | IBM BladeCenter JS22 (4.0 GHz, 4 core, SLES) | 4 | 2 | 8 | 17980 | 19688 | Text HTML PDF PS Config |
IBM | IBM Power 595 (5.0 GHz, 64 core, Red Hat) | 64 | 32 | 128 | 172311 | 242116 | Text HTML PDF PS Config |
IBM | IBM Power 730 Express (3.55 GHz, 16 core, SLES) | 16 | 2 | 64 | 75918 | 94267 | Text HTML PDF PS Config |
IBM | IBM Power 730 Express (3.72 GHz, 12 core, RedHat) | 12 | 2 | 48 | 65377 | 80952 | Text HTML PDF PS Config |
IBM | IBM Power 740 Express (3.55 GHz, 16 core, SLES) | 16 | 2 | 64 | 76275 | 95002 | Text HTML PDF PS Config |
IBM | IBM System p 520 (4.2 GHz, 4 core, SLES) | 4 | 2 | 8 | 18950 | 20443 | Text HTML PDF PS Config |
IBM | IBM System p 550 (4.2 GHz, 8 core, Red Hat) | 8 | 4 | 16 | 36903 | 40773 | Text HTML PDF PS Config |
IBM | IBM System p 570 (4.7 GHz, 16 core) | 16 | 8 | 32 | 80769 | 86524 | Text HTML PDF PS Config |
IBM | IBM System p 570 (4.7 GHz, 16 core, RedHat) | 16 | 8 | 32 | 84017 | 94350 | Text HTML PDF PS Config |
IBM | IBM System p 570 (4.7 GHz, 16 core, SLES) | 16 | 8 | 32 | 74670 | 85533 | Text HTML PDF PS Config |
IBM | IBM System p5 520 (1900 MHz, 2 CPU) | 2 | 1 | 4 | 8141 | 8174 | Text HTML PDF PS Config |
IBM | IBM System p5 550 (1900 MHz, 4 CPU) | 4 | 2 | 8 | 14878 | 15392 | Text HTML PDF PS Config |
IBM | IBM System p5 550Q (1500 MHz, 8 CPU) | 8 | 4 | 16 | 18536 | 20122 | Text HTML PDF PS Config |
IBM | IBM System p5 560Q (1800 Mhz, 16 core, RHEL) | 16 | 8 | 32 | 35534 | 45895 | Text HTML PDF PS Config |
IBM | IBM System p5 575 (1900 MHz, 16 CPU) | 16 | 8 | 32 | 45275 | 56211 | Text HTML PDF PS Config |
IBM | IBM System p5 575 (2200 MHz, 8 CPU) | 8 | 8 | 16 | 33521 | 40560 | Text HTML PDF PS Config |
IBM | IBM eServer OpenPower 710 (1650 MHz, 2CPU, Linux) | 2 | 1 | 4 | 5020 | 5382 | Text HTML PDF PS Config |
IBM | IBM eServer OpenPower 710 (1650 MHz, 2CPU, Linux) | 2 | 1 | 4 | 4930 | 5282 | Text HTML PDF PS Config |
IBM | IBM eServer OpenPower 720 (1650 MHz, 4CPU, Linux) | 4 | 2 | 8 | 9664 | 10522 | Text HTML PDF PS Config |
IBM | IBM eServer OpenPower 720 (1650 MHz, 4CPU, Linux) | 4 | 2 | 8 | 9804 | 10750 | Text HTML PDF PS Config |
IBM | IBM eServer p5 510 (1650 MHz, 2 CPU) | 2 | 1 | 4 | 5478 | 6108 | Text HTML PDF PS Config |
IBM | IBM eServer p5 520 (1650 MHz, 2 CPU) | 2 | 1 | 4 | 5051 | 5228 | Text HTML PDF PS Config |
IBM | IBM eServer p5 520 (1650 MHz, 2CPU, Linux) | 2 | 1 | 4 | 4758 | 5287 | Text HTML PDF PS Config |
IBM | IBM eServer p5 550 (1650 MHz, 4 CPU) | 4 | 2 | 8 | 9649 | 9884 | Text HTML PDF PS Config |
IBM | IBM eServer p5 570 (1900 MHz, 16 CPU) | 16 | 8 | 32 | 37444 | 38282 | Text HTML PDF PS Config |
IBM | IBM eServer p5 570 (1900 MHz, 4 CPU) | 4 | 2 | 8 | 13213 | 13613 | Text HTML PDF PS Config |
IBM | IBM eServer p5 570 (1900 MHz, 4 CPU) | 4 | 2 | 8 | 14335 | 16096 | Text HTML PDF PS Config |
IBM | IBM eServer p5 570 (1900 MHz, 4CPU, Linux) | 4 | 2 | 8 | 12403 | 14062 | Text HTML PDF PS Config |
IBM | IBM eServer p5 575 (1900 MHz, 8 CPU) | 8 | 8 | 16 | 24805 | 28035 | Text HTML PDF PS Config |
IBM | IBM eServer p5 575 (1900 MHz, 8 CPU, Linux) | 8 | 8 | 16 | 23640 | 25683 | Text HTML PDF PS Config |
IBM | IBM eServer p5 595 (1900 MHz, 64 CPU) | 64 | 32 | 120 | 81677 | 92979 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 630 Model 6C4 (1450 MHz, 4 CPU) | 4 | 2 | 4 | 4695 | 4918 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 630 Model 6E4 (1450 MHz, 4 CPU) | 4 | 2 | 4 | 4695 | 4918 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 650 Model 6M2 (1450 MHz, 4 CPU) | 4 | 2 | 4 | 5294 | 5526 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 655 (1500 MHz, 8 CPU) | 8 | 4 | 8 | 11627 | 12739 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 655 (1700 MHz, 4 CPU) | 4 | 4 | 4 | 7565 | 8356 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 655 (1700 MHz, 8 CPU) | 8 | 4 | 8 | 13565 | 14380 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 690 Turbo (1700 MHz, 32 CPU) | 32 | 16 | 32 | 35267 | 38447 | Text HTML PDF PS Config |
Indiana University | IBM HS22 Blade servers (Intel Xeon X5570, 2.93 GHz) | 8 | 2 | 16 | 43657 | 44792 | Text HTML PDF PS Config |
Indiana University | HP Proliant DL580 G7 Server Series, Intel Xeon L7555, 1.87 GHz | 32 | 4 | 32 | 78307 | -- | Text HTML PDF PS Config |
Indiana University | HP Proliant DL580 G7 Server Series, Intel Xeon L7555, 1.87 GHz | 32 | 4 | 32 | 80989 | -- | Text HTML PDF PS Config |
Indiana University | HS21 Blade servers | 8 | 2 | 8 | 11206 | -- | Text HTML PDF PS Config |
Indiana University | HS21 Blade servers | 8 | 2 | 8 | 11209 | 11346 | Text HTML PDF PS Config |
Indiana University | IBM System x (r) iDataPlex (tm) dx360 M2 | 8 | 2 | 16 | 43231 | 44411 | Text HTML PDF PS Config |
Indiana University | IBM System x iDP dx360 M2 (KVM virtual machine) | 8 | 2 | 8 | 34384 | -- | Text HTML PDF PS Config |
Indiana University | IBM System x iDP dx360 M2 (VirtualBox virtual machine) | 8 | 2 | 8 | 31695 | -- | Text HTML PDF PS Config |
Indiana University | IBM System x iDP dx360 M2 (XEN virtual machine) | 8 | 2 | 8 | 31824 | -- | Text HTML PDF PS Config |
Indiana University | IBM System x iDP dx360 M2 | 8 | 2 | 8 | 39551 | -- | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 8 | 6567 | 6839 | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 64 | 14657 | -- | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 32 | 11458 | -- | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 16 | 7299 | -- | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 8 | 4859 | -- | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 64 | 23261 | 24632 | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 32 | 14999 | 17994 | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 16 | 8426 | 9885 | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 8 | 5362 | 5578 | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 64 | 29096 | 30336 | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 32 | 18770 | 23075 | Text HTML PDF PS Config |
Intel Corporation | ES7000/1 | 64 | 32 | 16 | 10986 | 12607 | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node (Supermicro X8DTN+) | 8 | 2 | 8 | 39036 | -- | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node (Supermicro X8DTN+) | 8 | 2 | 8 | 37629 | -- | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node(Intel SR1600UR) | 12 | 2 | 12 | 47499 | 48538 | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node(Intel SR1600UR) | 12 | 2 | 24 | 48979 | 51955 | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node(Intel SR1600UR) | 12 | 2 | 24 | 50283 | 53313 | Text HTML PDF PS Config |
Intel Corporation | Intel SR1600UR | 12 | 2 | 24 | 51510 | 54249 | Text HTML PDF PS Config |
Intel Corporation | Intel Server System SR1600URHS | 8 | 2 | 8 | 42021 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel Server System SR1600URHS | 8 | 2 | 8 | 40423 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel Server System SR1600URHS | 8 | 2 | 16 | 43720 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 74576 | 82934 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 79336 | 88107 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 76727 | 85206 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 82819 | 92430 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) S2600CP | 16 | 2 | 32 | 89231 | 100624 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) Server Board S5000XAL (Intel(R) Xeon(R) Processor 5160) | 4 | 2 | 4 | 10689 | -- | Text HTML PDF PS Config |
Intel Corporation | Quanta QSSC-S4R Server System | 32 | 4 | 64 | 96208 | 104857 | Text HTML PDF PS Config |
Intel Corporation | Quanta QSSC-S4R Server System | 32 | 4 | 64 | 98288 | 106369 | Text HTML PDF PS Config |
Intel Corporation | Quanta QSSC-S4R Server System | 40 | 4 | 80 | 114434 | 129152 | Text HTML PDF PS Config |
Intel Corporation | Quanta QSSC-S4R Server System | 32 | 4 | 32 | 109320 | 115203 | Text HTML PDF PS Config |
Intel Corporation | Supermicro X7DWN+ | 8 | 2 | 8 | 17187 | -- | Text HTML PDF PS Config |
Matthias Jurenz | SGI Altix ICE 8200EX | 8 | 2 | 8 | 17166 | -- | Text HTML PDF PS Config |
Oracle Corporation | Sun Blade X6270 M2 (Intel Xeon X5690 3.46 GHz) | 12 | 2 | 24 | 52118 | 57894 | Text HTML PDF PS Config |
Oracle Corporation | Sun Fire X2270 M2 | 12 | 2 | 24 | 49548 | 55178 | Text HTML PDF PS Config |
Oracle Corporation | Sun Fire X4170 M3 (Intel Xeon E5-2690 2.9GHz) | 16 | 2 | 32 | 89090 | 105601 | Text HTML PDF PS Config |
Oracle Corporation | Sun Fire X4470 | 32 | 4 | 64 | 95650 | 118264 | Text HTML PDF PS Config |
Oracle Corporation | Sun Server X3-2 (Intel Xeon E5-2690 2.9GHz) | 16 | 2 | 32 | 89090 | 105601 | Text HTML PDF PS Config |
SGI | SGI 2100 4X 350MHz R12k | 4 | 4 | 4 | 1004 | -- | Text HTML PDF PS Config |
SGI | SGI 2800 16X 400MHz R12k | 16 | 16 | 16 | 4112 | 4216 | Text HTML PDF PS Config |
SGI | SGI 2800 32X 400MHz R12k | 32 | 32 | 32 | 6804 | 7123 | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 32 | 32 | 32 | 24358 | 25817 | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 64 | 64 | 64 | 31276 | 35042 | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 64 | 64 | 64 | 37869 | 42954 | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 16 | 16 | 16 | 20006 | 20958 | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 32 | 32 | 32 | 28853 | 31210 | Text HTML PDF PS Config |
SGI | SGI Altix 3700 Bx2 (1600MHz 9M L3, Itanium 2) | 16 | 16 | 16 | 24547 | 25789 | Text HTML PDF PS Config |
SGI | SGI Altix 3700 Bx2 (1600MHz 9M L3, Itanium 2) | 32 | 32 | 32 | 38849 | 41275 | Text HTML PDF PS Config |
SGI | SGI Altix 3700 Bx2 (1600MHz 9M L3, Itanium 2) | 64 | 64 | 64 | 56937 | 63037 | Text HTML PDF PS Config |
SGI | SGI Altix 4700 Bandwidth System (1600MHz 24M L3, DC Itanium2 9050) | 32 | 16 | 32 | 44161 | 46444 | Text HTML PDF PS Config |
SGI | SGI Altix 4700 Bandwidth System (1600MHz 24M L3, DC Itanium2 9050) | 64 | 32 | 64 | 59891 | 67356 | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz, DDR3-1066) | 8 | 2 | 16 | 41514 | -- | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz, DDR3-1066) | 8 | 2 | 8 | 39373 | -- | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz, DDR3-1333) | 8 | 2 | 16 | 43638 | -- | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz, DDR3-1333) | 8 | 2 | 8 | 41372 | -- | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8400EX (AMD Opteron 6180 SE, 2.5GHz) | 24 | 2 | 24 | 54002 | 56146 | Text HTML PDF PS Config |
