Statement of the Confederate Forces in the Field, November 27th, 1863.
Command. | Date of Return. | Effective total. | Total present. | Aggregate present. | Total present and absent. | Aggregate present and absent. | Remarks. |
Army of Northern Virginia | Nov. 20, 1863. | 48,269 | 51,980 | 56,088 | 40,488 | 96,576 | Gen. Imboden's command not included. |
Army of Tennessee | Nov. 1, 1863. | 46,496 | 60,353 | 65,603 | 95,376 | 102,990 | |
Department of S. C., Georgia and Florida | Nov. 15, 1863. | 29,393 | 33,126 | 35,004 | 46,791 | 49,588 | |
Department of Cape Fear | Nov. 20, 1863. | 6,368 | 7,038 | 7,380 | 8,798 | 9,231 | |
District of the Gulf | Oct. 20, 1863. | 6,997 | 8,251 | 8,837 | 12,053 | 12,890 | Returns incomplete. |
Department of Southwest Virginia | Oct. 31, 1863. | 7,975 | 8,794 | 9,471 | 16,010 | 17,067 | Returns incomplete. |
Department of Richmond | Nov. 20, 1863. | 6,392 | 7,417 | 7,891 | 11,151 | 11,758 | |
Department of Mississippi | Nov. 7, 1863. | 17,209 | 19,260 | 20,825 | 35,569 | 36,623 | |
169,099 | 196,219 | 211,099 | 266,236 | 336,723 |
Note.---The above statement does not include returns from the Trans-Mississippi Department. Returns from the Department of North Carolina are also wanting.