Nome | Cor | |
1 X Sticker for Set 4851 - (47401/4206653) | (Not Applicable) |   |  |
6 X Support 2 x 2 x 2 Stand with Undetermined Hole Type | Black |   |  |
1 X Spider Web | White |   |  |
1 X Spider | Trans-Neon Orange |   |  |
1 X Spider | Trans-Red |   |  |
1 X Spider | Trans-Neon Green |   |  |
1 X Spider | Trans-Dark Blue |   |  |
1 X Spider | Black |   |  |
6 X Slope, Inverted 45 2 x 2 | Tan |   |  |
1 X Slope, Inverted 45 2 x 2 | Black |   |  |
4 X Slope, Inverted 33 3 x 2 without Connections between Studs | Dark Gray |   |  |
2 X Slope 45 2 x 2 with Windows in Computer Screen Pattern | White |   |  |
1 X Slope 45 2 x 1 with Green and Red Buttons and Keypad Pattern | Light Gray |   |  |
2 X Plate, Round Corner 4 x 4 | Black |   |  |
1 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   |  |
2 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   |  |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   |  |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   |  |
1 X Plate, Round 1 x 1 Straight Side | Trans-Green |   |  |
1 X Plate, Round 1 x 1 Straight Side | Trans-Green |   |  |
1 X Plate, Round 1 x 1 Straight Side | Dark Gray |   |  |
4 X Plate, Round 1 x 1 Straight Side | Dark Gray |   |  |
1 X Wedge, Plate 3 x 6 Cut Corners | Dark Gray |   |  |
6 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Tan |   |  |
2 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Black |   |  |
1 X Plate 6 x 10 | Dark Gray |   |  |
1 X Plate 4 x 4 | White |   |  |
1 X Plate 2 x 8 | Black |   |  |
2 X Plate 2 x 6 | Dark Gray |   |  |
3 X Plate 2 x 6 | Black |   |  |
2 X Plate 2 x 4 | Dark Gray |   |  |
1 X Plate 2 x 4 | Black |   |  |
2 X Plate 2 x 3 | White |   |  |
1 X Plate 2 x 12 | Tan |   |  |
1 X Plate 2 x 10 | Black |   |  |
1 X Plate 1 x 6 | Dark Gray |   |  |
1 X Plate 1 x 2 | Tan |   |  |
2 X Panel 1 x 4 x 3 - Hollow Studs | Trans-Clear |   |  |
2 X Panel 1 x 2 x 2 - Hollow Studs | Light Gray |   |  |
2 X Arm Mechanical, Battle Droid | Light Gray |   |  |
2 X Lever Small Base with Black Lever | Light Gray |   |  |
1 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Light Gray |   |  |
4 X Hinge Brick 1 x 2 Top Plate Thin | Light Gray |   |  |
1 X Hinge Brick 1 x 2 Base | White |   |  |
2 X Hinge Brick 1 x 2 Base | Dark Gray |   |  |
1 X Hinge Brick 1 x 2 Base | Black |   |  |
1 X Panel 2 x 8 x 8 | Trans-Clear |   |  |
2 X Fence Spindled 1 x 4 x 2 with 2 Studs | Black |   |  |
1 X Door 1 x 4 x 6 with 3 Panes with Trans-Black Glass | Light Gray |   |  |
1 X Door Frame 1 x 4 x 6 Type 1 | Dark Gray |   |  |
1 X Door 1 x 3 x 2 Right | Light Gray |   |  |
1 X Door 1 x 3 x 2 Left | Light Gray |   |  |
1 X Cylinder Half 2 x 4 x 4 | Light Gray |   |  |
1 X Minifig, Utensil Cup | Trans-Clear |   |  |
1 X Minifig, Utensil Camera Handheld Style - Type 1 | Black |   |  |
2 X Brick, Round 2 x 2 with Axle Hole | White |   |  |
16 X Brick, Round 2 x 2 with Axle Hole | Tan |   |  |
3 X Brick, Round 2 x 2 with Axle Hole | Light Gray |   |  |
2 X Brick, Round 1 x 1 Open Stud | Trans-Red |   |  |
3 X Brick, Round 1 x 1 Open Stud | Trans-Green |   |  |
1 X Brick, Round 1 x 1 Open Stud | Dark Gray |   |  |
2 X Brick, Modified 2 x 2 x 6 with Groove | Dark Gray |   |  |
2 X Brick, Modified 2 x 2 with Pin and Axle Hole | Tan |   |  |
1 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | White |   |  |
6 X Brick, Modified 1 x 2 with Groove | Dark Gray |   |  |
4 X Brick, Modified 1 x 1 with Handle | White |   |  |
1 X Brick 2 x 4 | Tan |   |  |
1 X Brick 2 x 6 | Tan |   |  |
1 X Brick 2 x 3 | Tan |   |  |
4 X Brick 2 x 4 | Dark Gray |   |  |
1 X Brick 2 x 2 | Dark Gray |   |  |
2 X Brick 1 x 6 | Dark Gray |   |  |
3 X Brick 1 x 6 | Tan |   |  |
1 X Brick 1 x 4 | White |   |  |
3 X Brick 1 x 4 | Tan |   |  |
1 X Brick 1 x 2 x 5 | Dark Gray |   |  |
2 X Brick 1 x 2 x 2 with Inside Axle Holder | Dark Gray |   |  |
5 X Brick 1 x 1 | Dark Gray |   |  |
2 X Baseplate 16 x 16 | Light Gray |   |  |
2 X Bar 1 x 4 x 2 with Studs | White |   |  |
1 X String with End Studs 21L Overall with Climbing Grips | White |   |  |
3 X Technic, Axle 8 | Black |   |  |
2 X Technic, Brick 1 x 2 with Hole | Tan |   |  |
1 X Technic, Plate 2 x 8 with 7 Holes | Light Gray |   |  |
3 X Tile 1 x 2 with Groove | Light Gray |   |  |
1 X Tile 1 x 6 | Tan |   |  |
2 X Tile 1 x 8 | Black |   |  |
3 X Tile 1 x 2 with Computer Keyboard Simple Pattern | White |   |  |
1 X Tile 2 x 2 with Computer Monitor Pattern 1, without Power Switch Icon | White |   |  |
1 X Tile 2 x 2 with DNA Double-Helix Pattern | Blue |   |  |
1 X Tile 2 x 2 with Graduated Cylinder and Graph, Green Pattern | Dark Gray |   |  |
2 X Tile, Modified 1 x 1 with Clip | Dark Gray |   |  |
1 X Tile, Modified 1 x 1 with Clip | Dark Gray |   |  |
4 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Gray |   |  |
1 X Tile, Modified 4 x 6 with Studs on Edges | Black |   |  |
1 X Tile, Round 2 x 2 | Light Gray |   |  |
1 X Tile, Round 2 x 2 | White |   |  |
2 X Turntable 2 x 2 Plate, Complete Assembly with Light Gray Top | Blue |   |  |
1 X Window 1 x 4 x 6 Frame with 3 Panes, Fixed Glass with Trans-Black Glass | Light Gray |   |  |
1 X Lever Small Base with Black Lever | Light Gray |   |  |
1 X Arm Mechanical, Battle Droid | Light Gray |   |  |
2 X Panel 1 x 2 x 3 - Solid Studs | Trans-Clear |   |  |
1 X Tile, Modified 4 x 6 with Studs on Edges with Spider Pattern (Sticker) - Set 4851 | Black |   |  |
1 X Door Frame 1 x 4 x 6 with Light Gray Door with Trans-Black Glass | Dark Gray |   |  |
1 X Stickered Assembly 6 x 1 x 3 with 'LAB C35' Pattern (Sticker) - Set 4851 - 3 Bricks 1 x 6 | Tan |   |  |
1 X Brick 2 x 4 with Graphs and Wires Pattern (Sticker) - Set 4851 | Dark Gray |   |  |
1 X Minifig, Utensil Magnifying Glass Thin Frame and Hollow Handle with Trans-Clear Lens | Black |   |  |
Отзывы о наборе LEGO 4851