Conjuntos com essa parte (de Bricklink)
Cor da peça PretoCor da peça Trans-Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71307 Gali - Uniter of Water | 2016 | 4 |
![]() | 71311 Kopaka and Melum - Unity set | 2016 | 2 |
![]() | 71312 Ekimu the Mask Maker | 2016 | 5 |
![]() | 70780 Protector of Water | 2015 | 2 |
![]() | 70782 Protector of Ice | 2015 | 2 |
![]() | 70786 Gali - Master of Water | 2015 | 2 |
![]() | 70788 Kopaka - Master of Ice | 2015 | 2 |
![]() | 70791 Skull Warrior | 2015 | 3 |
![]() | 70795 Mask Maker vs. Skull Grinder | 2015 | 4 |
![]() | 70209 CHI Mungus | 2014 | 2 |
![]() | 70210 CHI Vardy | 2014 | 4 |
![]() | 70212 CHI Sir Fangar | 2014 | 2 |
Cor da peça Trans-Neon Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71306 Pohatu - Uniter of Stone | 2016 | 4 |
![]() | 70738 Final Flight of Destiny's Bounty | 2015 | 2 |
![]() | 70779 Protector of Stone | 2015 | 4 |
![]() | 70785 Pohatu - Master of Stone | 2015 | 4 |
Cor da peça Trans-Neon Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71308 Tahu - Uniter of Fire | 2016 | 2 |
![]() | 71313 Lava Beast | 2016 | 4 |
![]() | 70207 CHI Cragger | 2014 | 2 |
![]() | 70208 CHI PANTHAR | 2014 | 1 |
![]() | 70211 CHI Fluminox | 2014 | 2 |
Cor da peça Trans-Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71309 Onua - Uniter of Earth | 2016 | 3 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4527 Joker | 2012 | 2 |
![]() | 4528 Green Lantern | 2012 | 2 |
![]() | 4597 Captain America | 2012 | 6 |
![]() | 6202 Rocka | 2012 | 1 |
![]() | 6217 Surge | 2012 | 2 |
![]() | 6218 Splitface | 2012 | 2 |
![]() | 6230 Stormer XL | 2012 | 4 |
![]() | 6293 Furno | 2012 | 2 |
![]() | 2143 Rocka 3.0 | 2011 | 2 |
![]() | 2144 Nex 3.0 | 2011 | 4 |
![]() | 2145 Stormer 3.0 | 2011 | 4 |
![]() | 2182 Bulk 3.0 | 2011 | 4 |
![]() | 2183 Stringer 3.0 | 2011 | 3 |
![]() | 2191 Furno 3.0 | 2011 | 4 |
![]() | 2231 Waspix | 2011 | 5 |
![]() | 2232 Raw-Jaw | 2011 | 2 |
![]() | 2233 Fangz | 2011 | 4 |
![]() | 2236 Scorpio | 2011 | 7 |
![]() | 6202-2 | 1 |
Cor da peça Light Flesh
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 75524 Chirrut Îmwe | 2017 | 1 |
Cor da peça Trans-Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 70792 Skull Slicer | 2015 | 6 |
Cor da peça Olive Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 70164 Hurricane Heist | 2014 | 2 |
![]() | 70203 Cragger | 2013 | 4 |
Cor da peça Medium Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 44020 FLYER Beast vs BREEZ | 2014 | 6 |
![]() | 44021 SPLITTER Beast vs FURNO & EVO | 2014 | 6 |
![]() | 6228 Thornraxx | 2012 | 2 |