Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
75967 Forbidden Forest: Umbridge's Encounter | 2020 | 2 | |
7297 Dino Track Transport | 2005 | 2 | |
7476 Iron Predator vs. T-Rex | 2005 | 2 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
31044 Park Animals | 2016 | 1 | |
70814 Emmet’s Construct-o-Mech | 2014 | 2 | |
76010 LEGO Batman: The Penguin Face off | 2014 | 2 | |
8122 Desert Viper | 2009 | 1 | |
8152 Speed Chasing | 2008 | 1 | |
4858 Doc Ock's Crime Spree | 2004 | 1 |
Cor da peça Vermelho
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
71709 Jay and Lloyd's Velocity Racers | 2020 | 1 | |
76114 Spider-Man’s Spider Crawler | 2019 | 1 | |
80103 Dragon Boat Race | 2019 | 4 | |
70641 Ninja Nightcrawler | 2018 | 2 | |
8772 Rascus | 2004 | 2 | |
8784 Rascus | 2004 | 2 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
60160 Jungle Mobile Lab | 2017 | 2 | |
76053 Gotham City Cycle Chase | 2016 | 1 | |
3835 Robo Champ | 2009 | 1 | |
7709 Sentai Fortress | 2006 | 2 | |
8668 Side Rider 55 | 2006 | 2 |
Cor da peça Preto
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
8792 Sir Jayko | 2005 | 2 | |
8771 Jayko | 2004 | 4 | |
8783 Jayko | 2004 | 4 |
Cor da peça Sand Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
7252 Droid Tri-Fighter | 2005 | 6 | |
7258 Wookiee Attack | 2005 | 2 | |
7283 Ultimate Space Battle | 2005 | 6 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
76154 Deviant Ambush! | 2021 | 3 | |
76155 In Arishem's Shadow | 2021 | 4 | |
60147 Fishing Boat | 2017 | 2 | |
7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 1 | |
7261 Clone Turbo Tank (Lighted Figure) | 2005 | 1 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
76156 Rise of the Domo | 2021 | 1 | |
60177 Airshow Jet | 2018 | 1 | |
70652 Stormbringer Dragon | 2018 | 8 | |
30377 Motor Horse | 2017 | 1 | |
70602 Jay's Elemental Dragon | 2016 | 5 | |
76051 Super Hero Airport Battle | 2016 | 1 | |
30304 The Avengers Quinjet | 2015 | 1 | |
70754 Jay's Electromech | 2015 | 2 | |
76036 Carnage's SHIELD Sky Attack | 2015 | 1 | |
75044 Droid Tri-Fighter | 2014 | 6 | |
4770 Blizzard Blaster | 2005 | 2 | |
4743 Ice Blade | 2004 | 1 |
Cor da peça Pearl Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
8106 Aero Booster | 2007 | 2 | |
7021 Viking Double Catapult versus the Armored Ofnir Dragon | 2006 | 3 | |
8703 Sir Kentis | 2006 | 2 | |
8704 Sir Adric | 2006 | 2 |
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
70220 Strainor’s Saber Cycle | 2015 | 2 | |
70143 Sir Fangar’s Saber-tooth Walker | 2014 | 4 | |
70146 Flying Phoenix Fire Temple | 2014 | 2 |
Cor da peça Pearl Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
60373 Fire Rescue Boat | 2023 | 2 | |
71781 Lloyd's Mech Battle EVO | 2023 | 5 | |
71759 Ninja Dragon Temple | 2022 | 1 | |
71765 Ninja Ultra Combo Mech | 2022 | 5 | |
71768 Jay's Golden Dragon Motorbike | 2022 | 1 | |
71772 The Crystal King | 2022 | 14 | |
71775 Nya's Samurai X MECH | 2022 | 3 | |
80033 Evil Macaque's Mech | 2022 | 1 | |
60286 Beach Rescue ATV | 2021 | 1 | |
76190 Iron Man: Iron Monger Mayhem | 2021 | 6 | |
76194 Tony Stark's Sakaarian Iron Man | 2021 | 2 | |
80010 Demon Bull King | 2020 | 21 | |
80011 Red Son's Inferno Truck | 2020 | 2 | |
76103 The Corvus Glaive Thrasher Attack | 2018 | 4 | |
76104 The Hulkbuster Smash-Up | 2018 | 1 | |
70613 Garmadon's Robo-Shark | 2017 | 2 | |
70623 Destiny's Shadow | 2017 | 1 | |
70624 Vermillion Invader | 2017 | 2 | |
70626 Dawn of Iron Doom | 2017 | 8 | |
70627 Dragon's Forge | 2017 | 2 |
Cor da peça Dark Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
71788 Lloyd's Ninja Street Bike | 2023 | 1 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
71706 Cole's Speeder | 2020 | 2 | |
71719 Zane's Mino Creature | 2020 | 2 | |
71720 Fire Stone Mech | 2020 | 2 | |
71721 Skull Sorcerer's Dragon | 2020 | 6 | |
70823 Emmet's Thricycle! | 2019 | 1 | |
75973 D.Va & Reinhardt | 2019 | 4 | |
76137 Batman vs. The Riddler Robbery | 2019 | 1 | |
60179 Ambulance Helicopter | 2018 | 1 | |
70655 Dragon Pit | 2018 | 3 | |
76097 Lex Luther Mech Takedown | 2018 | 2 | |
30449 The Milano | 2017 | 1 | |
60161 Jungle Exploration Site | 2017 | 1 | |
70614 Lightning Jet | 2017 | 1 | |
70618 Destiny's Bounty | 2017 | 1 | |
60130 Prison Island | 2016 | 1 | |
5004590 Bat-Pod | 2015 | 2 | |
60086 Starter set | 2015 | 1 | |
60092 Deep Sea Submarine | 2015 | 1 | |
70173 Ultra Agents Ocean HQ | 2015 | 2 | |
70737 Titan Mech Battle | 2015 | 2 | |
70755 Lloyd's Jungle Raider | 2015 | 2 | |
75084 Wookiee Gunship | 2015 | 1 | |
70807 MetalBeard's Duel | 2014 | 1 | |
75051 Jedi Scout Fighter | 2014 | 4 | |
9444 Cole’s Tread Assault | 2012 | 1 | |
7065 Alien Mothership | 2011 | 4 | |
7591 Construct-a-Zurg | 2010 | 4 | |
8086 Droid Tri-Fighter | 2010 | 6 | |
8096 Emperor Palpatines Shuttle | 2010 | 1 | |
7019 Viking Fortress against the Fafnir Dragon | 2005 | 3 | |
7214 Sea Plane | 2004 | 2 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41559 Paladum | 2016 | 1 | |
60032 Arctic Snowmobile | 2014 | 1 | |
75013 Umbaran MHC (Mobile Heavy Cannon) | 2013 | 6 | |
76006 Iron Man: Extremis Sea Port Battle | 2013 | 2 | |
10174 Ultimate Collector's AT-ST | 2006 | 4 | |
7250 Clone Scout Walker | 2005 | 1 |
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
70827 Ultracatty and Warrior Lucy | 2019 | 1 | |
75238 Action Battle Endor Assault | 2019 | 1 | |
75220 Sandcrawler | 2018 | 2 | |
70607 Ninjago City Chase | 2017 | 2 | |
75133 Rebel Alliance Battle Pack | 2016 | 1 | |
60076 Building Demolition | 2015 | 1 | |
75086 Battle Droid Troop Carrier | 2015 | 1 | |
70812 Creative Ambush | 2014 | 1 | |
75059 Sandcrawler | 2014 | 2 | |
10236 Star Wars Ewok Village | 2013 | 1 | |
10237 The Tower of Orthanc | 2013 | 6 | |
60013 Coast Guard Helicopter | 2013 | 1 | |
9450 Epic Dragon Battle | 2012 | 4 | |
9489 Endor Rebel Trooper & Imperial Trooper Battle Pack | 2012 | 1 | |
9496 Desert Skiff | 2012 | 1 | |
10219 Maersk container train | 2011 | 2 | |
2509 Earth Dragon Defence | 2011 | 4 | |
7877 Naboo Fighter | 2011 | 1 | |
7956 Ewok Attack | 2011 | 1 | |
30005 Imperial Speeder Bike | 2009 | 1 | |
7662 Trade Federation MTT™ | 2007 | 1 |
Cor da peça Dark Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
271719 Stone Giants' Gun | 2017 | 1 | |
70351 Clay's Falcon Fighter Blaster | 2017 | 2 | |
10687 Spider-Man Hideout | 2015 | 2 | |
70745 Anacondrai crusher | 2015 | 2 | |
70746 Anacondrai copter attack | 2015 | 3 | |
70748 Titanium Dragon | 2015 | 1 | |
76022 X-Men vs. The Sentinel | 2014 | 2 | |
8791 Sir Danju | 2005 | 2 | |
8770 Danju -- The Wise Veteran | 2004 | 4 | |
8782 Danju | 2004 | 4 |
Cor da peça Blue-Violet
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
8796 King Mathias | 2005 | 2 | |
8790 King Mathias | 2004 | 4 | |
8809 King Mathias | 2004 | 4 |
Cor da peça Bright Light Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
11020 Build Together | 2022 | 1 | |
40461 Tulips | 2021 | 4 |
Cor da peça Bright Light Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
43185 Boun's Boat | 2021 | 1 | |
80104 Lion Dance | 2020 | 2 | |
80102 Dragon Dance | 2019 | 1 | |
10405 Mission to Mars | 2018 | 2 | |
41175 Fire Dragon's Lava Cave | 2016 | 1 |
Cor da peça Speckle Black-Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
7037 Tower Raid | 2008 | 5 | |
7041 Troll Battle Wheel | 2008 | 2 | |
852293 Castle Giant Chess Set | 2007 | 2 | |
8702 Lord Vladek | 2006 | 2 | |
8705 Dracus | 2006 | 2 |
Cor da peça Pearl Gold
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
71786 Zane's Ice Dragon Creature | 2023 | 2 | |
76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 | |
80045 Monkey King Ultra Mech | 2023 | 2 | |
80047 Mei's Guardian Dragon | 2023 | 4 | |
71773 Kai's Golden Dragon Raider | 2022 | 4 | |
71774 Lloyd's Golden Ultra Dragon | 2022 | 18 | |
71775 Nya's Samurai X MECH | 2022 | 2 | |
80037 Dragon of the East | 2022 | 6 | |
8108 Mobile Devastator | 2007 | 1 | |
8701 King Jayko | 2006 | 6 | |
8813 Battle at the Pass | 2006 | 6 |
Cor da peça Speckle Black-Copper
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
8706 Karzon | 2006 | 2 |
Cor da peça Dark Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
71042 Silent Mary | 2017 | 2 | |
70316 Jestro's Evil Mobile | 2016 | 2 | |
70321 General Magmar’s Siege Machine of Doom | 2016 | 1 | |
70324 Merlok's Library 2.0 | 2016 | 1 | |
70325 Infernox captures the Queen | 2016 | 1 | |
891619 Pirate's Fighter | 2016 | 1 | |
70737 Titan Mech Battle | 2015 | 4 | |
70738 Final Flight of Destiny's Bounty | 2015 | 1 | |
71219 Fun Pack: Legolas | 2015 | 1 | |
70807 MetalBeard's Duel | 2014 | 1 |
Cor da peça Medium Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
43184 Raya and Sisu Dragon | 2021 | 1 |
Cor da peça Medium Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
11020 Build Together | 2022 | 4 | |
40461 Tulips | 2021 | 4 | |
41178 The Dragon Sanctuary | 2016 | 1 |