Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 60179 Ambulance Helicopter | 2018 | 1 |
![]() | 75214 Anakin's Jedi Starfighter | 2018 | 1 |
![]() | 5972 Container Heist | 2009 | 8 |
![]() | 4996 Beach House | 2008 | 2 |
![]() | 8275 Bulldozer | 2007 | 2 |
![]() | 7249 XXL Mobile Crane | 2005 | 1 |
![]() | 9544 Maths Machines | 2005 | 2 |
![]() | 10159 LEGO City Airport | 2004 | 1 |
![]() | 4596 Storming Cobra | 2002 | 1 |
![]() | 6616 Rocket Dragster | 2000 | 1 |
![]() | 8457 Power Puller | 2000 | 1 |
![]() | 6199 Hydro Crystalation Station | 1998 | 1 |
![]() | 8286 3 In 1 Car / Amphipower | 1996 | 2 |
![]() | 4555 Freight Loading Station | 1995 | 3 |
![]() | 6544 Shuttle Transcon 2 | 1995 | 1 |
![]() | 6543 Sail N' Fly Marina | 1994 | 1 |
![]() | 6597 Century Skyway | 1994 | 1 |
![]() | 4554 Metro Station | 1992 | 1 |
![]() | 1053 Community Buildings | 1984 | 2 |
Cor da peça Vermelho
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41703 Friendship Tree House | 2022 | 1 |
![]() | 43205 Ultimate Adventure Castle | 2022 | 2 |
![]() | 41683 Forest Horse Riding Centre | 2021 | 1 |
![]() | 8632 Mission 2: Swamp Hunt | 2008 | 2 |
![]() | 3422-2 Shoot 'n' Save (Bayern Munich FC Edition) | 2003 | 1 |
![]() | 10039 Black Falcon's Fortress | 2002 | 1 |
![]() | 3422 Shoot 'n' Save | 2002 | 1 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 2 |
![]() | 3418 Point Shooting | 2001 | 1 |
![]() | 3419 Precision Shooting | 2001 | 1 |
![]() | 3412 Point Shooting | 2000 | 1 |
![]() | 3414 Precision Shooting | 2000 | 1 |
![]() | 6096 Bull's Attack | 2000 | 2 |
![]() | 7124 Flash Speeder | 2000 | 1 |
![]() | 2162 Hydro Reef Wrecker | 1997 | 1 |
![]() | 4532 Level Crossing | 1996 | 3 |
![]() | 6345 Aerial Acrobats | 1993 | 1 |
![]() | 6396 International Jetport | 1990 | 1 |
![]() | 6060 Knight's Challenge | 1989 | 1 |
![]() | 1584 Knight's Challenge | 1988 | 1 |
![]() | 6074 Black Falcon's Fortress | 1986 | 1 |
![]() | 6392 Airport | 1985 | 2 |
![]() | 6073 Knight's Castle | 1984 | 2 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6905 Bi-Wing Blaster | 1998 | 1 |
![]() | 6977 Arachnoid Star Base | 1998 | 2 |
![]() | 4564 Freight Rail Runner | 1995 | 2 |
![]() | 6346 Shuttle Launching Crew | 1992 | 1 |
![]() | 1998 Silja Line Ferry | 1991 | 10 |
![]() | 6375 Trans Air Carrier | 1990 | 1 |
![]() | 6955 Space Lock-Up Isolation Base | 1989 | 3 |
![]() | 6986 Mission Commander | 1989 | 1 |
![]() | 557 Basic Building Set, 5+ | 1987 | 2 |
![]() | 6883 Terrestrial Rover | 1987 | 1 |
![]() | 550 BASIC Building Set | 1985 | 2 |
![]() | 6971 Intergalactic Command Base | 1984 | 1 |
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10124 Wright Flyer | 2003 | 6 |
![]() | 4588 Off Road Race Track | 2002 | 2 |
![]() | 3451 Sopwith Camel | 2001 | 1 |
![]() | 7155 Trade Federation AAT | 2000 | 2 |
Cor da peça Light Gray
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7477 T1 Typhoon vs. T-Rex | 2005 | 2 |
![]() | 3431 Street Ball 2 vs 2 | 2003 | 4 |
![]() | 3433 Ultimate NBA Arena | 2003 | 2 |
![]() | 4047 Ultimate Wheels | 2003 | 2 |
![]() | 4100 Maximum Wheels | 2003 | 2 |
![]() | 4482 AT-TE | 2003 | 1 |
![]() | 10030 Imperial Star Destroyer | 2002 | 4 |
![]() | 3451 Sopwith Camel | 2001 | 1 |
Cor da peça Preto
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21039 Shanghai | 2018 | 2 |
![]() | 21047 Las Vegas | 2018 | 1 |
![]() | 71016 The Kwik-E-Mart | 2015 | 2 |
![]() | 10232 Palace Cinema | 2013 | 2 |
Cor da peça Dark Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5848 The Belville Luxury Cruiser | 1998 | 1 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 76210 Hulkbuster | 2022 | 2 |
![]() | 10290 Pickup Truck | 2021 | 2 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 60291 Family House | 2021 | 1 |
![]() | 40501 The Wooden Duck | 2020 | 2 |
![]() | 60274 Elite Police Lighthouse Arrest | 2020 | 1 |
![]() | 70432 Ghost Fair | 2020 | 1 |
![]() | 70839 The Rexcelsior! | 2019 | 3 |
![]() | 75810 The Upside Down | 2019 | 5 |
![]() | 75937 Triceratops Rampage | 2019 | 1 |
![]() | 75209 Han Solo’s Speeder | 2018 | 1 |
![]() | 71040 Disney Castle | 2016 | 4 |
![]() | 60096 Deep Sea Operations Base | 2015 | 2 |
![]() | 3851 Hunt For Atlantis | 2010 | 16 |
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7194 Yoda | 2002 | 1 |
Cor da peça Dark Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 43222 Disney Castle | 2023 | 1 |
![]() | 10307 Eiffel Tower | 2022 | 4 |
![]() | 21058 The Great Pyramid of Giza | 2022 | 5 |
![]() | 76956 T. rex Breakout | 2022 | 4 |
![]() | 80036 The City of Lanterns | 2022 | 3 |
![]() | 10278 Police Station | 2021 | 2 |
![]() | 71380 Master Your Adventure | 2021 | 1 |
![]() | 76382 Hogwarts Moment: Transfiguration Class | 2021 | 1 |
![]() | 76383 Hogwarts Moment: Potions Class | 2021 | 1 |
![]() | 76384 Hogwarts Moment: Herbology Class | 2021 | 1 |
![]() | 76386 Hogwarts Polyjuice Potion Mistake | 2021 | 1 |
![]() | 76387 Hogwarts Fluffy Encounter | 2021 | 1 |
![]() | 21323 Grand Piano | 2020 | 3 |
![]() | 71365 Piranha Plant Power Slide Expansion Set | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 1 |
Cor da peça Magenta
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 43227 Villain Icons | 2023 | 1 |
![]() | 21183 The Training Grounds | 2022 | 5 |
![]() | 21336 The Office | 2022 | 2 |
![]() | 41449 Andrea's Family House | 2021 | 1 |
![]() | 41685 Magical Funfair Rollercoaster | 2021 | 5 |
![]() | 41689 Magical Ferris Wheel and Slide | 2021 | 1 |
![]() | 41368 Andrea's Talent Show | 2019 | 1 |
![]() | 45678 SPIKE Prime Set | 2019 | 2 |
![]() | 41344 Andrea's Accessories Store | 2018 | 1 |
![]() | 41314 Stephanie's House | 2017 | 2 |
Cor da peça Dark Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10226 Sopwith Camel | 2012 | 16 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Bright Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41058 Heartlake Shopping Mall | 2014 | 2 |
Cor da peça Bright Light Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41232 Super Hero High School | 2017 | 2 |
![]() | 60161 Jungle Exploration Site | 2017 | 1 |
![]() | 60162 Jungle Air Drop Helicopter | 2017 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41727 Dog Rescue Centre | 2023 | 2 |
![]() | 60384 Penguin Slushy Van | 2023 | 1 |
![]() | 21058 The Great Pyramid of Giza | 2022 | 4 |
![]() | 41704 Main Street Building | 2022 | 1 |
![]() | 43205 Ultimate Adventure Castle | 2022 | 2 |
![]() | 43192 Cinderella's Royal Carriage | 2021 | 1 |
![]() | 45401 BricQ Motion Essential | 2021 | 6 |
![]() | 11009 Shadow Theatre | 2020 | 2 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 10 |
![]() | 41366 Olivia's Cupcake Cafe | 2019 | 1 |
Cor da peça Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41960 Big Box | 2022 | 4 |
Cor da peça Olive Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31116 Safari Wildlife Tree House | 2021 | 2 |