Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10144 Sandcrawler | 2005 | 2 |
![]() | 4504 Millennium Falcon | 2004 | 4 |
Cor da peça Amarelo
Cor da peça Vermelho
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8185 Ferrari Truck | 2009 | 1 |
![]() | 10041 Main Street | 2003 | 3 |
![]() | 3439 SPYrunner | 2000 | 1 |
![]() | 4178 Mickey's Fishing Adventure | 2000 | 2 |
![]() | 6435 Coast Guard HQ | 1999 | 1 |
![]() | 6437 Beach Buggy | 1999 | 1 |
![]() | 6439 Mini-Dumper | 1999 | 2 |
![]() | 6334 Wave Jump Racers | 1996 | 2 |
![]() | 6493 Flying Time Vessel | 1996 | 2 |
![]() | 6561 Hot Rod Club | 1994 | 2 |
![]() | 6345 Aerial Acrobats | 1993 | 2 |
![]() | 6398 Central Precinct HQ | 1993 | 1 |
![]() | 9365 Lego Dacta Community Vehicles | 1993 | 1 |
![]() | 6346 Shuttle Launching Crew | 1992 | 3 |
![]() | 1475 Airport Security Squad | 1991 | 1 |
![]() | 6673 Solo Trainer | 1990 | 1 |
![]() | 6660 Hook & Haul Wrecker | 1989 | 1 |
![]() | 6671 Utility Repair Lift | 1989 | 2 |
![]() | 6505 Fire Chief's Car | 1988 | 1 |
![]() | 1966 Garage, Truck, and Carts | 1985 | 1 |
![]() | 7735 12 Volt Cargo Train | 1985 | 1 |
![]() | 1062 {Town Vehicles} | 1980 | 1 |
![]() | 6363 Auto Repair Shop | 1980 | 1 |
![]() | 6390 Main Street | 1980 | 3 |
![]() | 6647 Highway Repair | 1980 | 1 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4175 Adventures with Max & Tina | 2001 | 2 |
![]() | 6472 Gas N' Wash Express | 2001 | 1 |
![]() | 4178 Mickey's Fishing Adventure | 2000 | 1 |
![]() | 6586 Polar Scout | 2000 | 1 |
![]() | 6460 {unknown} | 1999 | 1 |
![]() | 6422 Telephone Repair | 1998 | 1 |
![]() | 6426 Super Cycle Center | 1998 | 1 |
![]() | 6338 Hurricane Harbor | 1995 | 1 |
![]() | 6562 Gas Stop Shop | 1995 | 1 |
![]() | 6543 Sail N' Fly Marina | 1994 | 3 |
![]() | 6397 Gas N' Wash Express | 1992 | 1 |
![]() | 6534 Beach Bandit | 1992 | 2 |
![]() | 6646 Screaming Patriot | 1991 | 1 |
![]() | 6387 Coastal Rescue Base | 1989 | 1 |
![]() | 6528 Sand Storm Racer | 1989 | 1 |
![]() | 6394 Metro Park & Service Tower | 1988 | 2 |
![]() | 1497 Pitstop and Crew | 1987 | 1 |
![]() | 6381 Motor Speedway | 1987 | 2 |
![]() | 6699 Cycle Fix-It Shop | 1987 | 1 |
![]() | 6378 Service Station | 1986 | 2 |
![]() | 6679-2 Tow Truck | 1980 | 2 |
Cor da peça Light Gray
Cor da peça Preto
Cor da peça Chrome Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 9320 Journey Into Space Set | 2003 | 2 |
![]() | 6739 Truck & Stunt Trikes | 2002 | 1 |
![]() | 9303 Airport Set | 2002 | 3 |
![]() | 4115 All That Drives Bucket | 2001 | 1 |
![]() | 4117 Fantastic Flyers and Cool Cars | 2001 | 2 |
![]() | 4120 Fun and Cool Transportation | 2001 | 2 |
![]() | 4175 Adventures with Max & Tina | 2001 | 1 |
![]() | 4176 The Race of the Year | 2001 | 1 |
![]() | 4177 Building Stories w/NaNa Bird | 2001 | 2 |
Cor da peça Dark Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5895 Family House | 1996 | 1 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 9479 Ivan Mater | 2012 | 1 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 60232 Garage | 2019 | 1 |
![]() | 70821 Emmet and Benny's 'Build and Fix' Workshop! | 2019 | 1 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 2 |
![]() | 75894 1967 Mini Cooper S Rally and 2018 Mini John Cooper Works Buggy | 2019 | 2 |
![]() | 41343 Heartlake City Airplane Tour | 2018 | 2 |
![]() | 75927 Stygimoloch Breakout | 2018 | 1 |
![]() | 10734 Demolition Site | 2017 | 1 |
![]() | 41562 Trumpsy | 2016 | 1 |
![]() | 75157 Captain Rex's AT-TE | 2016 | 1 |