Conjuntos com essa parte (de Bricklink)
Cor da peça MarromCor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6091 King Leo's Castle | 2000 | 1 |
![]() | 6098 King Leo's Castle | 2000 | 1 |
![]() | 6045 Ninja Surprise | 1998 | 1 |
![]() | 15 Castle Mini Figures | 1983 | 2 |
![]() | 6002-2 Castle Figures | 1983 | 1 |
![]() | 6075-2 Castle | 1981 | 5 |
![]() | 6077 Knight's Procession | 1981 | 2 |
![]() | 6083 Knight's Tournament | 1981 | 2 |
![]() | 1592 Town Square (Uk) | 1980 | 4 |
![]() | 383-2 Knight's Joust | 1979 | 2 |
![]() | 677 Knight's Procession | 1979 | 2 |
![]() | 375-2 Castle | 1978 | 5 |
Cor da peça Preto
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7066 Earth Defence HQ | 2011 | 2 |
![]() | 4842 Hogwart's Castle | 2010 | 4 |
![]() | 7946 King's Castle | 2010 | 2 |
![]() | 7948 Outpost Attack | 2010 | 2 |
![]() | 7627 Temple of the Crystal Skull | 2008 | 2 |
![]() | 852293 Castle Giant Chess Set | 2007 | 4 |
![]() | 3828 Air Temple | 2006 | 4 |
![]() | 3829 Fire Nation Ship | 2006 | 1 |
![]() | 8813 Battle at the Pass | 2006 | 2 |
![]() | 5998 Vladek | 2005 | 1 |
![]() | 8802 Dark Fortress Landing | 2005 | 1 |
![]() | 8873 Fireball Catapult | 2005 | 1 |
![]() | 8874 Battle Wagon | 2005 | 2 |
![]() | 8875 King's Siege Tower | 2005 | 2 |
![]() | 8876 Scorpion Prison Cave | 2005 | 1 |
![]() | 8778 Border Ambush | 2004 | 1 |
![]() | 8780 Citadel of Orlan | 2004 | 4 |
![]() | 8781 The Castle of Morcia | 2004 | 3 |
![]() | 10066 Castle Accessories | 2002 | 1 |
![]() | 6091 King Leo's Castle | 2000 | 2 |
![]() | 6098 King Leo's Castle | 2000 | 2 |
![]() | 6060 Knight's Challenge | 1989 | 1 |
![]() | 1584 Knight's Challenge | 1988 | 1 |
![]() | 6041 Armor Shop | 1986 | 1 |
![]() | 6102 Castle Mini-Figures | 1985 | 1 |
![]() | 6010 Supply Wagon | 1984 | 1 |
![]() | 6040 Blacksmith Shop | 1984 | 1 |
![]() | 6061 Siege Tower | 1984 | 1 |
![]() | 6080 King's Castle | 1984 | 4 |
Cor da peça Pearl Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 72004 Tech Wizard Showdown | 2018 | 1 |
![]() | 70627 Dragon's Forge | 2017 | 1 |
![]() | 76084 The Ultimate Battle For Asgard | 2017 | 1 |
![]() | 76088 Thor vs. Hulk: Arena Clash | 2017 | 1 |
![]() | 10725 Lost Temple | 2016 | 1 |
![]() | 76056 Rescue From Ra's Al Ghul | 2016 | 1 |
![]() | 70232 Sabre Tooth Tiger Tribe Battle Pack | 2015 | 1 |
![]() | 70744 Airjitzu Wrayth Flyer | 2015 | 1 |
![]() | 10676 Knights' Castle | 2014 | 1 |
![]() | 10237 The Tower of Orthanc | 2013 | 3 |
![]() | 70006 Cragger's Croc-Boat Headquarters | 2013 | 1 |
![]() | 79011 Dol Guldur Ambush | 2013 | 2 |
![]() | 853373 LEGO Kingdoms Chess Set | 2012 | 4 |
![]() | 9557 Lizaru | 2012 | 1 |
![]() | 9558 Training Set | 2012 | 1 |
![]() | 9579 Starter Set | 2012 | 1 |
![]() | 7189 Mill Village Raid | 2011 | 1 |
![]() | 7947 Prison Tower Rescue | 2010 | 1 |
![]() | 7950 Knight's Showdown | 2010 | 1 |
![]() | 7952-4 | 1 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 76108 The Sanctum Sanctorum Showdown | 2018 | 1 |
![]() | 5004419 Classic Knights | 2016 | 1 |
![]() | 70732 City of Stiix | 2015 | 4 |
![]() | 850888 Lion Knight battlepack | 2014 | 1 |
![]() | 70401 Gold Getaway | 2013 | 1 |
![]() | 70404 King's Castle | 2013 | 1 |
![]() | 9563 Kendo Zane | 2012 | 1 |
![]() | 9567 Fang Suei | 2012 | 1 |
![]() | 9591 Weapon Pack | 2012 | 1 |
![]() | 2519 Skeletal Bowling | 2011 | 2 |
![]() | 7188 King's Carriage Ambush | 2011 | 2 |
![]() | DKNinjago Brickmaster Ninjago | 2011 | 1 |
![]() | 7570 The Ostrich Race | 2010 | 1 |
![]() | 7573 Battle of Almut | 2010 | 2 |
![]() | 10193 Medieval Market Village | 2009 | 1 |
![]() | 30005 Imperial Speeder Bike | 2009 | 2 |
![]() | DKCastle Brickmaster Castle | 2009 | 1 |
![]() | 5373 Knight & Catapault | 2008 | 1 |
![]() | 7037 Tower Raid | 2008 | 1 |
![]() | 7979-14 Advent Calendar 2008, Castle (Day 13) - Tools Storage with Frog | 2008 | 1 |
![]() | 7979-6 Advent Calendar 2008, Castle (Day 5) - Weapon Stand | 2008 | 1 |
![]() | 7009 The Final Joust | 2007 | 1 |
![]() | 7090 Crossbow Attack | 2007 | 1 |
![]() | 7094 King's Castle Siege | 2007 | 2 |
![]() | LOC391405 | 1 |
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7079 Drawbridge Defense | 2009 | 2 |
![]() | 8780 Citadel of Orlan | 2004 | 1 |
![]() | 8781 The Castle of Morcia | 2004 | 2 |
Cor da peça Speckle Black-Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5378 Hogwarts Castle | 2007 | 2 |
![]() | 852293 Castle Giant Chess Set | 2007 | 1 |
![]() | 10176 King's Castle | 2006 | 3 |
![]() | 7020 Army of Vikings with Heavy Artillery Wagon | 2006 | 2 |
![]() | 8813 Battle at the Pass | 2006 | 3 |
![]() | 8822 Gargoyle Bridge | 2006 | 1 |
![]() | 8823 Mistlands Tower | 2006 | 2 |
![]() | 7019 Viking Fortress against the Fafnir Dragon | 2005 | 1 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 3 |
Cor da peça Pearl Gold
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 9562 Lasha | 2012 | 1 |