Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42153 NASCAR Next Gen Chevrolet Camaro ZL1 | 2023 | 2 |
![]() | 42033 Record Breaker | 2015 | 4 |
![]() | 42023 Construction Crew | 2014 | 2 |
![]() | 8433 Cool Movers | 2004 | 2 |
![]() | 3536 Snowboard Big Air Comp | 2003 | 2 |
![]() | 5012 Footballer and Goal | 2003 | 2 |
![]() | 7470 Space Shuttle Discovery | 2003 | 2 |
![]() | 8009 R2-D2 | 2002 | 2 |
![]() | 8461 Williams F1 Racer | 2002 | 4 |
![]() | 8008 Stormtrooper | 2001 | 6 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 4 |
![]() | 42064 Ocean Explorer | 2017 | 2 |
![]() | 42031 Cherry Picker | 2015 | 2 |
![]() | 42023 Construction Crew | 2014 | 2 |
![]() | 42004 Mini Backhoe loader | 2013 | 2 |
![]() | 42006 Excavator | 2013 | 8 |
![]() | 9396 Helicopter | 2012 | 6 |
![]() | 8069 Backhoe Loader | 2011 | 2 |
![]() | 8047 Compact Excavator | 2010 | 2 |
![]() | 8998 Toa Mata Nui | 2009 | 6 |
![]() | 8290 Mini Forklift | 2008 | 2 |
![]() | 8271 Wheel Loader | 2007 | 2 |
![]() | 8419 Excavator | 2005 | 2 |
![]() | 8451 Dumper | 2003 | 4 |
![]() | 8455 Backhoe Loader | 2003 | 2 |
![]() | 8539 Manas | 2001 | 2 |
![]() | 3057 Create N' Race | 2000 | 2 |
![]() | 8238 Dueling Dragsters | 2000 | 2 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8473 Nitro Race Team | 2002 | 2 |
![]() | 8539 Manas | 2001 | 2 |
![]() | 8307 Turbo Racer | 2000 | 2 |
Cor da peça Vermelho
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42064 Ocean Explorer | 2017 | 4 |
![]() | 42000 Grand Prix Racer | 2013 | 2 |
![]() | 8068 Rescue Helicopter | 2011 | 3 |
![]() | 8110 Unimog U400 | 2011 | 2 |
![]() | 9697 FIRST LEGO League Challenge 2011 - Food Factor | 2011 | 2 |
![]() | 8046 Helicopter | 2010 | 2 |
![]() | 8063 Tractor with Trailer | 2009 | 4 |
![]() | 8283 Telehandler | 2006 | 3 |
![]() | 8285 Tow Truck | 2006 | 4 |
![]() | 8649 Nitro Menace | 2005 | 4 |
![]() | 8650 Furious Slammer Racer | 2005 | 2 |
![]() | 8558 Cahdok and Gahdok | 2002 | 2 |
![]() | 8242 Slammer Turbo | 2001 | 4 |
![]() | 8237 Slammer Racer / Formula Force | 2000 | 6 |
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8000 Pit Droid | 2000 | 4 |
![]() | 8236 Bike Burner | 2000 | 2 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 4 |
![]() | 8922 Gadunka | 2007 | 4 |
![]() | 8282 Quad Bike | 2006 | 2 |
![]() | 8433 Cool Movers | 2004 | 6 |
![]() | 8435 4WD | 2004 | 4 |
![]() | 9649 Technology Resource Set | 2003 | 10 |
![]() | 9785 Robo Technology Set, with serial cable | 2003 | 2 |
![]() | 9786 Robo Technology Set, with USB cable | 2003 | 2 |
![]() | 9793 Team Challenge Set {updated}, with serial cable | 2003 | 2 |
![]() | 9794 Team Challenge Set {updated}, with USB cable | 2003 | 2 |
![]() | 8461 Williams F1 Racer | 2002 | 4 |
![]() | 8558 Cahdok and Gahdok | 2002 | 2 |
![]() | 970670 Special Elements for Team Challenge Set | 2002 | 2 |
![]() | 970673 Special Elements for ROBO Technology Set | 2002 | 2 |
![]() | 970687 Team Challenge Upgrade Kit | 2002 | 2 |
![]() | 3800 Ultimate Builders Set | 2001 | 4 |
![]() | 8238 Dueling Dragsters | 2000 | 2 |
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 8 |
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8556 Boxor Vehicle | 2002 | 4 |
![]() | 8557 Exo-Toa | 2002 | 2 |
![]() | 8558 Cahdok and Gahdok | 2002 | 4 |
![]() | 8538 Muaka and Kane-ra | 2001 | 4 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
Cor da peça Preto
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8899 Gator Swamp | 2010 | 2 |
![]() | 8260 Tractor | 2009 | 2 |
![]() | 8307 Turbo Racer | 2000 | 4 |
Cor da peça Violet
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8011 Jango Fett | 2002 | 12 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8009 R2-D2 | 2002 | 4 |
Cor da peça Pearl Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3809 Technojaw T55 | 2002 | 4 |
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8594 Jaller and Gukko | 2003 | 2 |
Cor da peça Metal Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8012 Super Battle Droid? | 2002 | 16 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42131 Cat D11 Bulldozer | 2021 | 2 |
![]() | 21323 Grand Piano | 2020 | 9 |
![]() | 42103 Dragster | 2020 | 2 |
![]() | 42072 WHACK! | 2018 | 2 |
![]() | 42073 BASH! | 2018 | 2 |
![]() | 42061 Telehandler | 2017 | 2 |
![]() | 42069 Extreme Explore | 2017 | 8 |
![]() | 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 8 |
![]() | 42054 Claas Xerion 5000 Tractor | 2016 | 2 |
![]() | 21303 WALL•E | 2015 | 4 |
![]() | 42032 Compact Tracked Loader | 2015 | 2 |
![]() | 42043 Mercedes Benz Arocs 3245 | 2015 | 2 |
![]() | 75055 Imperial Star Destroyer | 2014 | 4 |
![]() | 75021 Republic Gunship | 2013 | 2 |
![]() | 8487 Flo's V8 Cafe | 2011 | 2 |
![]() | 9594 Green City Challenge Set | 2011 | 2 |
![]() | 8052 Container Truck | 2010 | 4 |
![]() | 8211 Brick Street Getaway | 2010 | 2 |
![]() | 8995 Thornatus V9 | 2009 | 4 |
![]() | 8636 Mission 7: Deep Sea Quest | 2008 | 2 |
![]() | comcon002 BrickMaster (SDCC 2008 exclusive) | 2008 | 2 |
![]() | 10178 Motorized Walking AT-AT | 2007 | 8 |
![]() | 7659 Imperial Landing Craft | 2007 | 2 |
![]() | 7021 Viking Double Catapult versus the Armored Ofnir Dragon | 2006 | 4 |
![]() | 8288 Crawler Crane | 2006 | 4 |
![]() | 8764 Vezon & Fenrakk | 2006 | 6 |
![]() | 9797 LEGO MINDSTORMS Education NXT Base Set | 2006 | 4 |
![]() | 8435 4WD | 2004 | 2 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7748 Corporate Alliance Tank Droid | 2009 | 2 |
![]() | 8258 Crane Truck | 2009 | 8 |
![]() | 8292 Cherry Picker | 2008 | 2 |
![]() | 8699 Takanuva | 2008 | 10 |
![]() | 7690 MB-01 Eagle Command Base | 2007 | 1 |
![]() | 4893 Revvin' Riders | 2006 | 2 |
![]() | 8283 Telehandler | 2006 | 2 |
![]() | 8420 Street Bike | 2005 | 2 |
![]() | 8646 Speed Slammer Bike | 2005 | 2 |
![]() | 8436 Truck | 2004 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42074 Racing Yacht | 2018 | 2 |
Cor da peça Olive Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42110 Land Rover Defender | 2019 | 6 |