Conjuntos com essa parte (de Bricklink)
Cor da peça VermelhoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 2000430 Identity and Landscape Kit | 2013 | 3 |
![]() | 4118 Buildings, Mansions and Shops | 2001 | 1 |
![]() | 4120 Fun and Cool Transportation | 2001 | 1 |
![]() | 4175 Adventures with Max & Tina | 2001 | 1 |
![]() | 4176 The Race of the Year | 2001 | 1 |
![]() | 4177 Building Stories w/NaNa Bird | 2001 | 1 |
![]() | 9302 Community Builders Set | 2001 | 2 |
![]() | 4212 Safari | 1998 | 1 |
![]() | 4213 World on Wheels | 1998 | 2 |
![]() | 4215 Bonus Building Set | 1998 | 1 |
![]() | 4216 Basic Building Set, 3+ | 1998 | 2 |
![]() | 4217 Play Garden | 1998 | 1 |
![]() | 4139 Freestyle Bucket, 3+ | 1997 | 1 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4116 Animal Adventures Bucket | 2001 | 1 |
![]() | 4176 The Race of the Year | 2001 | 1 |
![]() | 2229 Bucketful of Fun | 1998 | 1 |
![]() | 3042 Basic Box 5+ | 1998 | 1 |
![]() | 3888 Three '8's | 1998 | 1 |
![]() | 4213 World on Wheels | 1998 | 2 |
![]() | 4214 Classic Bucket | 1998 | 1 |
![]() | 4244 XL Bucket Red | 1998 | 1 |
![]() | 4137 Medium Clearpack | 1997 | 1 |
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4166 Mickey's Car Garage | 2000 | 2 |
Cor da peça Preto
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41159 Cinderella's Carriage Ride | 2019 | 1 |
![]() | 76133 Spider-Man Car Chase | 2019 | 1 |
Cor da peça Bright Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10729 Cinderella's Carriage | 2016 | 1 |