Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5843 Queen & the Little Prince | 2002 | 1 |
![]() | 5850 The Royal Crystal Palace | 2002 | 2 |
![]() | 4723 Diagon Alley Shops | 2001 | 1 |
![]() | 5808 The Enchanted Palace | 1999 | 2 |
![]() | 7600-8 | 1 |
Cor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10320 Eldorado Fortress | 2023 | 3 |
![]() | 10790 Team Spidey at Green Goblin's Lighthouse | 2023 | 1 |
![]() | 21339 BTS Dynamite | 2023 | 2 |
![]() | 40589 Pirate Ship Playground | 2023 | 1 |
![]() | 40566 Ray the Castaway | 2022 | 2 |
![]() | 10280 Flower Bouquet | 2021 | 6 |
![]() | 21322 Pirates of Barracuda Bay | 2020 | 6 |
![]() | 41428 Beach House | 2020 | 1 |
![]() | 41430 Summer Fun Water Park | 2020 | 2 |
![]() | 41433 Party Boat | 2020 | 1 |
![]() | 21316 The Flintstones | 2019 | 1 |
![]() | 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 1 |
![]() | 10255 Assembly Square | 2017 | 2 |
![]() | 10253 Big Ben | 2016 | 10 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4485 MINI Sebulba's Podracer & Anakin's Podracer | 2003 | 2 |
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10159 LEGO City Airport | 2004 | 1 |
![]() | 6292 Enchanted Island | 2001 | 2 |
![]() | 2879 Treasure Raiders | 1998 | 1 |
![]() | 5909 Treasure Raiders | 1998 | 1 |
![]() | 5938 Oasis Ambush | 1998 | 1 |
![]() | 5948 Treasure Raiders | 1998 | 1 |
![]() | 5958 Mummy's Tomb | 1998 | 1 |
![]() | 5978 Sphynx Secret Surprise | 1998 | 1 |
![]() | 5988 Pharaoh's Forbidden Ruins | 1998 | 2 |
![]() | 1782 Discovery Station | 1997 | 1 |
![]() | 6318 Flowers, Trees and Fences | 1996 | 1 |
![]() | 6418 Country Club | 1996 | 1 |
![]() | 6494 Mystic Mountain Time Lab | 1996 | 1 |
![]() | 1788 Pirate's Chest | 1995 | 1 |
![]() | 6254 Rocky Reef | 1995 | 1 |
![]() | 6263 Imperial Outpost | 1995 | 1 |
![]() | 6279 Skull Island | 1995 | 1 |
![]() | 6338 Hurricane Harbor | 1995 | 1 |
![]() | 6414 Dolphin Point | 1995 | 1 |
![]() | 6278 Enchanted Island | 1994 | 2 |
![]() | 6410 Cabana Beach | 1994 | 1 |
![]() | 6597 Century Skyway | 1994 | 1 |
![]() | 6403 Paradise Playground | 1993 | 1 |
![]() | 6409 Island Arcade | 1993 | 1 |
![]() | 6277 Imperial Trading Post | 1992 | 1 |
![]() | 6267 Lagoon Lock-up | 1991 | 1 |
![]() | 6273 Rock Island Refuge | 1991 | 1 |
![]() | 6081 King's Mountain Fortress | 1990 | 1 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 1788 Pirate's Chest | 1995 | 1 |
![]() | 6286 Skull's Eye Schooner | 1993 | 2 |
![]() | 6271 Imperial Flagship | 1992 | 2 |
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10037 Breezeway Cafe | 2002 | 1 |
![]() | 2555 SHELL Promotional Set: Belville Swing Set | 1998 | 1 |
![]() | 5845 Dolphin Show | 1998 | 1 |
![]() | 5846 Desert Island | 1998 | 1 |
![]() | 5847 Surfers' Paradise | 1998 | 1 |
![]() | 6281 Pirates Perilous Pitfall | 1997 | 1 |
![]() | 6296 Shipwreck Island | 1996 | 1 |
![]() | 6334 Wave Jump Racers | 1996 | 1 |
![]() | 5840 Garden Playmates | 1995 | 1 |
![]() | 5890 Pretty Wishes Playhouse | 1994 | 1 |
![]() | 6264 Forbidden Cove | 1994 | 1 |
![]() | 6543 Sail N' Fly Marina | 1994 | 1 |
![]() | 6319 Trees & Fences | 1993 | 1 |
![]() | 1889 Pirate's Treasure Hold | 1992 | 1 |
![]() | 6411 Sand Dollar Cafe | 1992 | 1 |
![]() | 6416 Poolside Paradise | 1992 | 1 |
![]() | 6419 Rolling Acres Ranch | 1992 | 1 |
![]() | 6260 Shipwreck Island | 1990 | 1 |
![]() | 6265 Sabre Island | 1990 | 1 |
![]() | 6376 Breezeway Cafe | 1990 | 1 |
![]() | 6396 International Jetport | 1990 | 1 |
![]() | 725 Basic Building Set | 1990 | 1 |
![]() | 6270 Forbidden Island | 1989 | 1 |
![]() | 6276 Eldorado Fortress | 1989 | 1 |
Cor da peça Preto
Cor da peça Dark Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3118 Fun Fashion Boutique | 1998 | 1 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 75965 The Rise of Voldemort | 2019 | 1 |
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3853 Banana Balance | 2011 | 1 |