Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
6620 Ultimate Accessory Set | 2006 | 2 | |
10134 Y-wing Attack Starfighter | 2004 | 24 | |
4744 Tundra Tracker | 2004 | 2 | |
6963 X-wing Fighter | 2004 | 4 | |
8433 Cool Movers | 2004 | 2 | |
4484 MINI X-wing Fighter & TIE Advanced | 2003 | 4 | |
7470 Space Shuttle Discovery | 2003 | 6 | |
8009 R2-D2 | 2002 | 4 | |
8461 Williams F1 Racer | 2002 | 4 | |
8008 Stormtrooper | 2001 | 1 | |
8539 Manas | 2001 | 4 | |
9748 Droid Development Kit | 1999 | 10 | |
8437 Future Car | 1997 | 1 | |
8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 18 |
Colore parte Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
42024 Container Truck | 2014 | 1 | |
42025 Cargo Plane | 2014 | 2 | |
42029 Customized Pick Up Truck | 2014 | 1 | |
42030 Volvo L350F Wheel Loader | 2014 | 1 | |
10240 Red Five X-wing Starfighter | 2013 | 6 | |
42000 Grand Prix Racer | 2013 | 1 | |
42006 Excavator | 2013 | 2 | |
42008 Service Truck | 2013 | 2 | |
42009 Mobile Crane MK II | 2013 | 3 | |
45560 EV3 Expansion Set | 2013 | 1 | |
9395 Pick-Up Tow Truck | 2012 | 1 | |
9396 Helicopter | 2012 | 2 | |
9397 Logging Truck | 2012 | 2 | |
8070 Super Car | 2011 | 2 | |
8109 Flatbed Truck | 2011 | 1 | |
8110 Unimog U400 | 2011 | 2 | |
8043 Motorized Excavator | 2010 | 3 | |
8053 Mobile Crane | 2010 | 2 | |
9695 LEGO Mindstorms Education Resource Set | 2010 | 2 | |
8063 Tractor with Trailer | 2009 | 1 | |
8258 Crane Truck | 2009 | 2 | |
8265 Front Loader | 2009 | 1 | |
8292 Cherry Picker | 2008 | 1 | |
8294 Excavator | 2008 | 1 | |
8295 Telescopic Handler | 2008 | 1 | |
8297 Off Roader | 2008 | 1 | |
7665 Republic Cruiser | 2007 | 4 | |
7018 Viking Ship challenges the Midgard Serpent | 2005 | 4 | |
8435 4WD | 2004 | 10 | |
7470 Space Shuttle Discovery | 2003 | 2 | |
8001 Battle Droid? / Star Wars Battle Droid | 2000 | 2 | |
8513 Dust | 2000 | 1 |
Colore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
4955 Big Rig | 2007 | 2 | |
4958 Monster Dino | 2007 | 1 | |
7894-2 Airport - ANA version | 2007 | 2 | |
8100 Cyclone Defender | 2007 | 1 | |
8106 Aero Booster | 2007 | 2 | |
8107 Fight for the Golden Tower | 2007 | 3 | |
8146 Nitro Muscle | 2007 | 4 | |
4896 Roaring Roadsters | 2006 | 3 | |
7894 Airport | 2006 | 2 | |
8281 Mini Tractor | 2006 | 1 | |
9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 3 | |
10143 Death Star II | 2005 | 1 | |
8651 Jumping Giant | 2005 | 2 | |
8653 Enzo Ferrari 1:10 | 2005 | 2 | |
9762 FIRST LEGO League Challenge 2005 - Ocean Odyssey | 2005 | 8 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 14 | |
8472 Street 'n' Mud Racer | 2002 | 2 | |
1291 Kabaya Promotional Set: Yellow (Dirt Bike) RoboRider | 2000 | 1 | |
3057 Create N' Race | 2000 | 1 | |
8004 Dirt Bike | 2000 | 1 | |
8457 Power Puller | 2000 | 9 | |
8514 Power | 2000 | 1 |
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 4 | |
8537 Nui-Rama | 2001 | 1 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
7029 Skeleton Ship Attack | 2007 | 4 | |
7093 Skeleton Tower | 2007 | 1 | |
7721 Combat Crawler X2 | 2007 | 2 | |
7994 Harbor | 2007 | 3 | |
8106 Aero Booster | 2007 | 1 | |
8107 Fight for the Golden Tower | 2007 | 4 | |
8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 10 | |
8274 Combine Harvester | 2007 | 5 | |
7020 Army of Vikings with Heavy Artillery Wagon | 2006 | 1 | |
7021 Viking Double Catapult versus the Armored Ofnir Dragon | 2006 | 3 | |
7700 Stealth Hunter | 2006 | 1 | |
7712 Supernova | 2006 | 4 | |
7782 The Batwing™: The Joker's Aerial Assault | 2006 | 4 | |
8284 Dune Buggy / Tractor | 2006 | 13 | |
8287 Motor Box | 2006 | 2 | |
8289 Fire Truck | 2006 | 51 | |
9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 8 | |
8416 Forklift | 2005 | 2 | |
8649 Nitro Menace | 2005 | 8 | |
8653 Enzo Ferrari 1:10 | 2005 | 6 | |
8386 Ferrari F1 Racer 1:10 Scale | 2004 | 4 | |
8436 Truck | 2004 | 2 | |
3544 Game Set | 2003 | 8 | |
3545 Puck Feeder | 2003 | 4 | |
4588 Off Road Race Track | 2002 | 2 | |
8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 1 | |
8448 Super Street Sensation / Super Car Mk II | 1999 | 3 |
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
4762 Rescue from the Merpeople | 2005 | 1 | |
8780 Citadel of Orlan | 2004 | 6 | |
4557 Freight Loading Station | 1999 | 1 | |
8446 Crane Truck / Monster Crane Truck | 1999 | 4 | |
8479 Barcode Multi-Set | 1997 | 7 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
6620 Ultimate Accessory Set | 2006 | 2 | |
8415 Dump Truck | 2005 | 4 | |
3579 NHL Street Hockey | 2004 | 2 | |
4746 Mobile Command Center | 2004 | 2 | |
8435 4WD | 2004 | 10 | |
8461 Williams F1 Racer | 2002 | 2 | |
8558 Cahdok and Gahdok | 2002 | 4 | |
9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 1 | |
3800 Ultimate Builders Set | 2001 | 2 | |
3582 ZNAP Super Constructor Set | 1999 | 1 | |
8444 Air Enforcer / Supercopter | 1999 | 2 | |
9748 Droid Development Kit | 1999 | 4 | |
8428 Turbo Command Featuring CD-ROM Experience Expander | 1998 | 2 | |
8437 Future Car | 1997 | 2 |
Colore parte Marrone
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
7416 Emperor's Ship | 2003 | 1 | |
9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 4 | |
8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 1 |
Colore parte Grigio chiaro
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
6620 Ultimate Accessory Set | 2006 | 15 | |
4502 X-wing Fighter | 2003 | 10 | |
7471 Mars Exploration Rover | 2003 | 2 | |
8587 Panrahk | 2003 | 1 | |
8588 Kurahk | 2003 | 1 | |
8589 Lerahk | 2003 | 1 | |
8590 Guurahk | 2003 | 1 | |
8591 Vorahk | 2003 | 1 | |
8592 Turahk | 2003 | 1 | |
8595 Takua and Pewku | 2003 | 2 | |
8473 Nitro Race Team | 2002 | 2 | |
8557 Exo-Toa | 2002 | 4 | |
8466 4x4 Off Roader | 2001 | 14 | |
8538 Muaka and Kane-ra | 2001 | 4 | |
8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 9 | |
9754 Dark Side Developer Kit | 2000 | 8 | |
4502-2 Gears | 1965 | 10 |
Colore parte Nero
Colore parte Trans-Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8924 Maxilos and Spinax | 2007 | 3 | |
6211 Imperial Star Destroyer | 2006 | 1 | |
7784 The Batmobile™: Ultimate Collectors' Edition | 2006 | 10 | |
7257 Ultimate Lightsaber Duel | 2005 | 2 | |
8651 Jumping Giant | 2005 | 2 | |
8434 Aircraft | 2004 | 2 | |
4095 Record and Play | 2003 | 3 | |
8364 Multi-Challenge Race Track | 2003 | 6 | |
8010 Darth Vader | 2002 | 12 | |
8012 Super Battle Droid? | 2002 | 8 | |
8472 Street 'n' Mud Racer | 2002 | 1 | |
8473 Nitro Race Team | 2002 | 1 |
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
7691 ETX Alien Mothership Assault | 2007 | 1 | |
8935 Nocturn | 2007 | 2 | |
7703 Fire Vulture | 2006 | 1 | |
7704 Sonic Phantom | 2006 | 5 | |
7707 Striking Venom | 2006 | 1 | |
7298 Dino Air Tracker | 2005 | 3 | |
8649 Nitro Menace | 2005 | 8 | |
8537 Nui-Rama | 2001 | 1 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8450 Mission Experience Pack | 2000 | 3 | |
8509 Swamp | 2000 | 1 | |
8482 CyberMaster | 1998 | 6 | |
8483 CyberMaster | 1998 | 6 |
Colore parte Pearl Light Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8623 Krekka | 2004 | 5 | |
9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 4 | |
4481 TECHNIC Hailfire Droid | 2003 | 1 | |
8593 Makuta | 2003 | 2 | |
8594 Jaller and Gukko | 2003 | 1 | |
8596 Takanuva | 2003 | 4 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 5 | |
3808 Shadowstrike S70 | 2002 | 1 | |
3809 Technojaw T55 | 2002 | 2 | |
8010 Darth Vader | 2002 | 1 |
Colore parte Metal Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8012 Super Battle Droid? | 2002 | 2 |
Colore parte Dark Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10179 Millennium Falcon | 2007 | 14 | |
7662 Trade Federation MTT™ | 2007 | 1 | |
7692 MX-71 Recon Dropship | 2007 | 2 | |
7770 Deep Sea Treasure Hunter | 2007 | 2 | |
8135 Bridge Chase | 2007 | 3 | |
8137 Booster Beast | 2007 | 1 | |
8141 Off Road Power | 2007 | 1 | |
8147 Bullet Run | 2007 | 4 | |
8273 Truck | 2007 | 26 | |
4895 Motion Power | 2006 | 8 | |
6212 X-wing Fighter | 2006 | 10 | |
6936 Piraka & Catapult | 2006 | 1 | |
7701 Grand Titan | 2006 | 1 | |
7702 Thunder Fury | 2006 | 1 | |
7705 Gate Assault | 2006 | 1 | |
8289 Fire Truck | 2006 | 2 | |
8527 Mindstorm NXT | 2006 | 2 | |
8701 King Jayko | 2006 | 2 | |
8704 Sir Adric | 2006 | 1 | |
8733 Axonn | 2006 | 2 | |
8764 Vezon & Fenrakk | 2006 | 1 | |
8822 Gargoyle Bridge | 2006 | 2 | |
9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 2 | |
7258 Wookiee Attack | 2005 | 2 | |
7259 ARC-170 Starfighter | 2005 | 3 | |
7476 Iron Predator vs. T-Rex | 2005 | 5 | |
8416 Forklift | 2005 | 2 | |
8801 Knights' Attack Barge | 2005 | 1 | |
8802 Dark Fortress Landing | 2005 | 1 | |
4748 Ogel's Mountain Fortress | 2004 | 2 | |
8435 4WD | 2004 | 4 | |
8436 Truck | 2004 | 4 | |
8601 Toa Vakama | 2004 | 1 | |
8601-2 Toa Vakama (SDCC 2004 exclusive) | 2004 | 1 |
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
7260 Wookiee Catamaran | 2005 | 5 | |
8875 King's Siege Tower | 2005 | 2 | |
8877 Vladek's Dark Fortress | 2005 | 6 |