Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
9614 Pulley Set | 1995 | 4 | |
1687 Midnight Transport | 1993 | 4 | |
1560 {Kellogg's Promotional Set} Glory Glider | 1992 | 2 | |
1475 Airport Security Squad | 1991 | 1 | |
6697 Rescue-I Helicopter | 1985 | 1 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
2556 +AHs-SHELL Promotional Set+AH0- F1 Ferrari | 1997 | 10 | |
8808 F1 Racer | 1994 | 2 | |
5581 Magic Flash | 1993 | 1 | |
6286 Skull's Eye Schooner | 1993 | 2 | |
9364 Hospital | 1993 | 2 | |
6984 Galactic Mediator | 1992 | 2 | |
4031 Fire Rescue | 1991 | 2 | |
4563 Load N' Haul Railroad | 1991 | 8 | |
6267 Lagoon Lock-up | 1991 | 1 | |
6389 Fire Control Center | 1991 | 1 | |
6593 Blaze Battler | 1991 | 1 | |
6375 Trans Air Carrier | 1990 | 4 | |
6989 Mega Core Magnetizer | 1990 | 8 | |
5540 Formula 1 Racer | 1986 | 12 | |
6385 Fire House-I | 1985 | 1 | |
6392 Airport | 1985 | 2 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
6553 Crisis News Crew | 1997 | 2 | |
4564 Freight Rail Runner | 1995 | 6 | |
6544 Shuttle Transcon 2 | 1995 | 4 | |
6543 Sail N' Fly Marina | 1994 | 4 | |
6597 Century Skyway | 1994 | 2 | |
1998 Silja Line Ferry | 1991 | 4 | |
4536 Blue Hopper Car | 1991 | 4 | |
6394 Metro Park & Service Tower | 1988 | 2 | |
6370 Weekend Home | 1985 | 1 |
Colore parte Grigio chiaro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
1747 Pirates Treasure Surprise | 1996 | 1 | |
1802 Tidy Treasure | 1996 | 1 | |
1853 Hypno Cruiser | 1996 | 1 | |
6492 Hypno Cruiser | 1996 | 1 | |
6598 Metro PD Station | 1996 | 1 | |
6765 Gold City Junction | 1996 | 1 | |
8408 Desert Ranger / V2 Sport Star | 1996 | 1 | |
1788 Pirate's Chest | 1995 | 1 | |
6597 Century Skyway | 1994 | 2 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
6445 Emergency Evac | 1998 | 4 | |
6451 River Response | 1998 | 4 | |
6582 Daredevil Flight Squad | 1998 | 6 | |
2160 Crystal Scavenger | 1997 | 2 | |
2556 +AHs-SHELL Promotional Set+AH0- F1 Ferrari | 1997 | 2 | |
5571 Giant Truck / Black Cat | 1996 | 2 | |
6563 Gator Landing | 1996 | 2 | |
1786 Jailbreak Joe | 1995 | 2 | |
9614 Pulley Set | 1995 | 4 | |
6889 Recon Robot | 1994 | 3 | |
1687 Midnight Transport | 1993 | 6 | |
5581 Magic Flash | 1993 | 2 | |
6048 Majisto's Magical Workshop | 1993 | 2 | |
6286 Skull's Eye Schooner | 1993 | 2 | |
8082 Universal Building Set | 1993 | 6 | |
6897 Rebel Hunter | 1992 | 1 | |
6957 Solar Snooper | 1992 | 1 | |
6984 Galactic Mediator | 1992 | 4 | |
1475 Airport Security Squad | 1991 | 1 | |
6878 Sub Orbital Guardian | 1991 | 1 | |
6987 Message-Intercept Base | 1988 | 1 | |
1472 Vacation House | 1987 | 2 | |
6360 Weekend Cottage | 1987 | 1 | |
6388 Holiday Home with Caravan | 1987 | 2 | |
6941 Battrax | 1987 | 4 | |
6386 Police Command Base | 1986 | 2 |
Colore parte Trans-Clear
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
5571 Giant Truck / Black Cat | 1996 | 2 | |
2140 ANWB Roadside Assistance Crew | 1995 | 4 | |
5591 Mach II Red Bird Rig / Mach II Red Bird | 1994 | 3 | |
9452 Giant Lego Topic Set | 1992 | 24 | |
4563 Load N' Haul Railroad | 1991 | 1 | |
6590 Vacation Camper | 1988 | 4 | |
1599 Britania Airliner | 1987 | 4 | |
6698 RV with Speedboat | 1986 | 1 |
Colore parte Trans-Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
1782 Discovery Station | 1997 | 1 | |
6441 Deep Reef Refuge | 1997 | 1 | |
6559 Deep Sea Bounty | 1997 | 1 | |
6899 Nebula Outpost | 1996 | 1 | |
6195 Neptune Discovery Lab / Aqua Dome 7 | 1995 | 2 | |
6893 Galactic Starship | 1987 | 2 | |
6990 Monorail Transport System | 1987 | 4 |
Colore parte Trans-Light Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
6553 Crisis News Crew | 1997 | 2 | |
6558 Shark Cage Cove | 1997 | 2 | |
4565 Freight & Crane Railway | 1996 | 4 | |
1786 Jailbreak Joe | 1995 | 1 | |
6336 Launch Response Unit | 1995 | 2 | |
6597 Century Skyway | 1994 | 1 | |
1879 5+ Bucket | 1992 | 2 | |
1896 Trauma Team | 1992 | 2 | |
6351 Surf N' Sail Camper | 1992 | 1 | |
6352 Cargomaster Crane | 1991 | 1 | |
6399 Airport Shuttle | 1991 | 4 | |
6430 Night Patroller | 1991 | 1 | |
6440 Jetport Fire Squad | 1991 | 2 | |
5590 Whirl N' Wheel Super Truck | 1990 | 7 | |
715 7+ Building Set | 1990 | 2 | |
735 7+ACs- Building Set with Electric System | 1990 | 2 | |
6387 Coastal Rescue Base | 1989 | 2 | |
6522 Highway Patrol | 1987 | 2 | |
6392 Airport | 1985 | 2 |
Colore parte Trans-Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
6899 Nebula Outpost | 1996 | 1 |