Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
11020 Build Together | 2022 | 1 | |
31131 Downtown Noodle Shop | 2022 | 1 | |
60314 Ice Cream Truck Police Chase | 2022 | 1 | |
71411 The Mighty Bowser | 2022 | 4 | |
7888 The Tumbler: Joker's Ice Cream Surprise | 2008 | 1 | |
7419 Dragon Fortress | 2003 | 2 |
Colore parte Giallo
Colore parte Orange
Colore parte Rosso
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
21057 Singapore | 2022 | 1 | |
40563 Tribute to LEGO House | 2022 | 1 | |
40564 Winter Elves Scene | 2022 | 1 | |
40573 Christmas Tree | 2022 | 2 | |
10293 Santa's Visit | 2021 | 1 | |
21176 The Jungle Abomination | 2021 | 1 | |
40484 Santa's Front Yard | 2021 | 2 | |
10276 Colosseum | 2020 | 2 | |
122006 Triceratops | 2020 | 1 | |
4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 3 | |
40338 Christmas Tree | 2019 | 1 | |
40348 Birthday Clown | 2019 | 1 | |
10259 Winter Village Station | 2017 | 1 | |
31068 Modular Modern Home | 2017 | 2 | |
30186 Christmas Tree | 2013 | 1 | |
3316-23 | 1 | ||
41016-21 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
11033 Creative Fantasy Universe | 2023 | 4 | |
43219 Disney Princess Creative Castles | 2023 | 2 | |
43222 Disney Castle | 2023 | 7 | |
41455 Unikingdom Creative Brick Box | 2018 | 1 | |
40244 Dragonfly | 2017 | 1 | |
40166 LEGOLAND Train | 2016 | 1 | |
10692 Building blocks set | 2015 | 1 | |
10698 Large Creative Brick Box | 2015 | 1 | |
70816 Benny’s Spaceship, Spaceship, SPACESHIP! | 2014 | 1 | |
40081 LEGOLAND Florida photo frame | 2013 | 1 | |
3818 Bikini Bottom Undersea Party | 2012 | 1 | |
7498 Police Station | 2011 | 1 | |
3834 Good Neighbours at Bikini Bottom | 2009 | 1 | |
10177 Boeing 787 Dreamliner | 2006 | 1 | |
3827 Adventures in Bikini Bottom | 2006 | 1 | |
7045 Hovercraft Hideout | 2003 | 2 |
Colore parte Grigio chiaro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
4047 Ultimate Wheels | 2003 | 1 | |
4096 Micro Wheels | 2003 | 1 | |
4478 Geonosian Fighter | 2003 | 2 | |
7468 Saturn V Moon Mission | 2003 | 6 | |
6772 Alpha Team Cruiser | 2001 | 2 | |
7131 Anakin's Podracer | 1999 | 2 | |
7141 Naboo Fighter | 1999 | 2 | |
7171 Mos Espa Podrace | 1999 | 2 | |
6083-2 Samurai Stronghold | 1998 | 2 | |
1793 Space Station Zenon | 1995 | 1 | |
6991 Monorail Transport Base | 1994 | 2 | |
6852 Sonar Security | 1993 | 1 | |
1557 Space Scooter | 1986 | 1 | |
8842 Go-Cart | 1986 | 1 | |
7817 Crane Wagon | 1985 | 4 |
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
4405 Large Creator Bucket | 2003 | 1 | |
9320 Journey Into Space Set | 2003 | 7 | |
10024 Red Baron | 2002 | 1 | |
4620 A.I.R. Operations HQ | 2002 | 2 | |
7146 TIE Fighter | 2001 | 1 | |
7159 Podracer bucket | 2000 | 2 | |
7161 Gungan | 1999 | 4 | |
6089 Stone Tower Bridge | 1998 | 2 | |
6093 Flying Ninja's Fortress | 1998 | 2 |
Colore parte Nero
Colore parte Chrome Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
9320 Journey Into Space Set | 2003 | 7 | |
10026 SE Naboo Starfighter | 2002 | 2 | |
9303 Airport Set | 2002 | 2 | |
4117 Fantastic Flyers and Cool Cars | 2001 | 2 | |
4174 Max Goes Flying | 2001 | 2 |
Colore parte Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
7171 Mos Espa Podrace | 1999 | 2 |
Colore parte Light Yellow
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
5833 Rosita's Wonderful Stable | 2001 | 2 | |
5834 The Enchanted Garden | 2001 | 2 | |
5826 The Queen's Chamber | 2000 | 2 | |
5805 Princess Rosaline's Room | 1999 | 2 | |
5807 The Royal Stable | 1999 | 2 | |
5808 The Enchanted Palace | 1999 | 8 |
Colore parte Bright Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
11029 Creative Party Box | 2023 | 1 | |
41735 Mobile Tiny House | 2023 | 2 | |
11022 Space Mission | 2022 | 2 | |
10776 Mickey and Friends Fire Truck and Station | 2021 | 1 | |
41677 Forest Waterfall | 2021 | 3 | |
41679 Forest House | 2021 | 2 | |
41681 Forest Camper Van and Sailboat | 2021 | 3 | |
41683 Forest Horse Riding Centre | 2021 | 2 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 2 |
Colore parte Sand Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
4867 Hogwarts | 2011 | 6 | |
3862 Harry Potter Hogwarts | 2010 | 5 | |
4842 Hogwart's Castle | 2010 | 12 | |
5378 Hogwarts Castle | 2007 | 8 | |
4757 Hogwart's Castle | 2004 | 5 | |
4714 Gringotts | 2002 | 1 | |
4729 Dumbledore's Office | 2002 | 2 | |
4730 The Chamber of Secrets | 2002 | 5 | |
4709 Hogwarts Castle | 2001 | 4 | |
3450 Statue of Liberty Sculpture | 2000 | 1 |
Colore parte Dark Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
43219 Disney Princess Creative Castles | 2023 | 1 | |
75578 Metkayina Reef Home | 2023 | 1 | |
43196 Belle and the Beast's Castle | 2021 | 3 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 1 | |
10762 Belle's Story Time | 2018 | 2 | |
41067 Belle's Enchanted Castle | 2016 | 3 | |
71040 Disney Castle | 2016 | 1 | |
75076 Republic Gunship | 2015 | 2 | |
75021 Republic Gunship | 2013 | 2 | |
3847 Magma Monster | 2010 | 1 | |
7676 7676 - Republic Attack Gunship | 2008 | 2 | |
7163 Republic Gunship | 2002 | 2 |
Colore parte Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
76209 Thor's Hammer | 2022 | 1 | |
30565 Birthday Clown | 2021 | 1 | |
43197 The Ice Castle | 2021 | 3 | |
76175 Attack on the Spider Lair | 2021 | 2 | |
75283 Armored Assault Tank (AAT) | 2020 | 2 | |
41152 Sleeping Beauty's Fairytale Castle | 2018 | 2 | |
41154 Cinderella's Dream Castle | 2018 | 3 | |
71040 Disney Castle | 2016 | 5 | |
4538 Special Edition | 2004 | 1 | |
7418 Scorpion Palace | 2003 | 1 |
Colore parte Metallic Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8630 Mission 3: Gold Hunt | 2008 | 1 |
Colore parte Magenta
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10656 My First LEGO Princess | 2013 | 2 |
Colore parte Dark Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
71415 Ice Mario Suit and Frozen World | 2023 | 1 | |
71417 Fliprus Snow Adventure | 2023 | 5 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Dark Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41054 Rapunzel’s Creativity Tower | 2014 | 1 | |
41525 Magnifo | 2014 | 1 | |
561408 Beach scene | 2014 | 1 | |
2520 Battle Arena | 2011 | 3 | |
5982 Smash 'n' Grab | 2010 | 2 | |
5984 Lunar Limo | 2010 | 2 | |
7586 Dream House | 2008 | 1 | |
5378 Hogwarts Castle | 2007 | 1 | |
7782 The Batwing™: The Joker's Aerial Assault | 2006 | 4 |
Colore parte Flat Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
76062 Robin vs. Bane | 2016 | 1 |
Colore parte Bright Light Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10298 Vespa 125 | 2022 | 2 | |
10729 Cinderella's Carriage | 2016 | 2 | |
41055 Cinderella’s Romantic Castle | 2014 | 3 |
Colore parte Pearl Gold
Colore parte Dark Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
30582 Birthday Bear | 2022 | 1 | |
70418 Lab | 2019 | 2 | |
41455 Unikingdom Creative Brick Box | 2018 | 1 |
Colore parte Glow in Dark White
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
76391 Hogwarts Icons Collectors' Edition | 2021 | 1 |