Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4657 Fire Squad HQ | 2003 | 2 |
![]() | 5858 The Golden Palace | 2003 | 1 |
![]() | 10036 Pizza To Go | 2002 | 1 |
![]() | 6453 Com-Link Cruiser | 1999 | 1 |
![]() | 5848 The Belville Luxury Cruiser | 1998 | 1 |
![]() | 5875 Hospital Ward | 1996 | 2 |
![]() | 5876 Hospital Ward | 1996 | 2 |
![]() | 6350 Pizza To Go | 1994 | 1 |
![]() | 6402 Sidewalk Cafe | 1994 | 1 |
![]() | 5056 Space Elements | 1993 | 2 |
![]() | 6988 Alpha Centauri Outpost | 1991 | 4 |
![]() | 6683 Hamburger Stand | 1983 | 1 |
Colore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 5890 Pretty Wishes Playhouse | 1994 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 6497 Twisted Time Train | 1997 | 1 |
![]() | 5890 Pretty Wishes Playhouse | 1994 | 1 |
Colore parte Marrone
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4728 Escape from Privet Drive | 2002 | 1 |
![]() | 3148 Carla's Winter Camp | 2000 | 1 |
![]() | 3149 Happy Home | 2000 | 1 |
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10027 Train Engine Shed | 2003 | 4 |
![]() | 10123 Cloud City | 2003 | 1 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 15 |
![]() | 6740 Xtreme Tower | 2002 | 1 |
![]() | 6776 Ogel Control Center | 2001 | 1 |
![]() | 1198 Tour de France Promotional Set: Team Telekom | 2000 | 1 |
![]() | 7134 A-wing Fighter | 2000 | 3 |
![]() | 6045 Ninja Surprise | 1998 | 1 |
![]() | 6083-2 Samurai Stronghold | 1998 | 1 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4513 Grand Central Station | 2003 | 2 |
![]() | 4851 The Origins | 2003 | 6 |
![]() | 4795 Ogel Underwater Base and AT Sub | 2002 | 4 |
![]() | 7152 TIE-Darth Vader and Y-wing | 2002 | 3 |
![]() | 7153 Jango Fett's Slave I | 2002 | 1 |
![]() | 10019 Tantive IV | 2001 | 2 |
![]() | 7166 Imperial | 2001 | 3 |
![]() | 7190 Millennium Falcon | 2000 | 4 |
![]() | 4990 Rock Raiders HQ | 1999 | 4 |
![]() | 7151 Sith Infiltrator | 1999 | 7 |
![]() | 7171 Mos Espa Podrace | 1999 | 2 |
![]() | 2153 Robo Stalker | 1997 | 1 |
![]() | 6441 Deep Reef Refuge | 1997 | 10 |
![]() | 6900 Cyber Saucer | 1997 | 4 |
![]() | 6915 Warp Wing-Fighter | 1997 | 6 |
![]() | 6979 Interstellar Starfighter | 1997 | 5 |
![]() | 6999 Cyber Saucer | 1997 | 4 |
![]() | 6494 Mystic Mountain Time Lab | 1996 | 4 |
![]() | 6982 Explorien Starship | 1996 | 2 |
![]() | 6959 Lunar Launch Site | 1994 | 2 |
![]() | 6991 Monorail Transport Base | 1994 | 4 |
![]() | 6399 Airport Shuttle | 1991 | 2 |
![]() | 6988 Alpha Centauri Outpost | 1991 | 7 |
![]() | 6986 Mission Commander | 1989 | 13 |
Colore parte Violet
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 5857 Safran's Amazing Bazaar | 2003 | 1 |
![]() | 5850 The Royal Crystal Palace | 2002 | 1 |
![]() | 5808 The Enchanted Palace | 1999 | 1 |
Colore parte Dark Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4500 Rebel Snowspeeder | 2004 | 2 |
![]() | 4504 Millennium Falcon | 2004 | 8 |
![]() | 7046 Fire Command Craft | 2004 | 2 |
![]() | 4500-2 Gears | 1965 | 2 |