Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8262 Quad Bike | 2009 | 2 | |
8274 Combine Harvester | 2007 | 2 | |
8289 Fire Truck | 2006 | 1 | |
8433 Cool Movers | 2004 | 1 | |
8008 Stormtrooper | 2001 | 6 | |
8539 Manas | 2001 | 1 |
Colore parte Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8371 Extreme Power Bike | 2003 | 1 |
Colore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8264 Hauler | 2009 | 1 | |
8651 Jumping Giant | 2005 | 1 | |
8451 Dumper | 2003 | 1 | |
8455 Backhoe Loader | 2003 | 1 | |
8472 Street 'n' Mud Racer | 2002 | 2 | |
8240 Slammer Stunt Bike | 2001 | 1 |
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8667 Action Wheelie | 2006 | 1 | |
8471 Nitro Burner | 2002 | 1 | |
8473 Nitro Race Team | 2002 | 2 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8261 Rally Truck | 2009 | 1 | |
8272 Snowmobile | 2007 | 2 | |
8926 Toa Undersea Attack | 2007 | 2 | |
6620 Ultimate Accessory Set | 2006 | 1 | |
8436 Truck | 2004 | 2 | |
8363 Baja Desert Racers | 2003 | 1 | |
8454 Rescue Truck | 2003 | 2 | |
10023 BIONICLE Master Builder Set | 2002 | 1 | |
8241 Battle Cars | 2001 | 1 | |
8242 Slammer Turbo | 2001 | 2 |
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8469 Slammer Raptor | 2002 | 1 | |
8241 Battle Cars | 2001 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8296 Dune Buggy | 2008 | 1 | |
8273 Truck | 2007 | 1 | |
8433 Cool Movers | 2004 | 1 | |
8363 Baja Desert Racers | 2003 | 2 | |
5223 Wind-up Motor | 2001 | 1 | |
8549 Tarakava | 2001 | 1 |
Colore parte Marrone
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
4481 TECHNIC Hailfire Droid | 2003 | 3 |
Colore parte Grigio chiaro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8366 Supersonic RC | 2003 | 1 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
7697 MT-51 Claw-Tank Ambush | 2007 | 1 | |
8140 Tow Trasher | 2007 | 1 | |
8674 Ferrari F1 Racer 1:8 | 2006 | 2 | |
8436 Truck | 2004 | 1 | |
8010 Darth Vader | 2002 | 1 | |
8538 Muaka and Kane-ra | 2001 | 2 | |
8539 Manas | 2001 | 1 | |
8516 The Boss | 2000 | 3 |
Colore parte Medium Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8365 Tuneable Racer | 2003 | 3 |
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8256 Go-Kart | 2009 | 1 | |
8291 Dirt Bike | 2008 | 1 | |
8141 Off Road Power | 2007 | 1 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8549 Tarakava | 2001 | 2 |
Colore parte Metallic Gold
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8007 C-3PO | 2001 | 3 |
Colore parte Pearl Light Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8011 Jango Fett | 2002 | 2 | |
8557 Exo-Toa | 2002 | 4 |
Colore parte Metallic Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8363 Baja Desert Racers | 2003 | 1 | |
8007 C-3PO | 2001 | 1 | |
8538 Muaka and Kane-ra | 2001 | 2 |
Colore parte Metallic Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
5927 Extreme Picture Frame | 2002 | 1 | |
8465 Extreme Off-Roader | 2001 | 2 | |
8466 4x4 Off Roader | 2001 | 1 |
Colore parte Pearl Dark Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8353 Slammer Rhino | 2003 | 1 | |
8354 Exo Force Bike | 2003 | 2 | |
8366 Supersonic RC | 2003 | 1 | |
8468 Power Crusher | 2002 | 1 | |
8471 Nitro Burner | 2002 | 1 | |
8473 Nitro Race Team | 2002 | 5 | |
8475 RC Race Buggy | 2002 | 2 | |
8558 Cahdok and Gahdok | 2002 | 2 |