Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10317 Land Rover Classic Defender 90 | 2023 | 1 | |
71799 NINJAGO City Markets | 2023 | 1 | |
31124 Super Robot | 2022 | 2 | |
71411 The Mighty Bowser | 2022 | 10 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 2 | |
80035 Monkie Kid's Galactic Explorer | 2022 | 8 | |
80038 Monkie Kid's Team Van | 2022 | 2 | |
30579 Easter Chick | 2021 | 3 | |
60308 Seaside Police and Fire Mission | 2021 | 2 | |
76387 Hogwarts Fluffy Encounter | 2021 | 1 | |
80021 Monkie Kid's Lion Guardian | 2021 | 4 | |
42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 2 | |
80012 Monkey King Warrior Mech | 2020 | 4 | |
75893 2018 Dodge Challenger SRT Demon and 1970 Dodge Charger R/T | 2019 | 2 | |
75938 T. rex vs Dino-Mech Battle | 2019 | 6 |
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
40631 Gandalf the Grey and Balrog | 2023 | 2 | |
40639 Bird's Nest | 2023 | 2 | |
75350 Clone Commander Cody Helmet | 2023 | 1 | |
76245 Ghost Rider Mech & Bike | 2023 | 2 | |
10306 Atari 2600 | 2022 | 4 | |
80032 Chang'e Moon Cake Factory | 2022 | 4 | |
76194 Tony Stark's Sakaarian Iron Man | 2021 | 2 | |
76394 Fawkes, Dumbledore's Phoenix | 2021 | 1 | |
80025 Sandy's Power Loader Mech | 2021 | 6 | |
75273 Poe Dameron's X-wing Fighter | 2020 | 2 | |
75974 Bastion | 2019 | 8 | |
912055 Snowspeeder | 2019 | 2 | |
10402 Fun Future | 2018 | 2 | |
60196 Arctic Supply Aircraft | 2018 | 4 | |
70654 Dieselnaut | 2018 | 6 | |
75987 Omnic Bastion | 2018 | 2 |
Colore parte Rosso
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
31209 The Amazing Spider-Man | 2023 | 8 | |
71785 Jay's Titan Mech | 2023 | 8 | |
10497 Galaxy Explorer | 2022 | 4 | |
43206 Cinderella's Castle | 2022 | 2 | |
71776 Jay and Nya's Race Car EVO | 2022 | 6 | |
76219 Spider-Man & Green Goblin Mech Battle | 2022 | 2 | |
43112 Robo HipHop Car | 2021 | 2 | |
71711 Jay's Cyber Dragon | 2020 | 2 | |
75293 Resistance I-TS Transport | 2020 | 4 | |
76151 Spider-Man vs. Venom | 2020 | 2 | |
31087 Dune Buggy | 2019 | 2 | |
70668 Jay's Storm Fighter | 2019 | 2 | |
76113 Spider-Man Bike Rescue | 2019 | 2 | |
76115 Spider-Man Mech vs. Venom Mech | 2019 | 2 | |
76125 Iron Man Hall of Armour | 2019 | 2 |
Colore parte Nero
Colore parte Flesh
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
75341 Luke Skywalker's Landspeeder | 2022 | 9 | |
10278 Police Station | 2021 | 3 |
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
60357 Stunt Truck & Ring of Fire Challenge | 2023 | 2 | |
60364 Skate Park | 2023 | 10 | |
76241 Hulk Mech Armor | 2023 | 4 | |
30593 Lloyd Suit Mech | 2022 | 2 | |
41718 Pet Day-Care Center | 2022 | 2 | |
21325 Medieval Blacksmith | 2021 | 1 | |
80024 The Legendary Flower Fruit Mountain | 2021 | 7 | |
122006 Triceratops | 2020 | 2 | |
76899 Lamborghini Huracán Super Trofeo EVO & Urus ST-X | 2020 | 6 | |
70835 Rex's Rexplorer! | 2019 | 4 | |
76120 Batwing and The Riddler Heist | 2019 | 2 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
40644 Pinata | 2023 | 2 | |
76255 The New Guardians' Ship | 2023 | 8 |
Colore parte Medium Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
43186 Bruni the Salamander | 2021 | 4 |
Colore parte Sand Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
71786 Zane's Ice Dragon Creature | 2023 | 8 |
Colore parte Dark Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
75577 Mako Submarine | 2023 | 2 | |
76247 The Hulkbuster: The Battle of Wakanda | 2023 | 6 | |
80111 Lunar New Year Parade | 2023 | 2 | |
76208 The Goat Boat | 2022 | 4 | |
76210 Hulkbuster | 2022 | 22 | |
76223 Nano Gauntlet | 2022 | 4 | |
76956 T. rex Breakout | 2022 | 4 | |
21326 Winnie the Pooh | 2021 | 4 | |
43196 Belle and the Beast's Castle | 2021 | 2 | |
43177 Belle's Storybook Adventures | 2020 | 2 | |
75271 Luke Skywalker's Landspeeder | 2020 | 2 | |
76140 Iron Man Mech | 2020 | 2 | |
76165 Iron Man Bust | 2020 | 2 | |
10269 Harley-Davidson Fat Boy | 2019 | 2 |
Colore parte Dark Blue
Colore parte Metallic Gold
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
80045 Monkey King Ultra Mech | 2023 | 2 | |
76210 Hulkbuster | 2022 | 20 |
Colore parte Metallic Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
75328 The Mandalorian Helmet | 2022 | 4 | |
76223 Nano Gauntlet | 2022 | 6 | |
10283 Space Shuttle Discovery | 2021 | 8 | |
BL19002 Antique Fire Engine | 2019 | 2 | |
21311 Voltron | 2018 | 2 |
Colore parte Dark Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 20 | |
76413 Hogwarts: Room of Requirement | 2023 | 4 | |
77015 Temple of the Golden Idol | 2023 | 1 | |
80045 Monkey King Ultra Mech | 2023 | 2 | |
40550 Chip & Dale | 2022 | 2 | |
40560 Professors of Hogwarts | 2022 | 8 | |
75331 The Razor Crest | 2022 | 2 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 4 | |
76217 I am Groot | 2022 | 2 | |
76398 Hogwarts Hospital Wing | 2022 | 4 | |
80109 Lunar New Year Ice Festival | 2022 | 4 | |
21326 Winnie the Pooh | 2021 | 1 | |
76191 Infinity Gauntlet | 2021 | 2 | |
76395 Hogwarts First Flying Lesson | 2021 | 4 | |
75318 The Child | 2020 | 6 |
Colore parte Magenta
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
76149 The Menace of Mysterio | 2020 | 8 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
31135 Vintage Motorcycle | 2023 | 2 | |
75353 Endor Speeder Chase | 2023 | 2 | |
76412 Hufflepuff House Banner | 2023 | 4 | |
80044 Monkie Kid's Team Hideout | 2023 | 4 | |
41700 Beach Glamping | 2022 | 1 | |
41702 Canal Houseboat | 2022 | 2 | |
76396 Hogwarts Moment: Divination Class | 2022 | 1 | |
76407 The Shrieking Shack and Whomping Willow | 2022 | 2 | |
76946 Blue & Beta Velociraptor Capture | 2022 | 1 | |
76956 T. rex Breakout | 2022 | 4 | |
10278 Police Station | 2021 | 3 | |
71748 Catamaran Sea Battle | 2021 | 2 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 2 | |
952112 Jessica Sharpe and Lion Cub | 2021 | 1 | |
10277 Crocodile Locomotive | 2020 | 12 | |
31109 Pirate Ship | 2020 | 6 | |
71705 Destiny's Bounty | 2020 | 16 | |
75941 Indominous Rex vs. Ankylosaurus | 2020 | 4 | |
75978 Diagon Alley | 2020 | 2 | |
80012 Monkey King Warrior Mech | 2020 | 8 | |
80105 Temple Fair | 2020 | 2 | |
70677 Land Bounty | 2019 | 8 | |
75936 Jurassic Park: T. rex Rampage. | 2019 | 12 |
Colore parte Dark Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41741 Dog Rescue Van | 2023 | 2 | |
43215 Magical Treehouse | 2023 | 4 | |
76241 Hulk Mech Armor | 2023 | 4 | |
80043 Yellow Tusk Elephant | 2023 | 2 | |
80048 The Mighty Azure Lion | 2023 | 4 | |
41708 Roller Disco Arcade | 2022 | 2 | |
76204 Black Panther Mech Armor | 2022 | 8 | |
76219 Spider-Man & Green Goblin Mech Battle | 2022 | 6 | |
71383 Wiggler's Poison Swamp | 2021 | 4 | |
71737 X-1 Ninja Charger | 2021 | 2 | |
80018 Monkie Kid's Cloud Bike | 2021 | 1 | |
71704 Kai Fighter | 2020 | 2 | |
80006 White Dragon Horse Bike | 2020 | 2 | |
80007 Iron Bull Tank | 2020 | 4 | |
80009 Pigsy's Food Truck | 2020 | 2 | |
80011 Red Son's Inferno Truck | 2020 | 4 | |
80013 Monkie Kid's Team Secret HQ | 2020 | 2 | |
80016 The Flaming Foundry | 2020 | 6 | |
70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 8 | |
41456 Unikingdom Fairground Fun | 2018 | 2 | |
70642 Klow vs. Samurai X | 2018 | 2 | |
76097 Lex Luther Mech Takedown | 2018 | 2 | |
70350 The Three Brothers | 2017 | 2 | |
70352 Jestro's Headquarters | 2017 | 2 | |
70356 The Stone Colossus of Ultimate Destruction | 2017 | 4 |
Colore parte Pearl Gold
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
43222 Disney Castle | 2023 | 6 | |
76242 Thanos Mech Armor | 2023 | 2 | |
76247 The Hulkbuster: The Battle of Wakanda | 2023 | 4 | |
80045 Monkey King Ultra Mech | 2023 | 6 | |
80048 The Mighty Azure Lion | 2023 | 4 | |
71765 Ninja Ultra Combo Mech | 2022 | 14 | |
71769 Cole's Dragon Cruiser | 2022 | 4 | |
71773 Kai's Golden Dragon Raider | 2022 | 4 | |
71774 Lloyd's Golden Ultra Dragon | 2022 | 14 | |
71775 Nya's Samurai X MECH | 2022 | 22 | |
71754 Water Dragon | 2021 | 4 | |
71755 Temple of the Endless Sea | 2021 | 8 | |
71756 Hydro Bounty | 2021 | 14 | |
76394 Fawkes, Dumbledore's Phoenix | 2021 | 6 | |
71699 Thunder Raider | 2020 | 1 | |
71702 Golden Mech | 2020 | 12 | |
71720 Fire Stone Mech | 2020 | 12 |
Colore parte Dark Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
60394 ATV and Otter Habitat | 2023 | 1 | |
71795 Temple of the Dragon Energy Cores | 2023 | 3 | |
80109 Lunar New Year Ice Festival | 2022 | 2 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 32 |
Colore parte Dark Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
70436 Ghost Firetruck 3000 | 2020 | 22 |
Colore parte Medium Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
71778 Nya's Dragon Power Drift | 2023 | 1 | |
71791 Zane's Dragon Power Spinjitzu Race Car | 2023 | 2 | |
75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 5 | |
43197 The Ice Castle | 2021 | 4 | |
76898 Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | 4 |