Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce Trans-Light BlueNoms du set | Année de sortie | Quantité | |
---|---|---|---|
60015 Coast Guard Plane | 2013 | 2 | |
853378 LEGO City Accessory Pack | 2012 | 1 | |
9348 Community Minifigure Set | 2011 | 1 | |
8188 Fire Blaster | 2010 | 1 | |
8189 Magma Mech | 2010 | 1 | |
3834 Good Neighbours at Bikini Bottom | 2009 | 1 | |
6191 Fire Fighter Building Set | 2009 | 1 | |
7871 Whale | 2007 | 1 | |
8681 Tuner Garage | 2006 | 2 | |
4768 The Durmstrang Ship | 2005 | 1 | |
4768-2 The Durmstrang Ship with Bonus Minifigures | 2005 | 1 | |
7238 Fire Helicopter | 2005 | 2 | |
4621 Jack Stone Red Flash Station | 2002 | 2 | |
4601 Fire Cruiser | 2001 | 1 | |
4605 Fire Response SUV | 2001 | 1 | |
4609 Fire Attack Team | 2001 | 1 | |
4706 Forbidden Corridor | 2001 | 1 | |
7324-3 | 1 | ||
7904-24 | 1 |
Couleur de la pièce Trans-Neon Orange
Couleur de la pièce Trans-Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7647 MX-41 Switch Fighter | 2008 | 2 | |
4762 Rescue from the Merpeople | 2005 | 3 | |
6442 Sting Ray Explorer | 1997 | 4 | |
6557 Treasure Hunters | 1997 | 3 | |
6558 Shark Cage Cove | 1997 | 6 | |
6559 Deep Sea Bounty | 1997 | 10 | |
6560 Diving Expedition Explorer | 1997 | 9 |
Couleur de la pièce Trans-Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4856 Doc Ock's Hideout | 2004 | 3 |
Couleur de la pièce Trans-Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10236 Star Wars Ewok Village | 2013 | 11 | |
10655 Monster Trucks | 2013 | 4 | |
853378 LEGO City Accessory Pack | 2012 | 1 | |
9483 Agent Mater’s Escape | 2012 | 2 | |
7968 Strong | 2010 | 2 | |
852921 Battle Pack | 2010 | 1 | |
10199 Winter Toy Shop | 2009 | 2 | |
3844 Creationary | 2009 | 1 | |
5980 Squidman's Pitstop | 2009 | 2 | |
7097 Trolls' Mountain Fortress | 2009 | 4 | |
8397 Pirate Survival | 2009 | 1 | |
852702 Dwarf Warrior Battle Pack | 2009 | 1 | |
8960 Thunder Driller | 2009 | 1 | |
8964 Titanium Command Rig | 2009 | 2 | |
7621 Indiana Jones and the Lost Tomb | 2008 | 2 | |
7623 Escape from the Temple | 2008 | 1 | |
7624 Jungle Duel | 2008 | 1 | |
852504 Magnet Set Indiana Jones | 2008 | 1 | |
promosw005 LEGO Star Wars Toy Fair Exclusive Indiana Jones / Han Solo Transformation | 2008 | 2 |