Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
9333 Vehicles Set | 2010 | 10 | |
5642 Tipper Truck | 2009 | 4 | |
6191 Fire Fighter Building Set | 2009 | 4 | |
4548431 Brick Tub 'Die Lego Show' - Limited Edition | 2008 | 4 | |
5627 Dozer | 2008 | 4 | |
6118 Wheels | 2008 | 8 | |
6167 LEGO Deluxe Brick Box | 2007 | 4 | |
7993 Service Station | 2007 | 4 | |
7603 Dump truck | 2006 | 4 | |
7891 Airport Firetruck | 2006 | 4 | |
7246 Mini Digger | 2005 | 4 | |
7042 Dune Patrol | 2004 | 4 | |
4047 Ultimate Wheels | 2003 | 4 | |
4096 Micro Wheels | 2003 | 4 | |
8364 Multi-Challenge Race Track | 2003 | 2 | |
4594 Maverick Sprinter & Hot Arrow | 2002 | 2 | |
4595 Zero Tornado & Hot Rock | 2002 | 4 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4310 Orange Racer | 2004 | 2 | |
8364 Multi-Challenge Race Track | 2003 | 2 | |
4592 Red Monster | 2002 | 4 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4583 Maverick Storm | 2002 | 4 | |
4588 Off Road Race Track | 2002 | 2 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10128 Train Level Crossing | 2003 | 4 | |
4512 Cargo Train | 2003 | 2 | |
4514 Cargo Crane | 2003 | 6 | |
7032 Highway Patrol & Undercover Van | 2003 | 4 | |
7033 Armored Car Action | 2003 | 6 | |
7034 Surveillance Truck | 2003 | 10 | |
10048 Small Wheels and Axles | 2002 | 8 | |
4594 Maverick Sprinter & Hot Arrow | 2002 | 2 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8122 Desert Viper | 2009 | 4 | |
8147 Bullet Run | 2007 | 4 | |
6111 Street Chase | 2006 | 4 | |
8663 Fat Trax | 2006 | 4 | |
4308 Racers Polybag | 2004 | 2 | |
8359 Desert Racer | 2003 | 2 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8657 ATR 4 | 2005 | 4 | |
4309 Blue Racer | 2004 | 2 | |
4301 Blue Racer | 2003 | 2 | |
8358 Off-Roader | 2003 | 4 | |
4588 Off Road Race Track | 2002 | 2 | |
4591 Star Burst/Star Strike | 2002 | 2 | |
4595 Zero Tornado & Hot Rock | 2002 | 4 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8642 Monster Crusher | 2005 | 4 |
Couleur de la pièce Light Bluish Gray