Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
31209 The Amazing Spider-Man | 2023 | 9 | |
42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 1 | |
43197 The Ice Castle | 2021 | 2 | |
21052 Dubai | 2020 | 2 | |
42096 Porsche 911 RSR | 2019 | 4 | |
21038 Las Vegas | 2018 | 3 | |
21047 Las Vegas | 2018 | 3 | |
41347 Heartlake City Resort | 2018 | 2 | |
42025 Cargo Plane | 2014 | 3 | |
2000431 Connections Kit | 2013 | 70 | |
45110 BuildToExpress Set | 2012 | 1 | |
2000414 Starter Kit | 2010 | 1 | |
8063 Tractor with Trailer | 2009 | 1 | |
2000410 {?} | 2007 | 1 | |
8284 Dune Buggy / Tractor | 2006 | 1 | |
9331 Gears | 1965 | 1 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21322 Pirates of Barracuda Bay | 2020 | 4 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42093 Chevrolet Corvette ZR1 | 2019 | 1 | |
42081 Volvo Concept Wheel Loader ZEUX | 2018 | 2 | |
42056 Porsche 911 GT3 RS | 2016 | 5 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42068 Airport Rescue Vehicle | 2017 | 2 | |
42036 Street Motorcycle | 2015 | 3 | |
8070 Super Car | 2011 | 2 | |
8046 Helicopter | 2010 | 1 | |
8258 Crane Truck | 2009 | 2 | |
8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 2 | |
8272 Snowmobile | 2007 | 2 | |
8386 Ferrari F1 Racer 1:10 Scale | 2004 | 2 | |
8448 Super Street Sensation / Super Car Mk II | 1999 | 1 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8446 Crane Truck / Monster Crane Truck | 1999 | 1 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5223 Wind-up Motor | 2001 | 2 | |
8444 Air Enforcer / Supercopter | 1999 | 1 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
9748 Droid Development Kit | 1999 | 1 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42154 2022 Ford GT | 2023 | 2 | |
42137 Formula E Porsche 99x Electric | 2022 | 1 | |
71736 Boulder Blaster | 2021 | 1 | |
42115 Lamborghini Sián FKP 37 | 2020 | 2 | |
42092 Rescue Helicopter | 2019 | 1 | |
42098 Car Transporter | 2019 | 1 | |
42082 Rough Terrain Crane | 2018 | 2 | |
42083 Bugatti Chiron | 2018 | 2 | |
42025 Cargo Plane | 2014 | 1 | |
2000431 Connections Kit | 2013 | 50 | |
8070 Super Car | 2011 | 1 | |
8046 Helicopter | 2010 | 2 | |
10188 Death Star | 2008 | 3 | |
8295 Telescopic Handler | 2008 | 2 | |
8272 Snowmobile | 2007 | 1 | |
8450 Mission Experience Pack | 2000 | 2 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42115 Lamborghini Sián FKP 37 | 2020 | 3 |
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41347 Heartlake City Resort | 2018 | 4 |
Couleur de la pièce Pearl Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8537 Nui-Rama | 2001 | 4 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8904 Piraka Avak | 2006 | 1 |
Couleur de la pièce Flat Silver
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41346 Friendship Box | 2018 | 1 | |
21019 Eiffel Tower | 2014 | 4 | |
8649 Nitro Menace | 2005 | 2 | |
8434 Aircraft | 2004 | 2 | |
5220 Styling Pack | 2000 | 2 |