Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
7674 V-19 Torrent | 2008 | 4 | |
8461 Williams F1 Racer | 2002 | 4 | |
1237 Honda Promotional Set | 2001 | 2 | |
8008 Stormtrooper | 2001 | 1 | |
9748 Droid Development Kit | 1999 | 7 | |
8216 Turbo I | 1997 | 2 | |
8230 Coastal Cop Buggy / Miami Police Patrol | 1996 | 2 | |
8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 8 | |
4564 Freight Rail Runner | 1995 | 10 | |
8839 Supply Ship | 1992 | 2 | |
8868 Airtech Claw Rig | 1992 | 6 |
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8001 Battle Droid? / Star Wars Battle Droid | 2000 | 4 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42060 Roadwork Crew | 2017 | 2 | |
8967 Gold Tooth's Getaway | 2009 | 4 | |
8307 Turbo Racer | 2000 | 2 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42055 Bucket Wheel Excavator | 2016 | 2 | |
42056 Porsche 911 GT3 RS | 2016 | 4 | |
45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 2 | |
70738 Final Flight of Destiny's Bounty | 2015 | 2 | |
75060 Slave I | 2015 | 2 | |
76028 Darkseid Invasion | 2015 | 2 | |
70134 Lavertus' Outland Base | 2014 | 1 | |
79117 Turtle Lair Invasion | 2014 | 1 | |
42011 Race Car | 2013 | 2 | |
9395 Pick-Up Tow Truck | 2012 | 1 | |
7869 Battle For Geonosis | 2011 | 1 | |
8258 Crane Truck | 2009 | 16 | |
8273 Truck | 2007 | 2 | |
8931 Thulox | 2007 | 1 | |
8932 Morak | 2007 | 1 | |
7712 Supernova | 2006 | 2 | |
8674 Ferrari F1 Racer 1:8 | 2006 | 2 | |
8420 Street Bike | 2005 | 2 | |
8653 Enzo Ferrari 1:10 | 2005 | 4 | |
8434 Aircraft | 2004 | 2 | |
9784 FIRST LEGO League Challenge 2001 - Arctic Impact | 2001 | 6 | |
8237 Slammer Racer / Formula Force | 2000 | 2 | |
8443 Pneumatic Log Loader / Pneumatic Logger | 1996 | 4 | |
8422 Circuit Shock Racer / V-Twin Super Bike | 1995 | 14 | |
8440 Formula Flash / Formula Indy Racer | 1995 | 2 | |
8857 Street Chopper / Trike | 1993 | 4 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8000 Pit Droid | 2000 | 1 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8435 4WD | 2004 | 4 | |
8461 Williams F1 Racer | 2002 | 2 | |
5223 Wind-up Motor | 2001 | 2 | |
8458 Silver Champion / Formula 1 Racer | 2000 | 2 |
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 4 |
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8455 Backhoe Loader | 2003 | 2 | |
8473 Nitro Race Team | 2002 | 2 | |
8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
Couleur de la pièce Black
Couleur de la pièce Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8269 Cyber Stinger / Uppercut and ball | 1999 | 2 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8307 Turbo Racer | 2000 | 2 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8482 CyberMaster | 1998 | 4 | |
8483 CyberMaster | 1998 | 4 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8416 Forklift | 2005 | 2 | |
8650 Furious Slammer Racer | 2005 | 2 |
Couleur de la pièce Light Bluish Gray