Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteSet Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
31133 White Rabbit | 2023 | 4 | |
10298 Vespa 125 | 2022 | 4 | |
41713 Olivia's Space Academy | 2022 | 4 | |
43192 Cinderella's Royal Carriage | 2021 | 8 | |
71741 NINJAGO City Gardens | 2021 | 4 | |
75317 The Mandalorian & The Child | 2020 | 2 | |
11005 Creative Fun | 2019 | 2 | |
41378 Dolphins Rescue Mission | 2019 | 2 | |
41381 Rescue Mission Boat | 2019 | 4 | |
BL19007 Science Tower | 2019 | 4 | |
70920 Egghead Mech Food Fight | 2018 | 2 | |
75181 UCS Y-Wing Starfighter | 2018 | 8 | |
41320 Heartlake Frozen Yogurt Shop | 2017 | 2 | |
21030 United States Capitol Building | 2016 | 4 | |
31049 Twin Spin Helicopter | 2016 | 2 | |
40061 Monthly Minibuild Jan 2013 | 2013 | 4 | |
10229 Winter Village Cottage | 2012 | 4 | |
4439 Police Heavy Lift Copter | 2012 | 4 | |
10218 Pet Shop | 2011 | 2 | |
10215 Obi-Wan’s Jedi Starfighter™ | 2010 | 2 |
Bauteil Farbe Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
31104 Burger Monster Truck | 2020 | 4 | |
60271 Main Square | 2020 | 4 | |
60214 Burger Bar Fire Rescue | 2019 | 2 | |
41349 Drifting Diner | 2018 | 2 | |
41129 Amusement Park Hot Dog Van | 2016 | 8 | |
75084 Wookiee Gunship | 2015 | 2 | |
75029 AAT | 2014 | 2 |
Bauteil Farbe Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
43179 Mickey Mouse and Minnie Mouse | 2020 | 4 | |
71368 Toad's Teasure Hant | 2020 | 2 | |
75551 Brick-Built Minions and Their Lair | 2020 | 8 |
Bauteil Farbe Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41728 Heartlake Downtown Diner | 2023 | 2 | |
71419 Peach's Garden Balloon Ride | 2023 | 2 | |
10775 Mickey Mouse & Donald Duck's Farm | 2021 | 2 | |
41448 Heartlake City Movie Theater | 2021 | 4 | |
70615 Fire Mech | 2017 | 6 | |
3061 City Park Cafe | 2012 | 2 |
Bauteil Farbe Black
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10778 Mickey, Minnie and Goofy at the Carnival | 2022 | 2 | |
76215 Black Panther | 2022 | 4 | |
76240 Batmobile Tumbler | 2021 | 2 | |
43179 Mickey Mouse and Minnie Mouse | 2020 | 4 | |
76161 1989 Batwing | 2020 | 2 | |
31096 Double Rotor Helicopter | 2019 | 2 | |
40336 Newbury Juice Bar | 2019 | 4 | |
70425 High School | 2019 | 4 | |
70912 Arkham Asylum | 2017 | 2 | |
60071 Hovercraft Arrest | 2015 | 2 | |
70737 Titan Mech Battle | 2015 | 4 | |
60046 Helicopter Surveillance | 2014 | 1 | |
76023 The Tumbler | 2014 | 2 | |
70008 Gorzan's Gorilla Striker | 2013 | 4 | |
4439 Police Heavy Lift Copter | 2012 | 2 | |
9448 Samurai Mech | 2012 | 4 | |
10217 Diagon Alley | 2011 | 2 | |
7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 2 |
Bauteil Farbe Lime
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
71367 Mario's House & Yoshi | 2020 | 2 | |
60125 Volcano Heavy-Lift Helicopter | 2016 | 4 | |
41035 Heartlake Juice Bar | 2014 | 6 | |
70708 Hive Crawler | 2013 | 4 |
Bauteil Farbe Dark Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10269 Harley-Davidson Fat Boy | 2019 | 4 |
Bauteil Farbe Dark Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
71766 Lloyd's Legendary Dragon | 2022 | 4 | |
10270 Bookshop | 2020 | 2 | |
41347 Heartlake City Resort | 2018 | 4 |
Bauteil Farbe Magenta
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10765 Ariel's Underwater Concert | 2018 | 2 | |
10723 Ariel's Dolphin Carriage | 2016 | 2 | |
41132 Heartake Party Shop | 2016 | 4 | |
41063 Ariel's Undersea Palace | 2015 | 4 | |
70803 Cloud Cuckoo Palace | 2014 | 2 | |
41006 Downtown Bakery | 2013 | 4 | |
41007 Heartlake Pet Salon | 2013 | 2 |
Bauteil Farbe Dark Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
76403 The Ministry of Magic | 2022 | 4 | |
70431 The Lighthouse of Darkness | 2020 | 2 | |
10211 Grand Emporium | 2010 | 8 |
Bauteil Farbe Dark Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10255 Assembly Square | 2017 | 3 | |
75142 Homing Spider Droid | 2016 | 8 | |
75825 Piggy Pirate Ship | 2016 | 2 | |
75060 Slave I | 2015 | 2 | |
75096 Sith Infiltrator | 2015 | 8 | |
70501 Warrior Bike | 2013 | 2 | |
70504 Garmatron | 2013 | 2 | |
75016 Homing Spider Droid | 2013 | 8 |
Bauteil Farbe Light Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
76389 Hogwarts Chamber of Secrets | 2021 | 2 | |
75272 Sith TIE Fighter | 2020 | 4 | |
75202 Defense of Crait | 2018 | 4 | |
76111 Batman: Brother Eye Takedown | 2018 | 4 | |
7961 Darth Maul | 2011 | 8 |
Bauteil Farbe Bright Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10773 Minnie Mouse's Ice Cream Shop | 2021 | 2 |
Bauteil Farbe Bright Light Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41119 Heartlake Cupcake Cafe | 2016 | 2 |
Bauteil Farbe Bright Light Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41345 Heartlake City Pet Centre | 2018 | 4 | |
41313 Heartlake Summer Pool | 2017 | 2 | |
21306 Beatles Yellow Submarine | 2016 | 4 |
Bauteil Farbe Pearl Gold
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
31141 Main Street | 2023 | 4 | |
80110 Lunar New Year Display | 2023 | 4 | |
41714 Andrea's Theatre School | 2022 | 4 | |
43207 Ariel's Underwater Castle | 2022 | 2 | |
43208 Jasmine and Mulan's Adventure | 2022 | 2 | |
41158 Jasmine's Petite Tower | 2019 | 2 | |
41161 Aladdin's and Jasmine's Palace Adventures | 2019 | 2 | |
41142 Palace Pets Royal Castle | 2016 | 2 | |
41061 Jasmine's Exotic Palace | 2015 | 2 | |
3849 Orient Bazaar | 2010 | 4 | |
7571 Fight for the Dagger | 2010 | 4 | |
7573 Battle of Almut | 2010 | 4 |
Bauteil Farbe Light Aqua
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
43215 Magical Treehouse | 2023 | 8 |
Bauteil Farbe Medium Lavender
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
71368 Toad's Teasure Hant | 2020 | 2 | |
77907 Toad's Special Hideaway | 2020 | 2 |