Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteBauteil Farbe Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 1 |
![]() | 43227 Villain Icons | 2023 | 1 |
![]() | 21058 The Great Pyramid of Giza | 2022 | 15 |
![]() | 76945 Atrociraptor Dinosaur: Bike Chase | 2022 | 2 |
![]() | 75974 Bastion | 2019 | 2 |
![]() | 70655 Dragon Pit | 2018 | 2 |
![]() | 21125 The Jungle Tree House | 2016 | 1 |
![]() | 21121 The Desert Outpost | 2015 | 1 |
![]() | 71006 The Simpsons House | 2014 | 2 |
![]() | 76003 Superman: Battle of Smallville | 2013 | 1 |
![]() | 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 1 |
![]() | 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 1 |
![]() | 10124 Wright Flyer | 2003 | 4 |
![]() | 4850 Spider-Man's First Chase | 2003 | 1 |
Bauteil Farbe Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 42131 Cat D11 Bulldozer | 2021 | 1 |
![]() | 31095 Carousel | 2019 | 3 |
![]() | 75893 2018 Dodge Challenger SRT Demon and 1970 Dodge Charger R/T | 2019 | 1 |
![]() | 41338 Stephanie's Sports Arena | 2018 | 1 |
![]() | 60188 Mining Experts Site | 2018 | 2 |
![]() | 75214 Anakin's Jedi Starfighter | 2018 | 2 |
![]() | 76057 Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 | 1 |
![]() | 10680 Garbage Truck | 2015 | 2 |
![]() | 60075 Excavator & Truck | 2015 | 1 |
![]() | 60022 Cargo Terminal | 2013 | 2 |
![]() | 60026 Town Square | 2013 | 2 |
![]() | 9594 Green City Challenge Set | 2011 | 3 |
![]() | 7631 Dumper | 2009 | 1 |
![]() | 7641 City Corner | 2009 | 2 |
![]() | 7685 Dozer | 2009 | 9 |
![]() | 8159 Racer X & Taejo Togokhan | 2008 | 1 |
![]() | 8160 Cruncher Block and Racer X | 2008 | 1 |
![]() | 8457 Power Puller | 2000 | 5 |
![]() | 5846 Desert Island | 1998 | 1 |
![]() | 5848 The Belville Luxury Cruiser | 1998 | 2 |
![]() | 5895 Family House | 1996 | 3 |
![]() | 5840 Garden Playmates | 1995 | 1 |
![]() | 5870 Pretty Playland | 1994 | 2 |
![]() | 5890 Pretty Wishes Playhouse | 1994 | 3 |
![]() | 7641 | 2 |
Bauteil Farbe Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 9486 Oil Rig Escape | 2012 | 1 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 5858 The Golden Palace | 2003 | 3 |
Bauteil Farbe Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10321 Corvette | 2023 | 2 |
![]() | 10302 Optimus Prime | 2022 | 2 |
![]() | 30585 Fire Patrol Vehicle | 2022 | 1 |
![]() | 60329 School Day | 2022 | 1 |
![]() | 60330 Hospital | 2022 | 2 |
![]() | 10282 Adidas Originals Superstar | 2021 | 2 |
![]() | 21327 Typewriter | 2021 | 2 |
![]() | 60295 Stunt Show Arena | 2021 | 1 |
![]() | 76199 Carnage | 2021 | 2 |
![]() | 77944 Fire Station Headquarters | 2021 | 2 |
![]() | 31098 Wilderness Cabin | 2019 | 4 |
![]() | 70615 Fire Mech | 2017 | 4 |
![]() | 70922 The Joker Manor | 2017 | 6 |
![]() | 60110 Fire Station | 2016 | 2 |
![]() | 60117 Van & Caravan | 2016 | 1 |
![]() | 10248 Ferrari F40 | 2015 | 2 |
![]() | 60057 Camper Van | 2014 | 1 |
![]() | 70155 Inferno Pit | 2014 | 1 |
![]() | 60004 Fire Station | 2013 | 1 |
![]() | 4429 Helicopter Rescue | 2012 | 2 |
![]() | 30121 {Grem with welding gear} | 2011 | 1 |
![]() | 8484 Ultimate Building Lightning McQueen | 2011 | 2 |
![]() | 8638 Spy Jet Escape | 2011 | 1 |
![]() | 8157 Ferrari F1 1:9 | 2008 | 12 |
![]() | 8288 Crawler Crane | 2006 | 6 |
![]() | 8289 Fire Truck | 2006 | 4 |
![]() | 8674 Ferrari F1 Racer 1:8 | 2006 | 2 |
![]() | 10024 Red Baron | 2002 | 6 |
![]() | 5826 The Queen's Chamber | 2000 | 1 |
![]() | LOC391407 | 1 |
Bauteil Farbe Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 4512 Cargo Train | 2003 | 1 |
Bauteil Farbe Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 76120 Batwing and The Riddler Heist | 2019 | 1 |
![]() | 10758 T. rex Breakout | 2018 | 1 |
![]() | 21131 The Ice Spikes | 2017 | 1 |
![]() | 31067 Modular Poolside Holiday | 2017 | 2 |
![]() | 5847 Surfers' Paradise | 1998 | 1 |
![]() | 5874 Nursery | 1997 | 1 |
![]() | 5895 Family House | 1996 | 2 |
![]() | 5810 Vanity Fun | 1995 | 1 |
![]() | 5860 Love 'N Lullabies | 1994 | 2 |
![]() | 5890 Pretty Wishes Playhouse | 1994 | 1 |
Bauteil Farbe Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 3451 Sopwith Camel | 2001 | 8 |
Bauteil Farbe Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 4483-2 AT-AT, blue box | 2004 | 6 |
![]() | 10129 Rebel Snowspeeder | 2003 | 1 |
![]() | 3537 Skateboard Vert Park Challenge | 2003 | 2 |
![]() | 4483 Imperial AT-AT | 2003 | 6 |
Bauteil Farbe Dark Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10129 Rebel Snowspeeder | 2003 | 2 |
![]() | 4720 Knockturn Alley | 2003 | 1 |
![]() | 7047 Coast Watch HQ | 2003 | 1 |
![]() | 6738 Skateboard Challenge | 2002 | 1 |
Bauteil Farbe Black
Bauteil Farbe Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 5808 The Enchanted Palace | 1999 | 2 |
![]() | 5875 Hospital Ward | 1996 | 1 |
![]() | 5876 Hospital Ward | 1996 | 1 |
![]() | 5895 Family House | 1996 | 1 |
![]() | 5880 Prize Pony Stables | 1994 | 1 |
![]() | 5890 Pretty Wishes Playhouse | 1994 | 2 |
Bauteil Farbe Light Salmon
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 3242 Bathroom | 1997 | 1 |
Bauteil Farbe Dark Turquoise
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 60335 Train Station | 2022 | 1 |
Bauteil Farbe Medium Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 41254 Volcano Rock City Concert | 2020 | 2 |
![]() | 60221 Diving Yacht | 2019 | 1 |
![]() | 41453 Party Time | 2018 | 1 |
![]() | 10257 Carousel | 2017 | 11 |
![]() | 5850 The Royal Crystal Palace | 2002 | 1 |
Bauteil Farbe Light Violet
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 5880 Prize Pony Stables | 1994 | 2 |
Bauteil Farbe Dark Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 41708 Roller Disco Arcade | 2022 | 1 |
![]() | 41450 Heartlake City Shopping Mall | 2021 | 1 |
![]() | 41398 Stephanie's House | 2020 | 1 |
![]() | 41342 Emma's Bedroom | 2018 | 1 |
![]() | 41313 Heartlake Summer Pool | 2017 | 1 |
![]() | 41073 Naida's Epic Adventure Ship | 2015 | 2 |
![]() | 41038 Jungle Rescue Base | 2014 | 2 |
![]() | 41059 Jungle Tree Sanctuary | 2014 | 2 |
![]() | 3188 Heartlake Vet | 2012 | 1 |
![]() | 3942 Heartlake Dog Show | 2012 | 2 |
![]() | 5943 Interior Designer | 2004 | 2 |
![]() | 5861 Fairy Island | 2003 | 1 |
![]() | 5862 Flower Fairy Party | 2003 | 2 |
![]() | 5843 Queen & the Little Prince | 2002 | 1 |
![]() | 5850 The Royal Crystal Palace | 2002 | 2 |
![]() | 5871 Riding Stables | 2002 | 2 |
![]() | 5825 The Fairy Queen's Magical House | 2000 | 1 |
![]() | 5808 The Enchanted Palace | 1999 | 2 |
![]() | 5848 The Belville Luxury Cruiser | 1998 | 4 |
![]() | 5855 Riding Stables | 1997 | 2 |
![]() | 5875 Hospital Ward | 1996 | 1 |
![]() | 5876 Hospital Ward | 1996 | 1 |
Bauteil Farbe Dark Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 75341 Luke Skywalker's Landspeeder | 2022 | 5 |
![]() | 10290 Pickup Truck | 2021 | 4 |
![]() | 75275 A-Wing Starfighter | 2020 | 8 |
![]() | 75958 Beauxbatons Carriage: Arrival at Hogwarts | 2019 | 2 |
![]() | BL19001 Löwenstein Castle | 2019 | 1 |
![]() | 75930 Indoraptor Rampage at Lockwood Estate | 2018 | 4 |
![]() | 75175 A-wing Starfighter | 2017 | 1 |
![]() | 75192 Millennium Falcon | 2017 | 1 |
![]() | 4482 AT-TE | 2003 | 1 |
Bauteil Farbe Dark Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 75810 The Upside Down | 2019 | 4 |
![]() | 75958 Beauxbatons Carriage: Arrival at Hogwarts | 2019 | 1 |
Bauteil Farbe Dark Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 70751 Temple of Airjitzu | 2015 | 2 |
![]() | 10234 Sydney Opera House | 2013 | 6 |
![]() | 60008 Museum Break-In | 2013 | 1 |
![]() | 75024 HH-87 Starhopper | 2013 | 2 |
![]() | 8487 Flo's V8 Cafe | 2011 | 1 |
Bauteil Farbe Magenta
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 41078 Skyra's Mysterious Sky Castle | 2015 | 1 |
Bauteil Farbe Dark Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 70434 Supernatural Race Car | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 75248 Resistance A-Wing Starfighter | 2019 | 1 |
Bauteil Farbe Dark Bluish Gray
Bauteil Farbe Light Bluish Gray
Bauteil Farbe Reddish Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 41324 Snow Resort Ski Lift | 2017 | 1 |
![]() | 75059 Sandcrawler | 2014 | 21 |
![]() | 7260 Wookiee Catamaran | 2005 | 2 |
Bauteil Farbe Bright Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 43206 Cinderella's Castle | 2022 | 1 |
Bauteil Farbe Bright Light Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 561606 Rabbit and hutch | 2016 | 2 |
![]() | 41078 Skyra's Mysterious Sky Castle | 2015 | 1 |
Bauteil Farbe Medium Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 2 |
![]() | 10728 Mia's Vet Clinic | 2016 | 1 |