Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteSet Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 2 | |
21330 Home Alone | 2021 | 3 | |
80009 Pigsy's Food Truck | 2020 | 2 | |
10256 Taj Mahal | 2017 | 4 | |
41323 Snow Resort Chalet | 2017 | 2 | |
75144 Snowspeeder | 2017 | 2 | |
41130 Amusement Park Roller Coaster | 2016 | 1 | |
75094 Imperial Shuttle Tydirium | 2015 | 4 | |
41058 Heartlake Shopping Mall | 2014 | 1 | |
70815 Super Secret Police Dropship | 2014 | 2 | |
10232 Palace Cinema | 2013 | 1 | |
7931-2 Jedi T-6 Shuttle | 2011 | 2 | |
10189 Taj Mahal | 2008 | 4 | |
4999 Vestas Windmill | 2008 | 2 | |
8154 Brick Street Customs | 2008 | 3 |
Bauteil Farbe Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10124 Wright Flyer | 2003 | 2 | |
10075 Spider-Man | 2002 | 2 |
Bauteil Farbe Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
7685 Dozer | 2009 | 1 | |
3826 Build-A-Bob | 2006 | 2 | |
4404 Land Busters | 2003 | 1 | |
5846 Desert Island | 1998 | 2 |
Bauteil Farbe Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
3123 Emma's Chill-Out Kitchen | 2001 | 1 |
Bauteil Farbe Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
60320 Fire Station | 2022 | 1 | |
8075 Neptune Carrier | 2010 | 1 | |
10024 Red Baron | 2002 | 2 | |
5533 Red Fury | 1999 | 1 |
Bauteil Farbe Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
5890 Pretty Wishes Playhouse | 1994 | 1 |
Bauteil Farbe Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4483-2 AT-AT, blue box | 2004 | 4 | |
4483 Imperial AT-AT | 2003 | 4 | |
10030 Imperial Star Destroyer | 2002 | 2 | |
4559 Cargo Railway | 1996 | 1 |
Bauteil Farbe Black
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
77015 Temple of the Golden Idol | 2023 | 2 | |
10306 Atari 2600 | 2022 | 2 | |
75335 BD-1 | 2022 | 1 | |
41448 Heartlake City Movie Theater | 2021 | 1 | |
75306 Imperial Probe Droid | 2021 | 1 | |
75308 R2-D2 | 2021 | 1 | |
75313 AT-AT | 2021 | 6 | |
76178 Daily Bugle | 2021 | 1 | |
75278 D-O | 2020 | 1 | |
75318 The Child | 2020 | 1 | |
21319 Friends Central Perk | 2019 | 3 | |
75255 Yoda | 2019 | 1 | |
75211 Imperial TIE Fighter | 2018 | 4 | |
75230 Porg | 2018 | 1 | |
75187 BB-8 | 2017 | 1 | |
9492 Tie Fighter | 2012 | 8 | |
8637 Volcano Base | 2008 | 2 | |
8285 Tow Truck | 2006 | 4 |
Bauteil Farbe Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
5850 The Royal Crystal Palace | 2002 | 1 | |
5875 Hospital Ward | 1996 | 2 | |
5876 Hospital Ward | 1996 | 2 | |
5890 Pretty Wishes Playhouse | 1994 | 1 |
Bauteil Farbe Purple
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
5858 The Golden Palace | 2003 | 1 |
Bauteil Farbe Medium Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
5834 The Enchanted Garden | 2001 | 1 |
Bauteil Farbe Medium Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
75157 Captain Rex's AT-TE | 2016 | 2 | |
5850 The Royal Crystal Palace | 2002 | 1 |
Bauteil Farbe Light Violet
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
5895 Family House | 1996 | 1 | |
5830 Fun-Day Sundaes | 1995 | 1 | |
5880 Prize Pony Stables | 1994 | 1 |
Bauteil Farbe Dark Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
5940 Doll House | 2004 | 1 | |
5862 Flower Fairy Party | 2003 | 1 | |
5834 The Enchanted Garden | 2001 | 1 |
Bauteil Farbe Medium Lime
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
5834 The Enchanted Garden | 2001 | 1 |
Bauteil Farbe Dark Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
7705 Gate Assault | 2006 | 2 | |
4766 Graveyard Duel | 2005 | 2 |
Bauteil Farbe Light Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
60391 Demolition Site | 2023 | 1 | |
10291 Queer Eye – The Fab 5 Loft | 2021 | 2 | |
10292 The Friends Apartments | 2021 | 4 | |
75313 AT-AT | 2021 | 4 | |
60262 Passenger Aeroplane | 2020 | 1 | |
75288 AT-AT | 2020 | 2 | |
75292 The Razor Crest | 2020 | 2 | |
80013 Monkie Kid's Team Secret HQ | 2020 | 1 | |
75252 Imperial Star Destroyer | 2019 | 2 | |
75192 Millennium Falcon | 2017 | 2 | |
45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 8 | |
60074 Bulldozer | 2015 | 1 | |
75101 First Order Special Forces TIE Fighter | 2015 | 4 | |
75054 AT-AT | 2014 | 2 | |
75055 Imperial Star Destroyer | 2014 | 3 | |
3185 Summer Riding Camp | 2012 | 1 | |
10219 Maersk container train | 2011 | 2 | |
10221 Super Star Destroyer | 2011 | 12 | |
3677 Red Cargo Train | 2011 | 1 | |
8098 Clone Turbo Tank | 2010 | 2 | |
8129 AT-AT Walker | 2010 | 2 | |
7733 Truck & Forklift | 2008 | 2 | |
10178 Motorized Walking AT-AT | 2007 | 4 | |
8144 Ferrari 248 F1 Team | 2007 | 2 | |
8144-2 Ferrari 248 F1 Team (Kimi Räikkönen Edition) | 2007 | 2 | |
8275 Bulldozer | 2007 | 2 | |
6211 Imperial Star Destroyer | 2006 | 4 | |
8129 | 2 |
Bauteil Farbe Reddish Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
7662 Trade Federation MTT™ | 2007 | 2 |