Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteSet Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
43221 100 Years of Disney Animation Icons | 2023 | 1 | |
43225 The Little Mermaid Royal Clamshell | 2023 | 2 | |
11022 Space Mission | 2022 | 2 | |
60316 Police Station | 2022 | 1 | |
60350 Lunar Research Base | 2022 | 4 | |
75320 Snowtrooper Battle Pack | 2022 | 1 | |
10293 Santa's Visit | 2021 | 2 | |
10272 Old Trafford - Manchester United | 2020 | 4 | |
31091 Shuttle Transporter | 2019 | 2 | |
60226 Mars Research Shuttle | 2019 | 2 | |
70837 Shimmer & Shine Sparkle Spa! | 2019 | 8 | |
76131 Avengers Compound Battle | 2019 | 2 | |
60195 Arctic Mobile Exploration Base | 2018 | 2 | |
75212 Kessel Run Millennium Falcon | 2018 | 1 | |
60103 Airport Air Show | 2016 | 2 | |
71040 Disney Castle | 2016 | 1 | |
75098 Assault on Hoth™ | 2016 | 4 | |
31039 Blue Power Jet | 2015 | 2 | |
41109 Heartlake City Airport | 2015 | 2 | |
60079 Training Jet Transporter | 2015 | 2 |
Bauteil Farbe Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10312 Jazz Club | 2023 | 1 | |
31210 Modern Art | 2023 | 4 | |
71795 Temple of the Dragon Energy Cores | 2023 | 1 | |
77013 Escape from the Lost Tomb | 2023 | 2 | |
71767 Ninja Dojo Temple | 2022 | 4 | |
21328 Seinfeld | 2021 | 1 | |
71747 The Keepers' Village | 2021 | 1 | |
76200 Bro Thor's New Asgard | 2021 | 1 | |
75271 Luke Skywalker's Landspeeder | 2020 | 1 | |
75290 Mos Eisley Cantina | 2020 | 3 | |
41375 Heartlake City Amusement Pier | 2019 | 4 | |
70840 Welcome to Apocalypseburg! | 2019 | 4 | |
75936 Jurassic Park: T. rex Rampage. | 2019 | 2 | |
75947 Hagrid's Hut | 2019 | 4 | |
10257 Carousel | 2017 | 4 | |
75171 Battle on Scarif | 2017 | 2 | |
41067 Belle's Enchanted Castle | 2016 | 1 | |
70596 Samurai X Cave | 2016 | 4 | |
71242 Ghostubsters Story Pack | 2016 | 2 | |
41015 Dolphin Cruiser | 2013 | 2 | |
10029 Lunar Lander | 2003 | 4 |
Bauteil Farbe Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41745 Autumn's Stable | 2023 | 1 |
Bauteil Farbe Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
60368 Arctic Research Ship | 2023 | 2 | |
8637 Volcano Base | 2008 | 4 | |
3827 Adventures in Bikini Bottom | 2006 | 4 |
Bauteil Farbe Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
80107 Spring Lantern Festival | 2021 | 6 | |
4174 Max Goes Flying | 2001 | 2 |
Bauteil Farbe Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4192 Aqua de Vida | 2011 | 2 | |
7593 Buzz's Star Command Ship | 2010 | 2 |
Bauteil Farbe Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10029 Lunar Lander | 2003 | 4 | |
10128 Train Level Crossing | 2003 | 2 | |
4482 AT-TE | 2003 | 8 | |
7153 Jango Fett's Slave I | 2002 | 2 | |
4707 Hagrid's Hut | 2001 | 8 | |
4709 Hogwarts Castle | 2001 | 2 | |
3059 Mars Mission | 2000 | 2 | |
7151 Sith Infiltrator | 1999 | 6 | |
7161 Gungan | 1999 | 2 | |
6180 Hydro Search Sub | 1998 | 2 | |
6199 Hydro Crystalation Station | 1998 | 4 | |
6560 Diving Expedition Explorer | 1997 | 4 | |
6915 Warp Wing-Fighter | 1997 | 2 | |
6975 Alien Avenger | 1997 | 4 | |
6079 Dark Forest Fortress | 1996 | 2 | |
6090 Royal Knight | 1995 | 5 |
Bauteil Farbe Dark Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
9320 Journey Into Space Set | 2003 | 8 | |
6740 Xtreme Tower | 2002 | 4 | |
7190 Millennium Falcon | 2000 | 6 | |
7161 Gungan | 1999 | 2 | |
6160 Sea Scorpion | 1998 | 2 | |
6969 Celestial Stinger | 1998 | 2 |
Bauteil Farbe Black
Bauteil Farbe Dark Turquoise
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41730 Autumn's House | 2023 | 2 | |
80048 The Mighty Azure Lion | 2023 | 4 |
Bauteil Farbe Sand Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
70596 Samurai X Cave | 2016 | 5 |
Bauteil Farbe Dark Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
11020 Build Together | 2022 | 2 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 4 |
Bauteil Farbe Dark Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
75577 Mako Submarine | 2023 | 2 |
Bauteil Farbe Dark Tan
Bauteil Farbe Dark Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
9472 Attack On Weathertop | 2012 | 3 |
Bauteil Farbe Dark Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
43222 Disney Castle | 2023 | 2 | |
10307 Eiffel Tower | 2022 | 8 | |
76218 Sanctum Sanctorum | 2022 | 2 | |
76403 The Ministry of Magic | 2022 | 16 | |
71741 NINJAGO City Gardens | 2021 | 3 | |
70437 Mysterious Castle | 2020 | 2 | |
80016 The Flaming Foundry | 2020 | 2 | |
75810 The Upside Down | 2019 | 4 | |
75948 Hogwarts Clock Tower | 2019 | 2 | |
76144 Hulk Helicopter Drop | 2019 | 4 | |
7680 The Twilight | 2008 | 3 |
Bauteil Farbe Light Bluish Gray
Bauteil Farbe Reddish Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4194 Whitecap Bay | 2011 | 2 | |
10144 Sandcrawler | 2005 | 2 |
Bauteil Farbe Medium Dark Flesh
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 6 | |
40589 Pirate Ship Playground | 2023 | 4 | |
60387 4x4 Off-Roader Adventures | 2023 | 1 | |
10292 The Friends Apartments | 2021 | 1 | |
71391 Bowser's Airship | 2021 | 2 |
Bauteil Farbe Dark Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10305 Lion Knights' Castle | 2022 | 5 |
Bauteil Farbe Lavender
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41450 Heartlake City Shopping Mall | 2021 | 2 |
Bauteil Farbe Olive Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 3 | |
21335 Motorised Lighthouse | 2022 | 1 | |
30435 Build Your Own Hogwarts Castle | 2022 | 1 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 1 | |
80011 Red Son's Inferno Truck | 2020 | 1 | |
80012 Monkey King Warrior Mech | 2020 | 1 | |
75810 The Upside Down | 2019 | 4 |
Bauteil Farbe Medium Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10320 Eldorado Fortress | 2023 | 6 | |
80046 Monkie Kid's Cloud Airship | 2023 | 1 | |
43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 2 | |
43197 The Ice Castle | 2021 | 4 | |
21322 Pirates of Barracuda Bay | 2020 | 2 | |
41375 Heartlake City Amusement Pier | 2019 | 4 |