Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteSet Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 31133 White Rabbit | 2023 | 4 |
![]() | 43225 The Little Mermaid Royal Clamshell | 2023 | 2 |
![]() | 80043 Yellow Tusk Elephant | 2023 | 2 |
![]() | 80034 Nezha's Fire Ring | 2022 | 6 |
![]() | 31114 Super Motor Bike | 2021 | 1 |
![]() | 71719 Zane's Mino Creature | 2020 | 2 |
![]() | 75273 Poe Dameron's X-wing Fighter | 2020 | 1 |
![]() | 76151 Spider-Man vs. Venom | 2020 | 1 |
![]() | 60224 Satellite Service Mission | 2019 | 1 |
![]() | 60226 Mars Research Shuttle | 2019 | 2 |
![]() | 70830 Sweet Mayhem's Systar Spaceship | 2019 | 2 |
![]() | 41347 Heartlake City Resort | 2018 | 1 |
![]() | 60164 Sea Rescue Plane | 2017 | 2 |
![]() | 4002014 LEGO HUB Birds | 2014 | 3 |
![]() | 60049 Helicopter Transporter | 2014 | 2 |
![]() | 70142 Eris’ Fire Eagle Flyer | 2014 | 1 |
![]() | 10234 Sydney Opera House | 2013 | 5 |
![]() | 60008 Museum Break-In | 2013 | 1 |
![]() | 21012 Sydney Opera House | 2012 | 4 |
Bauteil Farbe Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 60302 Animal Rescue Operation | 2021 | 4 |
Bauteil Farbe Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 7877 Naboo Fighter | 2011 | 1 |
![]() | 7660 Naboo N-1 Starfighter™ and Vulture Droid™ | 2007 | 1 |
![]() | 7721 Combat Crawler X2 | 2007 | 6 |
![]() | 7712 Supernova | 2006 | 4 |
Bauteil Farbe Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 41515 Kraw | 2014 | 1 |
![]() | 60034 Arctic Helicrane | 2014 | 2 |
![]() | 7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 2 |
![]() | 7708 Uplink | 2006 | 2 |
Bauteil Farbe Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 31209 The Amazing Spider-Man | 2023 | 2 |
![]() | 40517 Vespa | 2022 | 2 |
![]() | 71762 Kai's Fire Dragon EVO | 2022 | 1 |
![]() | 60275 Police Helicopter | 2021 | 1 |
![]() | 60271 Main Square | 2020 | 2 |
![]() | 71707 Kai's Mech Jet | 2020 | 2 |
![]() | 71720 Fire Stone Mech | 2020 | 4 |
![]() | 76148 Spider-Man vs. Doc Ock | 2020 | 1 |
![]() | 80015 Monkie Kid's Cloud Roadster | 2020 | 1 |
![]() | 11920 Parts for Star Wars: Build Your Own Adventure Galactic Missions | 2019 | 2 |
![]() | 4002019 Christmas X-Wing | 2019 | 1 |
![]() | 41337 Underwater Loop | 2019 | 1 |
![]() | 75250 Pasaana Speeder Chase | 2019 | 1 |
![]() | 76113 Spider-Man Bike Rescue | 2019 | 1 |
![]() | 70615 Fire Mech | 2017 | 2 |
![]() | 70626 Dawn of Iron Doom | 2017 | 2 |
![]() | 31047 Propeller Plane | 2016 | 1 |
![]() | 30293 Kai Drifter | 2015 | 1 |
![]() | 70221 Flinx’s Ultimate Phoenix | 2015 | 2 |
![]() | 70727 X-1 Ninja Charger | 2014 | 2 |
Bauteil Farbe Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 71709 Jay and Lloyd's Velocity Racers | 2020 | 1 |
![]() | 71711 Jay's Cyber Dragon | 2020 | 2 |
![]() | 60174 Mountain Police Headquarters | 2018 | 2 |
Bauteil Farbe Black
Bauteil Farbe Lime
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10403 World Fun | 2018 | 1 |
![]() | 31074 Rocket Rally Car | 2018 | 1 |
![]() | 30115 Jungle Boat | 2014 | 1 |
![]() | 31018 Highway Cruiser | 2014 | 1 |
![]() | 70702 Warp Stinger | 2013 | 1 |
![]() | 9450 Epic Dragon Battle | 2012 | 1 |
![]() | 9455 Fangpyre Mech | 2012 | 1 |
Bauteil Farbe Dark Turquoise
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 80048 The Mighty Azure Lion | 2023 | 4 |
![]() | 60339 Double Loop Stunt Arena | 2022 | 2 |
![]() | 80034 Nezha's Fire Ring | 2022 | 1 |
![]() | 76156 Rise of the Domo | 2021 | 1 |
![]() | 76194 Tony Stark's Sakaarian Iron Man | 2021 | 2 |
![]() | 30555 Poppy's Carriage | 2020 | 1 |
![]() | 70431 The Lighthouse of Darkness | 2020 | 1 |
![]() | 70830 Sweet Mayhem's Systar Spaceship | 2019 | 1 |
Bauteil Farbe Medium Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 9466 The Crazy Scientist & His Monster | 2012 | 1 |
Bauteil Farbe Dark Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 76081 The Milano vs. The Abilisk | 2017 | 2 |
Bauteil Farbe Dark Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 31130 Sunken Treasure Mission | 2022 | 2 |
![]() | 71408 Princess Peach's Castle | 2022 | 2 |
![]() | 76223 Nano Gauntlet | 2022 | 1 |
![]() | 75243 75243 Slave I – 20th Anniversary Edition | 2019 | 2 |
![]() | 76105 The Hulkbuster: Ultron Edition | 2018 | 4 |
![]() | 75175 A-wing Starfighter | 2017 | 1 |
![]() | 70149 Scorching Blades | 2014 | 1 |
![]() | 75003 A-Wing Starfighter | 2013 | 1 |
![]() | 30083 Dragon fight | 2011 | 1 |
![]() | 10215 Obi-Wan’s Jedi Starfighter™ | 2010 | 2 |
![]() | 10195 Republic Dropship with AT-OT Walker | 2009 | 1 |
![]() | 8019 Republic Attack Shuttle | 2009 | 1 |
![]() | 6207 A-Wing Fighter | 2006 | 1 |
Bauteil Farbe Dark Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 71765 Ninja Ultra Combo Mech | 2022 | 2 |
![]() | 71742 Overlord Dragon | 2021 | 2 |
![]() | 71752 Ninja Sub Speeder | 2021 | 2 |
![]() | 76154 Deviant Ambush! | 2021 | 2 |
![]() | 76142 Avengers Speeder Bike Attack | 2020 | 2 |
![]() | 76051 Super Hero Airport Battle | 2016 | 2 |
![]() | 70730 Chain Cycle Ambush | 2015 | 1 |
![]() | 70738 Final Flight of Destiny's Bounty | 2015 | 1 |
![]() | 70003 Eris' Eagle Hunter | 2013 | 2 |
![]() | 6868 Hulk's Helicarrier Breakout | 2012 | 1 |
![]() | 2521 Lightning Dragon Battle | 2011 | 1 |
![]() | 10195 Republic Dropship with AT-OT Walker | 2009 | 1 |
![]() | 7751 Ahsoka's Starfighter & Droids | 2009 | 2 |
![]() | 8016 Hyena Droid Bomber | 2009 | 4 |
![]() | 8967 Gold Tooth's Getaway | 2009 | 1 |
![]() | 8968 River Heist | 2009 | 1 |
![]() | 8630 Mission 3: Gold Hunt | 2008 | 1 |
![]() | 7771 Angler Ambush | 2007 | 2 |
![]() | 8103 Sky Guardian | 2007 | 1 |
![]() | 7256 Jedi Starfighter and Vulture Droid | 2005 | 1 |
![]() | 7283 Ultimate Space Battle | 2005 | 2 |
![]() | 4746 Mobile Command Center | 2004 | 2 |
Bauteil Farbe Dark Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 70225 Bladvic's Rumble Bear | 2015 | 2 |
![]() | 75085 Hailfire Droid | 2015 | 2 |
Bauteil Farbe Dark Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 70232 Sabre Tooth Tiger Tribe Battle Pack | 2015 | 1 |
![]() | 70147 Sir Fangar's Ice Fortress | 2014 | 3 |
![]() | 6865 Captain America's Avenging Cycle | 2012 | 3 |
![]() | 6869 Quinjet Aerial Battle | 2012 | 1 |
![]() | 9496 Desert Skiff | 2012 | 1 |
![]() | 7327 Pyramid of the Pharaoh | 2011 | 2 |
![]() | 7929 The Battle of Naboo | 2011 | 1 |
![]() | 7753 Pirate Tank | 2009 | 2 |
![]() | 7660 Naboo N-1 Starfighter™ and Vulture Droid™ | 2007 | 2 |
![]() | 6210 Jabba's Sail Barge | 2006 | 2 |
Bauteil Farbe Dark Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 75150 Vader's TIE Advanced vs. A-wing Fighter | 2016 | 1 |
![]() | 8100 Cyclone Defender | 2007 | 3 |
![]() | 7018 Viking Ship challenges the Midgard Serpent | 2005 | 3 |
![]() | 7019 Viking Fortress against the Fafnir Dragon | 2005 | 1 |
Bauteil Farbe Dark Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 5004590 Bat-Pod | 2015 | 2 |
![]() | 75050 B-Wing | 2014 | 2 |
![]() | 8095 General Grievous´ Starfighter. | 2010 | 1 |
![]() | 7671 AT-AP Walker | 2008 | 1 |
![]() | 7672 Rogue Shadow | 2008 | 2 |
![]() | 10179 Millennium Falcon | 2007 | 2 |
![]() | 7656 General Grievous™ Starfighter | 2007 | 1 |
![]() | 7663 Sith Infiltrator | 2007 | 1 |
![]() | 6208 B-wing Fighter | 2006 | 2 |
![]() | 7782 The Batwing™: The Joker's Aerial Assault | 2006 | 1 |
![]() | 7256 Jedi Starfighter and Vulture Droid | 2005 | 1 |
![]() | 7283 Ultimate Space Battle | 2005 | 2 |
Bauteil Farbe Light Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 80044 Monkie Kid's Team Hideout | 2023 | 1 |
![]() | 75322 Hoth AT-ST | 2022 | 2 |
![]() | 76193 The Guardians' Ship | 2021 | 2 |
Bauteil Farbe Reddish Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 9491 Geonosian Cannon | 2012 | 1 |
![]() | 7670 Hailfire Droid & Spider Droid | 2008 | 2 |
Bauteil Farbe Dark Purple
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 70746 Anacondrai copter attack | 2015 | 2 |
![]() | 70749 Enter the Serpent | 2015 | 2 |
Bauteil Farbe Bright Light Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 76414 Expecto Patronum | 2023 | 1 |
![]() | 10298 Vespa 125 | 2022 | 1 |
Bauteil Farbe Bright Light Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 41375 Heartlake City Amusement Pier | 2019 | 8 |
![]() | 31031 Rainforest Animals | 2015 | 1 |
![]() | 70227 King Crominus' Rescue | 2015 | 1 |
![]() | 70129 Lavertus' Twin Blade | 2014 | 3 |
![]() | 70134 Lavertus' Outland Base | 2014 | 4 |
![]() | 70144 Laval’s Fire Lion | 2014 | 2 |
![]() | 70002 Lennox's Lion Buggy | 2013 | 1 |
![]() | 70115 Ultimate Tournament | 2013 | 1 |
Bauteil Farbe Dark Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 70226 Mammoth's Frozen Stronghold | 2015 | 3 |
![]() | 70132 Scorm's Scorpion Stinger | 2014 | 4 |
![]() | 70147 Sir Fangar's Ice Fortress | 2014 | 2 |
Bauteil Farbe Dark Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 71787 Creative Ninja Brick Box | 2023 | 2 |