Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteBauteil Farbe Tan
Bauteil Farbe Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 6093 Flying Ninja's Fortress | 1998 | 2 |
Bauteil Farbe Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | BL19007 Science Tower | 2019 | 3 |
![]() | 6073 Knight's Castle | 1984 | 2 |
Bauteil Farbe Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 40473 Water Park | 2021 | 2 |
![]() | 60292 Town Centre | 2021 | 1 |
Bauteil Farbe Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 31094 Race Plane | 2019 | 4 |
![]() | 6274 Caribbean Clipper | 1989 | 2 |
Bauteil Farbe Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 3535 Skateboard Street Park | 2003 | 4 |
![]() | 10039 Black Falcon's Fortress | 2002 | 8 |
![]() | 10000 Guarded Inn | 2001 | 1 |
![]() | 4709 Hogwarts Castle | 2001 | 1 |
![]() | 6292 Enchanted Island | 2001 | 1 |
![]() | 7180 B-wing | 2000 | 2 |
![]() | 6097 Night Lord's Castle | 1997 | 4 |
![]() | 6281 Pirates Perilous Pitfall | 1997 | 2 |
![]() | 6563 Gator Landing | 1996 | 1 |
![]() | 6078 Royal Drawbridge | 1995 | 3 |
![]() | 6090 Royal Knight | 1995 | 7 |
![]() | 6264 Forbidden Cove | 1994 | 1 |
![]() | 6278 Enchanted Island | 1994 | 1 |
![]() | 6076 Dark Dragon's Den | 1993 | 2 |
![]() | 6086 Black Knight's Castle | 1992 | 4 |
![]() | 1480 King's Catapult | 1991 | 3 |
![]() | 5195 Assorted Arches | 1989 | 2 |
![]() | 6077-2 Forestmen's River Fortress | 1989 | 2 |
![]() | 6085 Black Monarch's Castle | 1988 | 2 |
![]() | 6066 Camouflaged Outpost | 1987 | 3 |
![]() | 6041 Armor Shop | 1986 | 2 |
![]() | 6067 Guarded Inn | 1986 | 1 |
![]() | 6074 Black Falcon's Fortress | 1986 | 8 |
![]() | 6073 Knight's Castle | 1984 | 4 |
![]() | 6080 King's Castle | 1984 | 4 |
Bauteil Farbe Dark Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 4411 Blue Strata XXL | 2004 | 1 |
![]() | 4720 Knockturn Alley | 2003 | 2 |
![]() | 4186872 Passenger Wagon Green (White Box) | 2002 | 1 |
![]() | 4186876 Blue Passenger Wagon | 2002 | 1 |
![]() | 10015 Passenger Wagon | 2001 | 1 |
![]() | 6091 King Leo's Castle | 2000 | 2 |
![]() | 6098 King Leo's Castle | 2000 | 2 |
Bauteil Farbe Black
Bauteil Farbe Sand Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10317 Land Rover Classic Defender 90 | 2023 | 1 |
![]() | 70810 MetalBeard's Sea Cow | 2014 | 1 |
Bauteil Farbe Dark Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 76405 Hogwarts Express - Collectors' Edition | 2022 | 2 |
![]() | 60302 Animal Rescue Operation | 2021 | 1 |
![]() | 71741 NINJAGO City Gardens | 2021 | 1 |
![]() | 76185 Spider-Man at the Sanctum Workshop | 2021 | 1 |
![]() | 76389 Hogwarts Chamber of Secrets | 2021 | 1 |
![]() | 76905 Ford GT Heritage Edition and Bronco R | 2021 | 1 |
![]() | 21160 The Illager Raid | 2020 | 1 |
![]() | 60264 Marine Research Submarine | 2020 | 4 |
![]() | 80009 Pigsy's Food Truck | 2020 | 2 |
![]() | 31097 Townhouse Pet Shop & Café | 2019 | 3 |
![]() | 41378 Dolphins Rescue Mission | 2019 | 1 |
![]() | 76139 1989 Batmobile | 2019 | 4 |
![]() | BL19005 Isle of Peril | 2019 | 3 |
![]() | BL19006 Eight Studs | 2019 | 1 |
![]() | 70657 Ninjago City Docks | 2018 | 5 |
![]() | 60141 Police Station | 2017 | 1 |
![]() | 70922 The Joker Manor | 2017 | 4 |
![]() | 41178 The Dragon Sanctuary | 2016 | 1 |
![]() | 76018 Hulk Lab Smash | 2014 | 2 |
![]() | 31012 Family House | 2013 | 1 |
![]() | 10224 Town Hall | 2012 | 4 |
![]() | 10230 Mini Modulars | 2012 | 1 |
![]() | Nuremberg {Nuremberg Castle} | 2010 | 4 |
![]() | 7196 Chauchilla Cemetery Battle | 2009 | 2 |
![]() | 7199 The Temple of Doom | 2009 | 4 |
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 |
![]() | 4766 Graveyard Duel | 2005 | 6 |
![]() | 8799 Knights' Castle Wall | 2004 | 5 |
Bauteil Farbe Light Bluish Gray
Bauteil Farbe Bright Light Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 43207 Ariel's Underwater Castle | 2022 | 9 |
Bauteil Farbe Bright Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 41718 Pet Day-Care Center | 2022 | 1 |
![]() | 43206 Cinderella's Castle | 2022 | 1 |
![]() | 31119 Ferris Wheel | 2021 | 1 |
![]() | 11009 Shadow Theatre | 2020 | 2 |
![]() | 4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 1 |
![]() | 71231 Fun Pack: Unikitty | 2015 | 1 |
![]() | 70803 Cloud Cuckoo Palace | 2014 | 1 |
![]() | SDCC040 Unikitty | 2014 | 1 |
Bauteil Farbe Light Aqua
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 40657 Dream Village | 2023 | 2 |
![]() | 41711 Emma's Art School | 2022 | 1 |
![]() | 41718 Pet Day-Care Center | 2022 | 1 |
![]() | 43197 The Ice Castle | 2021 | 7 |