Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteBauteil Farbe Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
31102 Fire Dragon | 2020 | 1 | |
76158 Penguin Pursuit | 2020 | 1 | |
31073 Dragon | 2018 | 1 | |
60067 Police Helicopter | 2015 | 4 | |
79122 Shredder's Lair Rescue | 2014 | 1 | |
4856 Doc Ock's Hideout | 2004 | 2 |
Bauteil Farbe Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10782 Hulk vs. Rhino Truck Showdown | 2022 | 1 | |
10405 Mission to Mars | 2018 | 2 |
Bauteil Farbe Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
71783 Kai's Mech Rider EVO | 2023 | 1 | |
80045 Monkey King Ultra Mech | 2023 | 1 | |
71411 The Mighty Bowser | 2022 | 1 | |
952301 Fire Helicopter | 2022 | 1 | |
60286 Beach Rescue ATV | 2021 | 1 | |
80008 Monkie Kid's Cloud Jet | 2020 | 1 | |
11920 Parts for Star Wars: Build Your Own Adventure Galactic Missions | 2019 | 2 | |
4002019 Christmas X-Wing | 2019 | 1 | |
70667 Kai's Blade Cycle & Zane's Snowmobile | 2019 | 1 | |
41183 The Goblin King's Evil Dragon | 2017 | 1 | |
60144 Race Plane | 2017 | 1 | |
76084 The Ultimate Battle For Asgard | 2017 | 1 | |
60079 Training Jet Transporter | 2015 | 2 | |
70221 Flinx’s Ultimate Phoenix | 2015 | 1 | |
70739 Airjitzu Kai Flyer | 2015 | 1 |
Bauteil Farbe Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
3832 The Emergency Room | 2008 | 1 | |
4411 Blue Strata XXL | 2004 | 1 | |
4101 Wild Collection | 2003 | 3 |
Bauteil Farbe Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10737 Batman vs. Mr. Freeze | 2017 | 1 | |
70614 Lightning Jet | 2017 | 1 | |
70740 Airjitzu Jay Flyer | 2015 | 1 |
Bauteil Farbe Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4101 Wild Collection | 2003 | 1 |
Bauteil Farbe Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4502 X-wing Fighter | 2003 | 1 | |
7045 Hovercraft Hideout | 2003 | 1 | |
4502-2 Gears | 1965 | 1 |
Bauteil Farbe Black
Bauteil Farbe Lime
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
75901 Mystery Plane Adventures | 2015 | 1 |
Bauteil Farbe Dark Turquoise
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
60330 Hospital | 2022 | 1 |
Bauteil Farbe Sand Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
7018 Viking Ship challenges the Midgard Serpent | 2005 | 2 |
Bauteil Farbe Dark Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
70744 Airjitzu Wrayth Flyer | 2015 | 1 | |
8970 Robo Attack | 2009 | 2 | |
8633 Mission 4: Speedboat Rescue | 2008 | 2 | |
7021 Viking Double Catapult versus the Armored Ofnir Dragon | 2006 | 2 | |
4770 Blizzard Blaster | 2005 | 2 |
Bauteil Farbe Magenta
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41175 Fire Dragon's Lava Cave | 2016 | 1 |
Bauteil Farbe Dark Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
70743 Airjitzu Morro Flyer | 2015 | 1 |
Bauteil Farbe Dark Bluish Gray
Bauteil Farbe Light Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
75273 Poe Dameron's X-wing Fighter | 2020 | 1 | |
30383 Naboo Starfighter | 2019 | 1 | |
31083 Cruising Adventures | 2018 | 1 | |
41343 Heartlake City Airplane Tour | 2018 | 1 | |
60177 Airshow Jet | 2018 | 1 | |
60183 Heavy Cargo Transport | 2018 | 1 | |
70655 Dragon Pit | 2018 | 1 | |
75202 Defense of Crait | 2018 | 1 | |
76098 Speed Force Freeze Pursuit | 2018 | 2 | |
60169 Cargo Terminal | 2017 | 1 | |
70613 Garmadon's Robo-Shark | 2017 | 1 | |
6176782 Escape the Space Slug | 2016 | 1 | |
75149 Resistance X-wing Fighter | 2016 | 1 | |
75060 Slave I | 2015 | 1 | |
75082 TIE Advanced Prototype | 2015 | 2 | |
75092 Naboo Starfighter | 2015 | 1 | |
76042 The SHIELD Helicarrier | 2015 | 8 | |
75050 B-Wing | 2014 | 2 | |
5883 Tower Takedown | 2012 | 1 | |
9515 Malevolence | 2012 | 1 | |
7066 Earth Defence HQ | 2011 | 2 | |
30073 Buzz's Mini Ship | 2010 | 1 | |
8078 Portal Of Atlantis | 2010 | 2 | |
8968 River Heist | 2009 | 1 |
Bauteil Farbe Reddish Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
43170 Moana's Ocean Adventure | 2020 | 2 | |
10405 Mission to Mars | 2018 | 2 | |
70657 Ninjago City Docks | 2018 | 2 | |
41181 Naida's Gondola & the Goblin Thief | 2017 | 2 | |
70620 NinjaGo City | 2017 | 2 | |
70623 Destiny's Shadow | 2017 | 1 | |
70601 Sky Shark | 2016 | 1 | |
70741 Airjitzu Cole Flyer | 2015 | 1 |
Bauteil Farbe Bright Light Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
70652 Stormbringer Dragon | 2018 | 2 |
Bauteil Farbe Light Aqua
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41178 The Dragon Sanctuary | 2016 | 1 |
Bauteil Farbe Dark Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
70431 The Lighthouse of Darkness | 2020 | 1 |
Bauteil Farbe Medium Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
3063 Flightschool With Seaplane | 2012 | 2 |