Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe RedSet Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 8429 Helicopter | 2002 | 2 |
![]() | 8210 Nitro Bike GTX / GTX 500 | 1995 | 2 |
![]() | 8032 Universal Set | 1994 | 1 |
![]() | 8808 F1 Racer | 1994 | 2 |
![]() | 8812 Aero Hawk II | 1994 | 2 |
![]() | 8858 Rebel Wrecker | 1994 | 2 |
![]() | 8820 Mountain Rambler | 1991 | 1 |
![]() | 8856 Whirlwind Rescue | 1991 | 2 |
![]() | 8854 Power Crane | 1989 | 2 |
![]() | 8842 Go-Cart | 1986 | 4 |
![]() | 8844 Helicopter | 1981 | 2 |
Bauteil Farbe Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 6 |
![]() | 4552 Cargo Crane | 1995 | 1 |
![]() | 5541 Blue Fury / Hot Rod | 1995 | 3 |
![]() | 8412 Nighthawk / Sky Wasp | 1995 | 2 |
![]() | 8032 Universal Set | 1994 | 2 |
![]() | 8816 Off-Road Rambler | 1994 | 3 |
![]() | 4549 Road 'N Rail Hauler | 1993 | 1 |
![]() | 8042 Universal Pneumatic Set | 1993 | 2 |
![]() | 8828 Front End Loader | 1993 | 3 |
![]() | 8836 Sky Ranger | 1993 | 2 |
![]() | 8825 Night Chopper | 1991 | 2 |
![]() | 5261 Plates and Gear Racks | 1990 | 2 |
![]() | 8094 Technic Control Center | 1990 | 4 |
![]() | 8853 Excavator / Digger | 1988 | 2 |
![]() | 5242 Differential Housing and Steering Elements | 1987 | 3 |
![]() | 8852 Robot | 1987 | 1 |
![]() | 8035 Universal Building Set | 1986 | 3 |
![]() | 8620 Snow Scooter | 1986 | 3 |
![]() | 8842 Go-Cart | 1986 | 2 |
![]() | 7817 Crane Wagon | 1985 | 2 |
![]() | 8020 Universal Building Set | 1984 | 3 |
![]() | 8040 Universal Building Set | 1984 | 3 |
![]() | 1924 Motorcycle | 1983 | 2 |
![]() | 8841 Desert Racer | 1983 | 8 |
![]() | 8090 Technic Universal Set | 1982 | 3 |
![]() | 8846 Tow Truck | 1982 | 3 |
![]() | 8844 Helicopter | 1981 | 1 |
![]() | 8848 Power Truck | 1981 | 5 |
![]() | 1228 | 3 | |
![]() | 1235 | 3 |
Bauteil Farbe Black
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 8438 Pneumatic Crane Truck | 2003 | 2 |
![]() | 8431 Crane Truck | 2002 | 2 |
![]() | 2556 +AHs-SHELL Promotional Set+AH0- F1 Ferrari | 1997 | 4 |
![]() | 6281 Pirates Perilous Pitfall | 1997 | 1 |
![]() | 8479 Barcode Multi-Set | 1997 | 8 |
![]() | 4559 Cargo Railway | 1996 | 4 |
![]() | 8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 2 |
![]() | 4552 Cargo Crane | 1995 | 3 |
![]() | 8440 Formula Flash / Formula Indy Racer | 1995 | 2 |
![]() | 8460 Pneumatic Crane Truck / Mobile Crane | 1995 | 2 |
![]() | 8485 Control Center / Control II | 1995 | 2 |
![]() | 8062 Universal Set with Storage Case | 1994 | 2 |
![]() | 8808 F1 Racer | 1994 | 5 |
![]() | 8829 Dune Blaster | 1994 | 1 |
![]() | 8880 Super Car | 1994 | 3 |
![]() | 6082 Fire Breathing Fortress | 1993 | 2 |
![]() | 6342 Beach Rescue Chopper | 1993 | 1 |
![]() | 8818 Baja Blaster | 1993 | 2 |
![]() | 8872 Forklift Transporter | 1993 | 1 |
![]() | 8810 Cafe Racer | 1991 | 2 |
![]() | 8835 Forklift | 1989 | 1 |
![]() | 8865 Test Car | 1988 | 2 |
![]() | 1090 TECHNIC Control I | 1986 | 8 |
![]() | 5540 Formula 1 Racer | 1986 | 2 |
![]() | 8843 Fork Lift Truck | 1984 | 1 |
![]() | 8845 Dune Buggy | 1981 | 3 |
![]() | 8859 Tractor | 1981 | 2 |
Bauteil Farbe Light Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10151 Hot Rod | 2004 | 3 |