Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteSet Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41716 Stephanie's Sailing Adventure | 2022 | 1 | |
80037 Dragon of the East | 2022 | 1 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 2 | |
10274 Ghostbusters™ ECTO-1 | 2020 | 1 | |
70724 NinjaCopter | 2014 | 2 | |
10234 Sydney Opera House | 2013 | 35 | |
5983 Undercover Cruiser | 2010 | 1 | |
10186 General Grievous | 2008 | 1 | |
7647 MX-41 Switch Fighter | 2008 | 1 | |
7697 MT-51 Claw-Tank Ambush | 2007 | 1 | |
8106 Aero Booster | 2007 | 1 | |
7713 Bridge Walker and White Lightning | 2006 | 1 |
Bauteil Farbe Yellow
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
5767 Cool Cruiser | 2011 | 1 | |
7774 Crab Crusher | 2007 | 1 | |
4404 Land Busters | 2003 | 1 |
Bauteil Farbe Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
3830 The Bikini Bottom Express | 2008 | 1 | |
7706 Mobile Defense Tank | 2006 | 2 |
Bauteil Farbe Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
76199 Carnage | 2021 | 1 | |
8157 Ferrari F1 1:9 | 2008 | 1 | |
4895 Motion Power | 2006 | 2 | |
7701 Grand Titan | 2006 | 1 |
Bauteil Farbe Black
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
76215 Black Panther | 2022 | 4 | |
10294 Titanic | 2021 | 1 | |
76187 Venom | 2021 | 1 | |
21317 Steamboat Willie | 2019 | 2 | |
76139 1989 Batmobile | 2019 | 3 | |
7971 Bad | 2010 | 1 | |
8076 Deep Sea Striker | 2010 | 1 | |
8166 Wing Jumper | 2009 | 1 | |
8139 Night Blazer | 2007 | 1 | |
8926 Toa Undersea Attack | 2007 | 1 | |
7704 Sonic Phantom | 2006 | 2 | |
7784 The Batmobile™: Ultimate Collectors' Edition | 2006 | 1 | |
4403 Air Blazers | 2003 | 2 | |
7153 Jango Fett's Slave I | 2002 | 2 |
Bauteil Farbe Trans-Black
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10234 Sydney Opera House | 2013 | 4 | |
8156 Ferrari FXX 1:17 | 2008 | 1 | |
8652 Enzo Ferrari 1:17 | 2005 | 1 | |
10128 Train Level Crossing | 2003 | 1 | |
4513 Grand Central Station | 2003 | 1 | |
4589 RC-Nitro Flash | 2002 | 1 |
Bauteil Farbe Trans-Light Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
7775 Aquabase Invasion | 2007 | 1 |
Bauteil Farbe Lime
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4589 RC-Nitro Flash | 2002 | 1 |
Bauteil Farbe Sand Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
70840 Welcome to Apocalypseburg! | 2019 | 7 | |
6209 Slave I | 2006 | 2 | |
7153 Jango Fett's Slave I | 2002 | 1 |
Bauteil Farbe Dark Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
76210 Hulkbuster | 2022 | 8 | |
75243 75243 Slave I – 20th Anniversary Edition | 2019 | 2 | |
70735 Ronin R.E.X. | 2015 | 2 | |
70738 Final Flight of Destiny's Bounty | 2015 | 1 | |
75060 Slave I | 2015 | 1 | |
70708 Hive Crawler | 2013 | 1 | |
8097 Slave 1 | 2010 | 2 |
Bauteil Farbe Dark Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
31132 Viking Ship and the Midgard Serpent | 2022 | 2 | |
31064 Seaplane Adventures | 2017 | 1 | |
76051 Super Hero Airport Battle | 2016 | 1 | |
41073 Naida's Epic Adventure Ship | 2015 | 1 | |
76022 X-Men vs. The Sentinel | 2014 | 1 | |
4744 Tundra Tracker | 2004 | 1 | |
4746 Mobile Command Center | 2004 | 1 |
Bauteil Farbe Dark Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
76208 The Goat Boat | 2022 | 2 | |
40487 Sailboat Adventure | 2021 | 2 | |
75174 Desert Skiff Escape | 2017 | 2 | |
7753 Pirate Tank | 2009 | 1 |
Bauteil Farbe Dark Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
76248 The Avengers Quinjet | 2023 | 1 | |
76042 The SHIELD Helicarrier | 2015 | 1 | |
8078 Portal Of Atlantis | 2010 | 1 |
Bauteil Farbe Light Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
75022 Mandalorian Speeder | 2013 | 1 | |
10227 B-Wing Starfighter | 2012 | 2 | |
6869 Quinjet Aerial Battle | 2012 | 1 | |
8096 Emperor Palpatines Shuttle | 2010 | 1 | |
10174 Ultimate Collector's AT-ST | 2006 | 2 |
Bauteil Farbe Reddish Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
9496 Desert Skiff | 2012 | 1 | |
6209 Slave I | 2006 | 2 |
Bauteil Farbe Bright Pink
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
75973 D.Va & Reinhardt | 2019 | 1 |
Bauteil Farbe Bright Light Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10298 Vespa 125 | 2022 | 1 |
Bauteil Farbe Bright Light Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
41312 Heartlake Sports Centre | 2017 | 1 |
Bauteil Farbe Dark Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
17101 Creative Toolbox | 2017 | 1 |
Bauteil Farbe Medium Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
45678 SPIKE Prime Set | 2019 | 1 |