Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe UnterthemaSet Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 42145 Airbus H175 Rescue Helicopter | 2022 | 4 |
Bauteil Farbe White
Bauteil Farbe Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 75198 Tatooine Battle Pack | 2018 | 2 |
![]() | 75532 Scout Trooper & Speeder Bike | 2017 | 2 |
Bauteil Farbe Yellow
Bauteil Farbe Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 71416 Lava Wave Ride | 2023 | 2 |
![]() | 42135 Monster Jam El Toro Loco | 2022 | 1 |
![]() | 42140 App-controlled Transformation Vehicle | 2022 | 2 |
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 18 |
![]() | 42126 Ford Raptor F-150 | 2021 | 3 |
![]() | 42128 Heavy-Duty Tow Truck | 2021 | 6 |
![]() | 76394 Fawkes, Dumbledore's Phoenix | 2021 | 2 |
![]() | 75273 Poe Dameron's X-wing Fighter | 2020 | 2 |
![]() | 42093 Chevrolet Corvette ZR1 | 2019 | 5 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 4 |
![]() | 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 3 |
![]() | 70654 Dieselnaut | 2018 | 2 |
![]() | 72006 Axl's Rolling Tank of Death | 2018 | 2 |
![]() | 42060 Roadwork Crew | 2017 | 3 |
![]() | 42062 Container Transport | 2017 | 7 |
![]() | 5017 2 Players | 2003 | 2 |
![]() | 8471 Nitro Burner | 2002 | 2 |
![]() | 8307 Turbo Racer | 2000 | 3 |
Bauteil Farbe Red
Bauteil Farbe Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 42157 John Deere 948L II Skidder | 2023 | 36 |
![]() | 42078 Mack Anthem | 2018 | 4 |
Bauteil Farbe Blue
Bauteil Farbe Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 8595 Takua and Pewku | 2003 | 2 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
Bauteil Farbe Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 8420 Street Bike | 2005 | 2 |
![]() | 8366 Supersonic RC | 2003 | 2 |
![]() | 8370 Nitro Stunt Bike | 2003 | 1 |
![]() | 4796 Ogel Mutant Squid | 2002 | 1 |
![]() | 8465 Extreme Off-Roader | 2001 | 2 |
![]() | 8457 Power Puller | 2000 | 5 |
Bauteil Farbe Dark Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 4403 Air Blazers | 2003 | 2 |
![]() | 7418 Scorpion Palace | 2003 | 1 |
![]() | 8454 Rescue Truck | 2003 | 4 |
![]() | 8593 Makuta | 2003 | 3 |
![]() | 8596 Takanuva | 2003 | 1 |
![]() | 10023 BIONICLE Master Builder Set | 2002 | 2 |
![]() | 8556 Boxor Vehicle | 2002 | 2 |
![]() | 8557 Exo-Toa | 2002 | 4 |
![]() | 8538 Muaka and Kane-ra | 2001 | 4 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 4 |
![]() | 9754 Dark Side Developer Kit | 2000 | 6 |
Bauteil Farbe Black
Bauteil Farbe Lime
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 1 |
![]() | 42161 Lamborghini Huracan Tecnica | 2023 | 2 |
![]() | 80111 Lunar New Year Parade | 2023 | 1 |
![]() | 42105 Catamaran | 2020 | 2 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 13 |
![]() | 71362 Quardet Fortress | 2020 | 2 |
![]() | 21317 Steamboat Willie | 2019 | 3 |
![]() | 21315 Pop-Up Book | 2018 | 1 |
![]() | 42083 Bugatti Chiron | 2018 | 3 |
![]() | 42054 Claas Xerion 5000 Tractor | 2016 | 12 |
![]() | 42027 Desert Racer | 2014 | 5 |
![]() | 9456 Snake Battle | 2012 | 8 |
![]() | 8189 Magma Mech | 2010 | 1 |
![]() | 8274 Combine Harvester | 2007 | 3 |
![]() | 8284 Dune Buggy / Tractor | 2006 | 1 |
![]() | 7298 Dino Air Tracker | 2005 | 1 |
![]() | 8649 Nitro Menace | 2005 | 2 |
![]() | 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 2 |
![]() | 8307 Turbo Racer | 2000 | 1 |
Bauteil Farbe Bright Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 42039 24 Hours Race Car | 2015 | 6 |
Bauteil Farbe Dark Turquoise
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 40502 The Brick Moulding Machine | 2021 | 1 |
![]() | 40413 Mindstorms Mini Robots | 2020 | 1 |
![]() | 51515 Robot Inventor | 2020 | 9 |
Bauteil Farbe Medium Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 42066 Air Race Jet | 2017 | 6 |
Bauteil Farbe Dark Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 42147 Dump Truck | 2023 | 2 |
![]() | 42154 2022 Ford GT | 2023 | 6 |
![]() | 42112 Technic Concrete Mixer Truck | 2020 | 4 |
![]() | 76166 Avengers Tower Battle | 2020 | 2 |
![]() | 6620 Ultimate Accessory Set | 2006 | 1 |
![]() | 8623 Krekka | 2004 | 2 |
Bauteil Farbe Pearl Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 8649 Nitro Menace | 2005 | 1 |
![]() | 8621 Turaga Dume and Nivawk | 2004 | 1 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 2 |
Bauteil Farbe Magenta
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 76215 Black Panther | 2022 | 4 |
![]() | 2000719 Replacement Parts Pack | 2020 | 1 |
![]() | 2000720 Workshop Kit | 2020 | 1 |
![]() | 80010 Demon Bull King | 2020 | 1 |
![]() | 45678 SPIKE Prime Set | 2019 | 5 |
![]() | 45680 Expansion set | 2019 | 8 |
Bauteil Farbe Metal Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 8012 Super Battle Droid? | 2002 | 2 |
Bauteil Farbe Dark Bluish Gray
Bauteil Farbe Light Bluish Gray
Bauteil Farbe Reddish Brown
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10305 Lion Knights' Castle | 2022 | 1 |
![]() | 76406 Hungarian Horntail Dragon | 2022 | 2 |
![]() | 21323 Grand Piano | 2020 | 2 |
![]() | 80012 Monkey King Warrior Mech | 2020 | 1 |
![]() | 70677 Land Bounty | 2019 | 2 |
![]() | 75254 AT-ST Raider | 2019 | 4 |
![]() | BL19001 Löwenstein Castle | 2019 | 2 |
![]() | 75219 Imperial AT-Hauler | 2018 | 2 |
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 1 |
![]() | 75532 Scout Trooper & Speeder Bike | 2017 | 2 |
Bauteil Farbe Bright Light Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10298 Vespa 125 | 2022 | 1 |
![]() | 80039 The Heavenly Realms | 2022 | 4 |
Bauteil Farbe Bright Light Orange
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 42147 Dump Truck | 2023 | 3 |
![]() | 42101 Buggy | 2020 | 2 |
![]() | 42099 4X4 X-treme Off-Roader | 2019 | 1 |
![]() | 8755 Keetongu | 2005 | 3 |
Bauteil Farbe Dark Azure
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 71409 Big Spike's Cloudtop Challenge | 2022 | 2 |
![]() | 45400 BricQ Motion Prime | 2021 | 11 |
![]() | 42095 Remote-Controlled Stunt Racer | 2019 | 5 |
![]() | 42098 Car Transporter | 2019 | 3 |
![]() | 42077 Rally Car | 2018 | 4 |
![]() | 42083 Bugatti Chiron | 2018 | 4 |
![]() | 17101 Creative Toolbox | 2017 | 2 |
![]() | 42070 6x6 All Terain Tow Truck | 2017 | 13 |
![]() | 42077-1-b1 | 4 |
Bauteil Farbe Olive Green
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
![]() | 10295 Porsche 911 | 2021 | 1 |
![]() | 42129 4x4 Mercedes-Benz Zetros Trial Truck | 2021 | 4 |
![]() | 42110 Land Rover Defender | 2019 | 12 |