Sets mit diesem Bauteil (aus BrickLink)
Bauteil Farbe WhiteSet Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
1437 Turbo Chopper | 2002 | 1 | |
4613 Turbo Chopper | 2002 | 1 | |
10019 Tantive IV | 2001 | 2 | |
1955 Color Line Promotional Set: Cruise Ship | 1997 | 2 | |
6557 Treasure Hunters | 1997 | 1 | |
1660 Kronprins Frederick Ferry | 1996 | 1 | |
6598 Metro PD Station | 1996 | 1 | |
6338 Hurricane Harbor | 1995 | 1 | |
6483 Coastal Patrol | 1994 | 1 | |
6543 Sail N' Fly Marina | 1994 | 3 | |
6344 Jet Speed Justice | 1993 | 1 | |
6879 Blizzard Baron | 1993 | 1 | |
1548 STENA LINE {Promotional Set: Ferry} | 1992 | 1 | |
1924-2 Viking Line Ferry | 1992 | 2 | |
6277 Imperial Trading Post | 1992 | 1 |
Bauteil Farbe Tan
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
7018 Viking Ship challenges the Midgard Serpent | 2005 | 1 | |
10124 Wright Flyer | 2003 | 4 | |
7416 Emperor's Ship | 2003 | 2 |
Bauteil Farbe Red
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4587 Duel Racers | 2002 | 1 | |
4174 Max Goes Flying | 2001 | 2 | |
1054 Stena Line Ferry | 1999 | 1 | |
1194 Classic Building Table Set | 1999 | 2 | |
3035 Freestyle Tub | 1999 | 2 | |
9287 Bonus Lego Basic Town | 1999 | 6 | |
3027 Limited Edition Silver FreeStyle Bucket | 1998 | 2 | |
3028 Limited Edition Silver FreeStyle Tub | 1998 | 2 | |
3034 25th Anniversary Silver Bucket | 1998 | 2 | |
3760 Anniversary Bucket | 1998 | 2 | |
3761 Anniversary Tub | 1998 | 2 | |
4226 Freestyle Bucket | 1998 | 2 | |
4258 LEGO Playscape | 1998 | 2 | |
4274 Play Desk Blue | 1998 | 2 | |
2188 Color Line Promotional Set: FreeStyle Set 2188 | 1997 | 2 | |
6557 Treasure Hunters | 1997 | 1 | |
1660 Kronprins Frederick Ferry | 1996 | 1 | |
6331 Patriot Jet | 1996 | 2 | |
6338 Hurricane Harbor | 1995 | 1 | |
6596 Wave Master | 1995 | 1 | |
1792 Pleasure Cruiser | 1994 | 2 | |
6543 Sail N' Fly Marina | 1994 | 1 | |
1548 STENA LINE {Promotional Set: Ferry} | 1992 | 2 | |
6057 Sea Serpent | 1992 | 2 | |
6353 Coastal Cutter | 1991 | 1 | |
6540 Pier Police | 1991 | 1 | |
6542 Launch & Load Seaport | 1991 | 1 | |
6679 Dark Shark | 1991 | 1 |
Bauteil Farbe Blue
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
6737 Wake Rider | 2002 | 1 | |
1054 Stena Line Ferry | 1999 | 1 | |
9287 Bonus Lego Basic Town | 1999 | 6 | |
4226 Freestyle Bucket | 1998 | 2 | |
6903 Bug Blaster | 1998 | 1 | |
4128 XL FreeStyle Value Bucket | 1997 | 2 | |
6441 Deep Reef Refuge | 1997 | 1 | |
1796 Red FreeStyle Bucket | 1996 | 2 | |
4153 5+ Build-N-Store Chest | 1995 | 2 | |
6973 Deep Freeze Defender | 1993 | 1 | |
6353 Coastal Cutter | 1991 | 1 | |
6542 Launch & Load Seaport | 1991 | 1 |
Bauteil Farbe Light Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4403 Air Blazers | 2003 | 1 | |
7416 Emperor's Ship | 2003 | 1 | |
10030 Imperial Star Destroyer | 2002 | 2 | |
6737 Wake Rider | 2002 | 1 | |
10019 Tantive IV | 2001 | 2 | |
6773 Alpha Team Helicopter | 2001 | 1 | |
5955 All Terrain Trapper | 2000 | 2 | |
7155 Trade Federation AAT | 2000 | 1 | |
7141 Naboo Fighter | 1999 | 2 | |
6558 Shark Cage Cove | 1997 | 1 | |
6344 Jet Speed Justice | 1993 | 1 |
Bauteil Farbe Dark Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10024 Red Baron | 2002 | 1 | |
10030 Imperial Star Destroyer | 2002 | 4 | |
7153 Jango Fett's Slave I | 2002 | 1 | |
3451 Sopwith Camel | 2001 | 1 | |
7186 Watto's Junkyard | 2001 | 2 | |
7191 X-wing Fighter | 2000 | 1 |
Bauteil Farbe Black
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
4483-2 AT-AT, blue box | 2004 | 1 | |
4483 Imperial AT-AT | 2003 | 1 | |
1354 Dino Head Attack | 2001 | 1 | |
6771 Ogel Command Striker | 2001 | 1 | |
5935 Island Hopper | 2000 | 4 | |
2774 Red Tiger | 1999 | 1 | |
3013 Space Jetter | 1999 | 1 | |
3050 Shanghai Surprise | 1999 | 1 | |
5956 Air Zeppelin | 1999 | 2 | |
6456 Mission Control | 1999 | 1 | |
6479 Emergency Response Center | 1998 | 2 | |
6817 Beta Buzzer | 1998 | 1 | |
6977 Arachnoid Star Base | 1998 | 1 | |
9732 Extreme Creatures | 1998 | 2 | |
2152 Robo Raptor | 1997 | 1 | |
6598 Metro PD Station | 1996 | 2 | |
8425 Black Hawk / Sky Stormer | 1996 | 1 | |
1714 Surveillance Scooter | 1995 | 1 | |
1954 Surveillance Scooter | 1995 | 1 | |
6596 Wave Master | 1995 | 1 | |
6483 Coastal Patrol | 1994 | 1 | |
6537 Hydro Racer | 1994 | 1 | |
6540 Pier Police | 1991 | 1 | |
6679 Dark Shark | 1991 | 1 |
Bauteil Farbe Light Bluish Gray
Set Name | Herstellungsjahr | Anzahl | |
---|---|---|---|
10030 Imperial Star Destroyer | 2002 | 2 |