Sets with this part (from Bricklink)
Part color WhitePart color Red
Set name | Release year | Quantity | |
---|---|---|---|
41729 Organic Grocery Store | 2023 | 2 | |
10306 Atari 2600 | 2022 | 1 | |
76178 Daily Bugle | 2021 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
71221 Fun Pack: Wicked Witch | 2015 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
21338 A-Frame Cabin | 2023 | 2 | |
60368 Arctic Research Ship | 2023 | 1 | |
75353 Endor Speeder Chase | 2023 | 2 | |
11020 Build Together | 2022 | 1 | |
40531 Lars Family Homestead Kitchen | 2022 | 1 | |
41704 Main Street Building | 2022 | 1 | |
76956 T. rex Breakout | 2022 | 1 | |
80031 Mei's Dragon Car | 2022 | 1 | |
10290 Pickup Truck | 2021 | 1 | |
30578 German Shepherd | 2021 | 1 | |
76389 Hogwarts Chamber of Secrets | 2021 | 3 | |
952112 Jessica Sharpe and Lion Cub | 2021 | 1 | |
10273 Haunted House | 2020 | 2 | |
21321 International Space Station | 2020 | 5 | |
30575 Train | 2020 | 1 | |
31105 Toy Shop Town House | 2020 | 1 | |
40401 Dog and Cat Friendship Day | 2020 | 1 | |
41392 Nature Camping | 2020 | 1 | |
41427 Emma's Fashion Shop | 2020 | 2 | |
75266 Sith Troopers Battle Pack | 2020 | 2 | |
80009 Pigsy's Food Truck | 2020 | 2 | |
92176 NASA Apollo Saturn V | 2020 | 1 | |
10768 Buzz and Bo Peep's Playground Adventure | 2019 | 1 | |
21317 Steamboat Willie | 2019 | 1 | |
60217 Fire Plane | 2019 | 2 | |
70422 Diner | 2019 | 1 | |
75810 The Upside Down | 2019 | 4 | |
76129 Hydro-Man Attack | 2019 | 1 | |
21309 NASA Apollo Saturn V | 2017 | 1 | |
8804-footballer Soccer player | 2011 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
43208 Jasmine and Mulan's Adventure | 2022 | 1 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 1 | |
76403 The Ministry of Magic | 2022 | 1 | |
21330 Home Alone | 2021 | 1 | |
80023 Monkie Kid's Team Dronecopter | 2021 | 1 | |
21319 Friends Central Perk | 2019 | 1 | |
75810 The Upside Down | 2019 | 1 | |
10255 Assembly Square | 2017 | 2 | |
41235 Wonder Woman Dorm Room | 2017 | 1 | |
10251 Brick Bank | 2016 | 1 | |
31050 Corner Deli | 2016 | 1 | |
21304 Doctor Who | 2015 | 1 | |
40120 Valentine's Day Dinner | 2015 | 2 | |
60071 Hovercraft Arrest | 2015 | 1 | |
70751 Temple of Airjitzu | 2015 | 4 | |
10224 Town Hall | 2012 | 1 | |
4438 Robbers' Hideout | 2012 | 1 | |
7326 Mysterious Sphinx | 2011 | 2 | |
4840 The Burrow | 2010 | 1 | |
7197 Venice Canal Chase | 2009 | 1 | |
8969 4-Wheeling Pursuit | 2009 | 2 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
75356 Executor Super Star Destroyer | 2023 | 6 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
70436 Ghost Firetruck 3000 | 2020 | 6 | |
77904 Nebulon-B Frigate™ | 2020 | 7 | |
75253 Droid Commander | 2019 | 4 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
10315 Tranquil Garden | 2023 | 7 | |
40621 Moana & Merida | 2023 | 1 | |
71799 NINJAGO City Markets | 2023 | 2 | |
31131 Downtown Noodle Shop | 2022 | 1 | |
21325 Medieval Blacksmith | 2021 | 1 | |
21326 Winnie the Pooh | 2021 | 3 | |
43181 Raya and the Heart Palace | 2021 | 2 | |
43185 Boun's Boat | 2021 | 1 | |
21324 Sesame Street | 2020 | 2 | |
31104 Burger Monster Truck | 2020 | 1 | |
92177 Ship in a Bottle | 2020 | 1 | |
70823 Emmet's Thricycle! | 2019 | 1 | |
70831 Emmet's Dream House/Rescue Rocket! | 2019 | 1 | |
75810 The Upside Down | 2019 | 1 | |
BL19005 Isle of Peril | 2019 | 1 | |
21313 Ship in a Bottle | 2018 | 1 | |
31077 Modular Sweet Surprises | 2018 | 1 | |
70657 Ninjago City Docks | 2018 | 7 | |
71043 Hogwarts Castle | 2018 | 2 | |
10253 Big Ben | 2016 | 2 | |
70600 Ninja Bike Chase | 2016 | 1 | |
70739 Airjitzu Kai Flyer | 2015 | 1 |
Part color Flat Silver
Set name | Release year | Quantity | |
---|---|---|---|
10312 Jazz Club | 2023 | 2 | |
10317 Land Rover Classic Defender 90 | 2023 | 1 | |
43212 Disney Celebration Train | 2023 | 1 | |
76413 Hogwarts: Room of Requirement | 2023 | 1 | |
10305 Lion Knights' Castle | 2022 | 1 | |
76181 Batmobile: The Penguin Chase | 2022 | 2 | |
76207 Attack on New Asgard | 2022 | 1 | |
76208 The Goat Boat | 2022 | 1 | |
80015 Monkie Kid's Cloud Roadster | 2020 | 1 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
41192 Azari and the Fire Lion Capture | 2018 | 2 | |
41196 The Elvenstar Tree Bat Attack | 2018 | 2 | |
41173 Elvendale School of Dragons | 2016 | 1 |
Part color Pearl Gold