Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
43205 Ultimate Adventure Castle | 2022 | 2 | |
70830 Sweet Mayhem's Systar Spaceship | 2019 | 2 | |
6266 Cannon Cove | 1993 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
6057 Sea Serpent | 1992 | 2 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
6091 King Leo's Castle | 2000 | 3 | |
6098 King Leo's Castle | 2000 | 3 | |
9376 Castle Set | 1997 | 4 | |
6079 Dark Forest Fortress | 1996 | 1 | |
6036 Skeleton Surprise | 1995 | 1 | |
6078 Royal Drawbridge | 1995 | 2 | |
6090 Royal Knight | 1995 | 1 | |
1906 Majisto's Tower | 1994 | 3 | |
6082 Fire Breathing Fortress | 1993 | 2 | |
6086 Black Knight's Castle | 1992 | 4 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
6094 Guarded Treasury | 2000 | 1 | |
6097 Night Lord's Castle | 1997 | 1 | |
6046 Hemlock Stronghold | 1996 | 1 | |
6048 Majisto's Magical Workshop | 1993 | 2 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
7029 Skeleton Ship Attack | 2007 | 1 | |
7092 Skeletons' Prison Carriage | 2007 | 2 | |
7093 Skeleton Tower | 2007 | 3 | |
8821 Rogue Knight Battleship | 2006 | 2 | |
8802 Dark Fortress Landing | 2005 | 2 | |
8876 Scorpion Prison Cave | 2005 | 4 | |
8877 Vladek's Dark Fortress | 2005 | 9 | |
6497 Twisted Time Train | 1997 | 1 | |
6078 Royal Drawbridge | 1995 | 1 | |
6048 Majisto's Magical Workshop | 1993 | 2 | |
6076 Dark Dragon's Den | 1993 | 1 | |
6075 Wolfpack Tower | 1992 | 1 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
10780 Mickey's Castle Adventures | 2022 | 2 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
5807 The Royal Stable | 1999 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
7093 Skeleton Tower | 2007 | 1 | |
8759 Battle of Metru Nui | 2005 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
70322 Axl's Tower Carrier | 2016 | 1 | |
8757 Visorak Battle Ram | 2005 | 1 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
7785 Arkham Asylum | 2006 | 2 | |
8813 Battle at the Pass | 2006 | 2 | |
8821 Rogue Knight Battleship | 2006 | 1 | |
8823 Mistlands Tower | 2006 | 2 | |
8781 The Castle of Morcia | 2004 | 2 | |
8799 Knights' Castle Wall | 2004 | 2 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
9696 FIRST LEGO League Challenge 2010 - Body Forward v46 | 2010 | 2 | |
7079 Drawbridge Defense | 2009 | 2 | |
7037 Tower Raid | 2008 | 1 | |
7029 Skeleton Ship Attack | 2007 | 2 | |
7094 King's Castle Siege | 2007 | 8 | |
852293 Castle Giant Chess Set | 2007 | 2 | |
10176 King's Castle | 2006 | 5 | |
8822 Gargoyle Bridge | 2006 | 2 | |
8823 Mistlands Tower | 2006 | 2 | |
8801 Knights' Attack Barge | 2005 | 2 | |
8780 Citadel of Orlan | 2004 | 1 | |
8781 The Castle of Morcia | 2004 | 4 | |
8799 Knights' Castle Wall | 2004 | 2 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
7947 Prison Tower Rescue | 2010 | 1 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
70350 The Three Brothers | 2017 | 1 | |
70356 The Stone Colossus of Ultimate Destruction | 2017 | 1 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
10668 The Princess Play Castle | 2014 | 1 | |
10656 My First LEGO Princess | 2013 | 1 |
Part color Bright Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
41055 Cinderella’s Romantic Castle | 2014 | 2 |
Part color Dark Brown
Set name | Release year | Quantity | |
---|---|---|---|
70321 General Magmar’s Siege Machine of Doom | 2016 | 2 | |
7097 Trolls' Mountain Fortress | 2009 | 2 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
10676 Knights' Castle | 2014 | 2 |