Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 2259 Skull Motorbike | 2011 | 2 |
![]() | 2263 Turbo-Shredder | 2011 | 6 |
![]() | 2505 Garmadon's Dark Fortress | 2011 | 12 |
![]() | 2506 Skull Truck | 2011 | 7 |
![]() | 2518 Nuckal’s ATV | 2011 | 6 |
![]() | 2521 Lightning Dragon Battle | 2011 | 4 |
![]() | 30081 Skeleton chopper | 2011 | 4 |
![]() | 3366 Satellite Launch Pad | 2011 | 1 |
![]() | 4182 The Cannibal Escape | 2011 | 14 |
![]() | DKCity Brickmaster City | 2011 | 1 |
![]() | 30010 Fire Chief | 2010 | 1 |
![]() | 5985 Space Police Central | 2010 | 2 |
![]() | 7207 Fire Ship | 2010 | 6 |
![]() | 8061 Gateway of the Squid | 2010 | 16 |
![]() | 8863 Blizzard's Peak | 2010 | 4 |
![]() | 8399 K-9 Bot | 2009 | 4 |
![]() | 10186 General Grievous | 2008 | 12 |
![]() | 4210 Coast Guard Platform | 2008 | 8 |
![]() | 7737 Coastguard 4WD & Jet Scooter | 2008 | 1 |
![]() | 7739 Coastguard Patrol Boat & Tower | 2008 | 7 |
![]() | 8118 Hybrid Rescue Tank | 2008 | 2 |
![]() | 7093 Skeleton Tower | 2007 | 13 |
![]() | 852293 Castle Giant Chess Set | 2007 | 6 |
![]() | 8893 Lava Chamber Gate | 2006 | 2 |
![]() | 8894 Piraka Stronghold | 2006 | 2 |
Part color Black
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5883 Tower Takedown | 2012 | 2 |
![]() | 5884 Raptor Chase | 2012 | 4 |
![]() | 5887 Dino Defence HQ | 2012 | 8 |
![]() | 3847 Magma Monster | 2010 | 2 |
![]() | 8113 Assault Tiger | 2008 | 2 |
![]() | 8926 Toa Undersea Attack | 2007 | 2 |
![]() | 6936 Piraka & Catapult | 2006 | 2 |
![]() | 8624 Race for the Mask of Life | 2006 | 2 |
![]() | 8892 Piraka Outpost | 2006 | 2 |
![]() | 8893 Lava Chamber Gate | 2006 | 2 |
![]() | 8894 Piraka Stronghold | 2006 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8624 Race for the Mask of Life | 2006 | 2 |
![]() | 8893 Lava Chamber Gate | 2006 | 2 |
![]() | 8894 Piraka Stronghold | 2006 | 2 |
Part color Pearl Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7498 Police Station | 2011 | 2 |
![]() | 10210 Imperial Flagship | 2010 | 12 |
![]() | 5891 Apple Tree House | 2010 | 1 |
![]() | 8864 Desert of Destruction | 2010 | 2 |
![]() | 8899 Gator Swamp | 2010 | 4 |
![]() | 8971 Aerial Defence Unit | 2009 | 2 |
![]() | 7645 MT-61 Crystal Reaper | 2008 | 8 |
![]() | 8111 River Dragon | 2008 | 6 |
![]() | 8112 Battle Arachnoid | 2008 | 2 |
![]() | 8115 Dark Panther | 2008 | 2 |
![]() | 8634 Mission 5: Turbo Car Chase | 2008 | 6 |
![]() | 8635 Mission 6: Mobile Command Centre | 2008 | 4 |
![]() | 3872 Robo Chopper | 2007 | 2 |
![]() | 7721 Combat Crawler X2 | 2007 | 6 |
![]() | 8100 Cyclone Defender | 2007 | 3 |
![]() | 8101 Claw Crusher | 2007 | 3 |
![]() | 8103 Sky Guardian | 2007 | 4 |
![]() | 8104 Shadow Crawler | 2007 | 2 |
![]() | 8105 Iron Condor | 2007 | 3 |
![]() | 8106 Aero Booster | 2007 | 8 |
![]() | 8107 Fight for the Golden Tower | 2007 | 2 |
![]() | 8108 Mobile Devastator | 2007 | 2 |
![]() | 7702 Thunder Fury | 2006 | 2 |
![]() | 7703 Fire Vulture | 2006 | 2 |
![]() | 7704 Sonic Phantom | 2006 | 2 |
![]() | 7705 Gate Assault | 2006 | 4 |
![]() | 7707 Striking Venom | 2006 | 2 |
![]() | 7709 Sentai Fortress | 2006 | 17 |
![]() | 7712 Supernova | 2006 | 8 |
![]() | 7713 Bridge Walker and White Lightning | 2006 | 2 |
Part color Pearl Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6862-2 Superman Vs Pow. Armor Lex | 2012 | 6 |
![]() | 6868 Hulk's Helicarrier Breakout | 2012 | 2 |
![]() | 2143 Rocka 3.0 | 2011 | 2 |
![]() | 2144 Nex 3.0 | 2011 | 2 |
![]() | 2145 Stormer 3.0 | 2011 | 2 |
![]() | 2183 Stringer 3.0 | 2011 | 1 |
![]() | 7065 Alien Mothership | 2011 | 3 |
![]() | 8075 Neptune Carrier | 2010 | 2 |
![]() | 8077 Atlantis Exploration HQ | 2010 | 4 |
![]() | 8098 Clone Turbo Tank | 2010 | 4 |
![]() | 10200 Custom Car Garage | 2008 | 8 |
![]() | 7623 Escape from the Temple | 2008 | 8 |
![]() | 8113 Assault Tiger | 2008 | 3 |
![]() | 7662 Trade Federation MTT™ | 2007 | 2 |
![]() | 8923 Hydraxon | 2007 | 8 |
![]() | 8927 Toa Terrain Crawler | 2007 | 5 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7774 Crab Crusher | 2007 | 2 |
![]() | 6937 Give Away | 2006 | 2 |
![]() | 8624 Race for the Mask of Life | 2006 | 2 |
![]() | 8892 Piraka Outpost | 2006 | 2 |
![]() | 8893 Lava Chamber Gate | 2006 | 2 |
![]() | 8894 Piraka Stronghold | 2006 | 2 |
Part color Copper
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8115 Dark Panther | 2008 | 2 |
![]() | 8117 Storm Lasher | 2008 | 2 |
![]() | 7662 Trade Federation MTT™ | 2007 | 2 |
![]() | 7721 Combat Crawler X2 | 2007 | 2 |
![]() | 8108 Mobile Devastator | 2007 | 2 |
![]() | 7705 Gate Assault | 2006 | 2 |
![]() | 7707 Striking Venom | 2006 | 2 |
![]() | 7709 Sentai Fortress | 2006 | 2 |
![]() | 7711 Sentry | 2006 | 2 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30200 Zombie chauffeur coffin car | 2012 | 2 |
![]() | 30211 Uruk Hai with ballista | 2012 | 2 |
![]() | 4208 Fire Truck | 2012 | 1 |
![]() | 6862-2 Superman Vs Pow. Armor Lex | 2012 | 6 |
![]() | 9483 Agent Mater’s Escape | 2012 | 4 |
![]() | 3365 Space Moon Buggy | 2011 | 2 |
![]() | 7877 Naboo Fighter | 2011 | 9 |
![]() | 8096 Emperor Palpatines Shuttle | 2010 | 1 |
![]() | 7752 Count Dooku's Solar Sailer | 2009 | 2 |
![]() | 7673 Magna Droid Fighter | 2008 | 2 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 9483 Agent Mater’s Escape | 2012 | 2 |
![]() | 9494 Anakins Jedi Interceptor | 2012 | 2 |
![]() | 7958-4 Advent Calendar 2011, Star Wars (Day 3) - Mechno-Chair | 2011 | 4 |
![]() | 7670 Hailfire Droid & Spider Droid | 2008 | 8 |
![]() | 8893 Lava Chamber Gate | 2006 | 2 |
![]() | 8894 Piraka Stronghold | 2006 | 2 |
Part color Flat Silver
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4207 City Garage | 2012 | 1 |
![]() | 2232 Raw-Jaw | 2011 | 8 |
![]() | 2282 Rocka XL | 2011 | 6 |
![]() | 5764 Rescue Robot | 2011 | 4 |
![]() | 7498 Police Station | 2011 | 2 |
![]() | 7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 18 |
![]() | 7984 Deep Sea Raider | 2011 | 5 |
![]() | 7985 City of Atlantis | 2011 | 6 |
![]() | 10210 Imperial Flagship | 2010 | 12 |
![]() | 5891 Apple Tree House | 2010 | 1 |
![]() | 8864 Desert of Destruction | 2010 | 2 |
![]() | 8899 Gator Swamp | 2010 | 4 |
Part color Very Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6937 Give Away | 2006 | 2 |
![]() | 8624 Race for the Mask of Life | 2006 | 2 |
![]() | 8892 Piraka Outpost | 2006 | 2 |
![]() | 8894 Piraka Stronghold | 2006 | 2 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8624 Race for the Mask of Life | 2006 | 2 |
![]() | 8893 Lava Chamber Gate | 2006 | 2 |
![]() | 8894 Piraka Stronghold | 2006 | 2 |
Part color Pearl Gold
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 9465 The Zombies | 2012 | 2 |
![]() | 2519 Skeletal Bowling | 2011 | 2 |
![]() | 30080 Ninja glider | 2011 | 6 |
![]() | 7627 Temple of the Crystal Skull | 2008 | 6 |
![]() | 8108 Mobile Devastator | 2007 | 8 |
![]() | 7707 Striking Venom | 2006 | 2 |
![]() | 7709 Sentai Fortress | 2006 | 2 |
![]() | 7713 Bridge Walker and White Lightning | 2006 | 2 |