Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 60316 Police Station | 2022 | 2 |
![]() | 10159 LEGO City Airport | 2004 | 1 |
![]() | 5321 Large White Plates | 1999 | 1 |
![]() | 1955 Color Line Promotional Set: Cruise Ship | 1997 | 2 |
![]() | 6543 Sail N' Fly Marina | 1994 | 1 |
![]() | 6597 Century Skyway | 1994 | 1 |
![]() | 1924-2 Viking Line Ferry | 1992 | 2 |
![]() | 1923 Viking Line Ferry | 1989 | 2 |
![]() | 1554 Silja Line Ferry | 1986 | 1 |
![]() | 5540 Formula 1 Racer | 1986 | 1 |
![]() | 8680 Arctic Rescue Base | 1986 | 2 |
![]() | 1655 VIKING LINE {Promotional Set: Ferry "Mariella"} | 1985 | 2 |
![]() | 1656-2 Viking Line Ferry | 1982 | 1 |
![]() | 1658 Viking Line Ferry 'Viking Saga' | 1982 | 1 |
![]() | 6083 Knight's Tournament | 1981 | 1 |
![]() | 261 Bathroom | 1979 | 1 |
![]() | 383-2 Knight's Joust | 1979 | 1 |
![]() | 265 Bathroom | 1974 | 1 |
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 41702 Canal Houseboat | 2022 | 3 |
![]() | 41703 Friendship Tree House | 2022 | 3 |
![]() | 41444 Heartlake City Organic Cafe | 2021 | 1 |
![]() | 80106 Story of Nian | 2021 | 1 |
![]() | 41428 Beach House | 2020 | 2 |
![]() | 80011 Red Son's Inferno Truck | 2020 | 1 |
![]() | 41379 Heartlake City Restaurant | 2019 | 1 |
![]() | 31079 Sunshine Surfer Van | 2018 | 1 |
![]() | 10255 Assembly Square | 2017 | 2 |
![]() | 41232 Super Hero High School | 2017 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 9649 Technology Resource Set | 2003 | 4 |
![]() | 9785 Robo Technology Set, with serial cable | 2003 | 2 |
![]() | 9786 Robo Technology Set, with USB cable | 2003 | 2 |
![]() | 10024 Red Baron | 2002 | 4 |
![]() | 970673 Special Elements for ROBO Technology Set | 2002 | 2 |
![]() | 1660 Kronprins Frederick Ferry | 1996 | 1 |
![]() | 4555 Freight Loading Station | 1995 | 1 |
![]() | 3676 Cathy Cat's Fun Park | 1989 | 1 |
![]() | 6395 Victory Lap Raceway | 1988 | 1 |
![]() | 3662 Double Decker Bus | 1987 | 1 |
![]() | 6378 Service Station | 1986 | 3 |
![]() | 8680 Arctic Rescue Base | 1986 | 2 |
![]() | 8851 Excavator | 1984 | 1 |
![]() | 6365 Summer Cottage | 1981 | 1 |
![]() | 6375-2 Gas Station | 1980 | 1 |
![]() | 340-2 Fire Trucks | 1978 | 2 |
![]() | 218 Firemen | 1977 | 2 |
![]() | 814-2 Tractor | 1975 | 1 |
![]() | 170 Push along play train | 1972 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 1589-2 Breakdown Assistance, Touring Club Schweiz Edition | 1986 | 1 |
![]() | 1590-2 Ghostly Hideout | 1982 | 1 |
![]() | 6950 Mobile Rocket Transport | 1982 | 1 |
![]() | 675 Snack Bar | 1979 | 1 |
![]() | 493 Space Command Center | 1978 | 1 |
![]() | 926 Command Centre {non-U.S. version of 493} | 1978 | 1 |
![]() | 113 Universal Building Set | 1977 | 1 |
![]() | 1575 FINNJET {Promotional Set: Ship} | 1977 | 3 |
![]() | 40 Universal Building Set | 1976 | 1 |
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4712 Troll on the Loose | 2002 | 1 |
![]() | 6091 King Leo's Castle | 2000 | 1 |
![]() | 6098 King Leo's Castle | 2000 | 1 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10030 Imperial Star Destroyer | 2002 | 14 |
![]() | 7190 Millennium Falcon | 2000 | 6 |
![]() | 6558 Shark Cage Cove | 1997 | 1 |
![]() | 4559 Cargo Railway | 1996 | 1 |
![]() | 5521 Sea Jet | 1993 | 1 |
![]() | 6541 Intercoastal Seaport | 1991 | 1 |
![]() | 6081 King's Mountain Fortress | 1990 | 1 |
![]() | 7824 Train Station | 1983 | 6 |
![]() | 148 Central Station | 1975 | 1 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4482 AT-TE | 2003 | 1 |
![]() | 9320 Journey Into Space Set | 2003 | 4 |
![]() | 4735 Slytherin | 2002 | 1 |
![]() | 7317 Aero Tube Hangar | 2001 | 1 |
Part color Black
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4579 Ice Ramp Racers | 2001 | 3 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10215 Obi-Wan’s Jedi Starfighter™ | 2010 | 1 |
![]() | 10179 Millennium Falcon | 2007 | 1 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76420 Triwizard Tournament: The Black Lake | 2023 | 1 |
![]() | 3851 Hunt For Atlantis | 2010 | 2 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41745 Autumn's Stable | 2023 | 1 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70641 Ninja Nightcrawler | 2018 | 1 |
![]() | 60161 Jungle Exploration Site | 2017 | 2 |
![]() | 21306 Beatles Yellow Submarine | 2016 | 1 |
![]() | 41180 Ragana's Magic Shadow Castle | 2016 | 1 |
![]() | 70756 Dojo Showdown | 2015 | 1 |
![]() | 10234 Sydney Opera House | 2013 | 3 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75957 The Knight Bus | 2019 | 1 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41231 Harley Quinn's Cafe Rescue | 2017 | 1 |
![]() | 41179 Queen Dragon's Rescue | 2016 | 1 |