Not logged in | Log in | Sign Up
Name | MAN NG323 Lion`s City G |
Manufacturer Name | MAN |
Chassis | MAN NGxx3 (A23/A24) |
Body | MAN Lion`s City |
Engine | MAN D2066LUH64 (Euro 6d) |
Gearbox | ZF 6 AP 2000 B EcoLife () |
Design of doors | 2-2-2-0, 2-2-2-2 |
No. of axles | 3 |
No. of modules | 2 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
2209 | MAN NG323 Lion`s City G | WMAA23ZZ4KF011474 | 2019 | 2019 | GA 474FH (2019-) | 2209 (2019-) | ||
Show Photos and History Of Vehicle (7/0) | ||||||||
2210 | MAN NG323 Lion`s City G | WMAA23ZZ5KF011211 | 2019 | 2019 | GA 475FH (2019-) | 2210 (2019-) | ||
Show Photos and History Of Vehicle (13/0) | ||||||||
2262 | MAN NG323 Lion`s City G | WMAA23ZZ3KF011482 | 2019 | 2019 | W2 246B (2019-2019) GA 473FH (2019-) | 2262 (2019-) | ||
Show Photos and History Of Vehicle (14/0) | ||||||||
2263 | MAN NG323 Lion`s City G | WMAA23ZZ4KF011622 | 2019 | 2019 | GA 472FH (2019-) | 2263 (2019-) | ||
Show Photos and History Of Vehicle (11/0) | ||||||||
2265 | MAN NG323 Lion`s City G | WMAA23ZZ3KF011529 | 2019 | 2019 | GA 471FH (2019-) | 2265 (2019-) | ||
Show Photos and History Of Vehicle (12/0) | ||||||||
2266 | MAN NG323 Lion`s City G | WMAA23ZZ4KF011555 | 2019 | 2019 | GA 469FH (2019-) | 2266 (2019-) | ||
Show Photos and History Of Vehicle (15/0) | ||||||||
2267 | MAN NG323 Lion`s City G | WMAA23ZZ3KF011563 | 2019 | 2019 | GA 470FH (2019-) | 2267 (2019-) | ||
Show Photos and History Of Vehicle (6/0) | ||||||||
2272 | MAN NG323 Lion`s City G | WMAA23ZZ8KF011445 | 2019 | 2019 | GA 468FH (2019-) | 2272 (2019-) | ||
Show Photos and History Of Vehicle (15/0) | ||||||||
2273 | MAN NG323 Lion`s City G | WMAA23ZZ8KF011753 | 2019 | 2019 | GA 467FH (2019-) | 2273 (2019-) | ||
Show Photos and History Of Vehicle (11/0) | ||||||||
2277 | MAN NG323 Lion`s City G | WMAA23ZZ1KF011769 | 2019 | 2019 | GA 466FH (2019-) | 2277 (2019-) | ||
Show Photos and History Of Vehicle (19/0) | ||||||||
2278 | MAN NG323 Lion`s City G | WMAA23ZZ5LF011825 | 2019 | 2019 | GA 464FH (2019-) | 2278 (2019-) | ||
Show Photos and History Of Vehicle (9/0) | ||||||||
2279 | MAN NG323 Lion`s City G | WMAA23ZZ3LF011788 | 2019 | 2019 | W2 264B (2019-2019) GA 460FH (2019-) | 2279 (2019-) | ||
Show Photos and History Of Vehicle (15/0) | ||||||||
2280 | MAN NG323 Lion`s City G | WMAA23ZZ5KF011726 | 2019 | 2019 | GA 461FH (2019-) | 2280 (2019-) | ||
Show Photos and History Of Vehicle (11/0) | ||||||||
2293 | MAN NG323 Lion`s City G | WMAA23ZZ2LF011832 | 2019 | 2019 | GA 462FH (2019-) | 2293 (2019-) | ||
Show Photos and History Of Vehicle (8/0) | ||||||||
2294 | MAN NG323 Lion`s City G | WMAA23ZZ8KF011574 | 2019 | 2019 | GA 465FH (2019-) | 2294 (2019-) | ||
Show Photos and History Of Vehicle (9/0) | ||||||||
2297 | MAN NG323 Lion`s City G | WMAA23ZZ9LF011830 | 2019 | 2019 | GA 463FH (2019-) | 2297 (2019-) | ||
Show Photos and History Of Vehicle (8/0) |