hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
South Carolina (South Carolina, United States) | 24 | 0 | Browse | Search |
United States (United States) | 22 | 0 | Browse | Search |
Georgia (Georgia, United States) | 20 | 0 | Browse | Search |
Savannah (Georgia, United States) | 20 | 0 | Browse | Search |
John Brown | 16 | 0 | Browse | Search |
James A. Scott | 14 | 0 | Browse | Search |
Henry A. Wise | 13 | 1 | Browse | Search |
Alabama (Alabama, United States) | 12 | 0 | Browse | Search |
G. B. Lamar | 10 | 0 | Browse | Search |
Maryland (Maryland, United States) | 10 | 0 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of The Daily Dispatch: February 11, 1861., [Electronic resource]. Search the whole document.
Found 2 total hits in 1 results.
Hannibal (search for this): article 3