West Sonoma County Union High School District
West Sonoma County Union High School District is located in northwest California. West Sonoma County Union High School District has 325.34 square miles of land area and 75.45 square miles of water area. As of 2010-2014, the total West Sonoma County Union High School District population is 47,974. West Sonoma County Union High School District median household income is $61,497 in 2010-2014. West Sonoma County Union High School District median house value is $535,300 in 2010-2014. On average, West Sonoma County Union High School District is much better than the state average in quality.
| Hot Rankings |
West Sonoma County Union High School District Map and Nearby Locations
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | |
Total Students: | 2,108 | 2,176 | 2,204 | 2,261 | 2,344 | 2,398 | 2,435 |
English Language Learner Students: | 54 | 61 | 80 | NA | 87 | 80 | NA |
Total Teachers: | 98.71 | 99.41 | 98.08 | 98.60 | 108.98 | 118.80 | 118.70 |
Prekindergarten: | NA | NA | NA | NA | NA | NA | NA |
Kindergarten: | 0.00 | 1.00 | 1.00 | 1.00 | NA | 0.00 | NA |
Elementary: | 3.00 | 3.93 | 3.29 | 2.00 | 12.80 | 3.00 | 2.00 |
Secondary: | 95.51 | 94.48 | 93.79 | 95.60 | 96.18 | 114.40 | 114.30 |
Ungraded: | 0.20 | 0.00 | 0.00 | 0.00 | NA | 1.40 | 2.40 |
Total Other Staff: | 90.61 | 89.10 | 92.49 | 90.60 | 66.98 | 108.00 | 83.50 |
Instructional Aides: | 21.00 | 20.00 | 21.00 | 21.00 | 14.00 | 31.50 | 18.00 |
Instructional Coordinators & Supervisors: | 0.00 | 0.00 | 0.00 | 1.40 | NA | 0.80 | 1.10 |
Total Guidance Counselors: | 7.77 | 7.77 | 7.80 | 6.80 | NA | 11.00 | 10.80 |
Elementary Guidance Counselors: | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | NA |
Secondary Guidance Counselors: | 7.77 | 7.77 | 7.80 | 6.80 | NA | 11.00 | 10.80 |
Other Guidance Counselors: | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA |
Librarians/Media Specialists: | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | NA |
Library/Media Support: | NA | NA | NA | NA | NA | NA | NA |
District Administrators: | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.00 |
District Administrative Support: | 0.00 | 0.00 | 0.00 | 0.00 | NA | 6.50 | 6.00 |
School Administrators: | 5.50 | 5.30 | 5.30 | 2.60 | 6.50 | 5.80 | 6.10 |
School Administrative Support: | 13.00 | 13.00 | 13.50 | 13.50 | NA | 15.50 | 17.50 |
Student Support Services: | 9.84 | 8.53 | 10.89 | 12.30 | 18.48 | 9.80 | NA |
Other Support Services: | 32.50 | 33.50 | 32.00 | 31.00 | 26.00 | 25.00 | 22.00 |
Student-Teacher Ratio: | 21.36 | 21.89 | 22.47 | 22.93 | 21.51 | 20.19 | 20.51 |
Schools
Analy High | ![]() | Grade 9 to Grade 12 | 6950 Analy Ave, Sebastopol CA 95472 |
El Molino High | ![]() | Grade 9 to Grade 12 | 7050 Covey Rd, Forestville CA 95436 |
Laguna High | Grade 9 to Grade 12 | 445 Taft St, Sebastopol CA 95472 | |
West Sonoma County Consortium | Kindergarten to Grade 12 | 462 Johnson St, Sebastopol CA 95472 | |
Wscuhsd Community Day | Grade 9 to Grade 12 | 490 Taft St, Sebastopol CA 95472 |
Test Performance
Year | Test | Grade | Measurement | Score | State Average |
CAHSEE Test | |||||
2005 | English Language Arts | 10th Grade | % met std | 90% | 76% |
2006 | English Language Arts | 10th Grade | % met std | 89% | 77% |
2007 | English Language Arts | 10th Grade | % met std | 89% | 77% |
2008 | English Language Arts | 10th Grade | % met std | 94% | 79% |
2009 | English Language Arts | 10th Grade | % met std | 90.0% | 79.0% |
2010 | English Language Arts | 10th Grade | % met std | 86.0% | 81.0% |
2011 | English Language Arts | 10th Grade | % met std | 91.0% | 82.0% |
2012 | English Language Arts | 10th Grade | % met std | 88.0% | 83.0% |
2013 | English Language Arts | 10th Grade | % met std | 91.0% | 83.0% |
2005 | Math | 10th Grade | % met std | 90% | 74% |
2006 | Math | 10th Grade | % met std | 90% | 76% |
2007 | Math | 10th Grade | % met std | 87% | 76% |
2008 | Math | 10th Grade | % met std | 93% | 78% |
2009 | Math | 10th Grade | % met std | 91.0% | 80.0% |
2010 | Math | 10th Grade | % met std | 89.0% | 81.0% |
2011 | Math | 10th Grade | % met std | 94.0% | 83.0% |
2012 | Math | 10th Grade | % met std | 90.0% | 84.0% |
2013 | Math | 10th Grade | % met std | 90.0% | 84.0% |
2009 | English Language Arts | 11th Grade | % met std | 44.0% | 38.0% |
2009 | Math | 11th Grade | % met std | 51.0% | 36.0% |
2009 | English Language Arts | 12th Grade | % met std | 66.0% | 27.0% |
2009 | Math | 12th Grade | % met std | 47.0% | 28.0% |
2009 | English Language Arts | All grades (HS) | % met std | 83.0% | 61.0% |
2009 | Math | All grades (HS) | % met std | 83.0% | 61.0% |
STAR Test | |||||
2004 | Algebra I | 10th Grade | Mean Scaled Score | 300.3 | 286.3 |
2005 | Algebra I | 10th Grade | Mean Scaled Score | 296.3 | 289.8 |
2006 | Algebra I | 10th Grade | Mean Scaled Score | 295.6 | 286.4 |
2007 | Algebra I | 10th Grade | Mean Scaled Score | 293.1 | 286.9 |
2008 | Algebra I | 10th Grade | Mean Scaled Score | 296.1 | 285.3 |
2009 | Algebra I | 10th Grade | Mean Scaled Score | 299.1 | 287.9 |
2010 | Algebra I | 10th Grade | Mean Scaled Score | 293.8 | 290.1 |
2011 | Algebra I | 10th Grade | Mean Scaled Score | 303.5 | 292.4 |
2012 | Algebra I | 10th Grade | Mean Scaled Score | 299.4 | 292.4 |
2013 | Algebra I | 10th Grade | Mean Scaled Score | 315.9 | 294.7 |
2004 | Algebra II | 10th Grade | Mean Scaled Score | 360.5 | 329.2 |
2005 | Algebra II | 10th Grade | Mean Scaled Score | 357.4 | 330.6 |
2006 | Algebra II | 10th Grade | Mean Scaled Score | 359.3 | 328.6 |
2007 | Algebra II | 10th Grade | Mean Scaled Score | 354.8 | 328.8 |
2008 | Algebra II | 10th Grade | Mean Scaled Score | 375 | 331.9 |
2009 | Algebra II | 10th Grade | Mean Scaled Score | 395.5 | 332.5 |
2010 | Algebra II | 10th Grade | Mean Scaled Score | 395.2 | 339.6 |
2011 | Algebra II | 10th Grade | Mean Scaled Score | 411.1 | 343.1 |
2012 | Algebra II | 10th Grade | Mean Scaled Score | 402.3 | 343.8 |
2013 | Algebra II | 10th Grade | Mean Scaled Score | 396.3 | 335.6 |
2004 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 330.8 | 324.7 |
2005 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 324.2 | 325.5 |
2006 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 336.7 | 326.7 |
2007 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 354.2 | 327.7 |
2008 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 364.7 | 331.5 |
2009 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 363.5 | 333 |
2010 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 351 | 336.7 |
2011 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 367.1 | 340.1 |
2012 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 351.5 | 342.7 |
2013 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 363.8 | 341.4 |
2004 | Chemistry | 10th Grade | Mean Scaled Score | 356.5 | 333.9 |
2005 | Chemistry | 10th Grade | Mean Scaled Score | 349.4 | 333.5 |
2006 | Chemistry | 10th Grade | Mean Scaled Score | 364.1 | 334.1 |
2007 | Chemistry | 10th Grade | Mean Scaled Score | 382.2 | 338.3 |
2008 | Chemistry | 10th Grade | Mean Scaled Score | 379.9 | 342 |
2009 | Chemistry | 10th Grade | Mean Scaled Score | 381.8 | 344 |
2010 | Chemistry | 10th Grade | Mean Scaled Score | 384.4 | 347.1 |
2011 | Chemistry | 10th Grade | Mean Scaled Score | 392.7 | 349.6 |
2012 | Chemistry | 10th Grade | Mean Scaled Score | 396.6 | 351.5 |
2013 | Chemistry | 10th Grade | Mean Scaled Score | 405.4 | 350.6 |
2005 | Earth Science | 10th Grade | Mean Scaled Score | 297.3 | 309.2 |
2007 | Earth Science | 10th Grade | Mean Scaled Score | 312.7 | 310.9 |
2009 | Earth Science | 10th Grade | Mean Scaled Score | 331.8 | 315.7 |
2010 | Earth Science | 10th Grade | Mean Scaled Score | 317.5 | 321.5 |
2011 | Earth Science | 10th Grade | Mean Scaled Score | 322.4 | 325.5 |
2012 | Earth Science | 10th Grade | Mean Scaled Score | 338.2 | 330.5 |
2013 | Earth Science | 10th Grade | Mean Scaled Score | 352.7 | 330.0 |
2004 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 348.4 | 328.1 |
2005 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 352.7 | 328.4 |
2006 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 355.3 | 328.5 |
2007 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 351.5 | 331.3 |
2008 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 352 | 336.2 |
2009 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 356.4 | 338.1 |
2010 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 348.9 | 341.4 |
2011 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 357.4 | 346.4 |
2012 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 352.2 | 348.4 |
2013 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 364.7 | 352.4 |
2004 | Geometry | 10th Grade | Mean Scaled Score | 317.5 | 302.2 |
2005 | Geometry | 10th Grade | Mean Scaled Score | 332.2 | 300.1 |
2006 | Geometry | 10th Grade | Mean Scaled Score | 322.2 | 297.1 |
2007 | Geometry | 10th Grade | Mean Scaled Score | 333.6 | 291.8 |
2008 | Geometry | 10th Grade | Mean Scaled Score | 341.5 | 291.4 |
2009 | Geometry | 10th Grade | Mean Scaled Score | 341.9 | 293.6 |
2010 | Geometry | 10th Grade | Mean Scaled Score | 331.6 | 296.7 |
2011 | Geometry | 10th Grade | Mean Scaled Score | 346 | 298.5 |
2012 | Geometry | 10th Grade | Mean Scaled Score | 346.6 | 299.7 |
2013 | Geometry | 10th Grade | Mean Scaled Score | 337.9 | 296.9 |
2006 | Integrated/Coordinated Science I | 10th Grade | Mean Scaled Score | 338.6 | 294.1 |
2013 | Integrated/Coordinated Science I | 10th Grade | Mean Scaled Score | 286.3 | 307.4 |
2005 | Integrated/Coordinated Science II | 10th Grade | Mean Scaled Score | 328.7 | 299.7 |
2006 | Science | 10th Grade | Mean Scaled Score | 351.3 | 326.7 |
2007 | Science | 10th Grade | Mean Scaled Score | 346.3 | 328.3 |
2008 | Science | 10th Grade | Mean Scaled Score | 357.6 | 337 |
2009 | Science | 10th Grade | Mean Scaled Score | 369.4 | 343.3 |
2010 | Science | 10th Grade | Mean Scaled Score | 362.4 | 348.1 |
2011 | Science | 10th Grade | Mean Scaled Score | 378 | 353.1 |
2012 | Science | 10th Grade | Mean Scaled Score | 369.8 | 357.3 |
2013 | Science | 10th Grade | Mean Scaled Score | 380.9 | 360.4 |
2004 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 402.6 | 369.7 |
2005 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 385 | 371.3 |
2004 | World History | 10th Grade | Mean Scaled Score | 333.7 | 318.1 |
2005 | World History | 10th Grade | Mean Scaled Score | 332.4 | 320.6 |
2006 | World History | 10th Grade | Mean Scaled Score | 344.6 | 321.1 |
2007 | World History | 10th Grade | Mean Scaled Score | 333.8 | 323.3 |
2008 | World History | 10th Grade | Mean Scaled Score | 339.9 | 327.5 |
2009 | World History | 10th Grade | Mean Scaled Score | 343.8 | 331.5 |
2010 | World History | 10th Grade | Mean Scaled Score | 340.2 | 338.5 |
2011 | World History | 10th Grade | Mean Scaled Score | 347.8 | 343.5 |
2012 | World History | 10th Grade | Mean Scaled Score | 345.5 | 347 |
2013 | World History | 10th Grade | Mean Scaled Score | 351.3 | 347.9 |
2004 | Algebra I | 11th Grade | Mean Scaled Score | 292.1 | 279.3 |
2005 | Algebra I | 11th Grade | Mean Scaled Score | 282.9 | 282.8 |
2006 | Algebra I | 11th Grade | Mean Scaled Score | 266.3 | 278.8 |
2007 | Algebra I | 11th Grade | Mean Scaled Score | 286.3 | 279.5 |
2008 | Algebra I | 11th Grade | Mean Scaled Score | 268.5 | 277.7 |
2009 | Algebra I | 11th Grade | Mean Scaled Score | 282.1 | 280.4 |
2010 | Algebra I | 11th Grade | Mean Scaled Score | 283.3 | 282.3 |
2011 | Algebra I | 11th Grade | Mean Scaled Score | 280.9 | 285.2 |
2012 | Algebra I | 11th Grade | Mean Scaled Score | 294.1 | 284.9 |
2013 | Algebra I | 11th Grade | Mean Scaled Score | 305.4 | 287.4 |
2004 | Algebra II | 11th Grade | Mean Scaled Score | 307.2 | 288.9 |
2005 | Algebra II | 11th Grade | Mean Scaled Score | 310.2 | 288.6 |
2006 | Algebra II | 11th Grade | Mean Scaled Score | 314.5 | 286.8 |
2007 | Algebra II | 11th Grade | Mean Scaled Score | 305.5 | 288.5 |
2008 | Algebra II | 11th Grade | Mean Scaled Score | 322.9 | 288.2 |
2009 | Algebra II | 11th Grade | Mean Scaled Score | 328.2 | 290.4 |
2010 | Algebra II | 11th Grade | Mean Scaled Score | 347.1 | 294.1 |
2011 | Algebra II | 11th Grade | Mean Scaled Score | 347.7 | 296.7 |
2012 | Algebra II | 11th Grade | Mean Scaled Score | 351.9 | 299.7 |
2013 | Algebra II | 11th Grade | Mean Scaled Score | 346.9 | 294.6 |
2004 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 346.3 | 328.5 |
2005 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 331.7 | 329.7 |
2006 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 350.4 | 331.6 |
2007 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 355.2 | 335.3 |
2008 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 361.8 | 337.9 |
2009 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 372.3 | 343.3 |
2010 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 379.5 | 348.4 |
2011 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 404 | 353.7 |
2012 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 348 | 357.2 |
2013 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 359.5 | 357.9 |
2004 | Chemistry | 11th Grade | Mean Scaled Score | 355.8 | 319.7 |
2005 | Chemistry | 11th Grade | Mean Scaled Score | 364.7 | 321.9 |
2006 | Chemistry | 11th Grade | Mean Scaled Score | 350.3 | 320.7 |
2007 | Chemistry | 11th Grade | Mean Scaled Score | 366.2 | 323 |
2008 | Chemistry | 11th Grade | Mean Scaled Score | 372.8 | 320.9 |
2009 | Chemistry | 11th Grade | Mean Scaled Score | 359.5 | 323.5 |
2010 | Chemistry | 11th Grade | Mean Scaled Score | 364.8 | 326.9 |
2011 | Chemistry | 11th Grade | Mean Scaled Score | 370.2 | 330 |
2012 | Chemistry | 11th Grade | Mean Scaled Score | 384 | 332.5 |
2013 | Chemistry | 11th Grade | Mean Scaled Score | 371.3 | 334.4 |
2005 | Earth Science | 11th Grade | Mean Scaled Score | 320.5 | 315.5 |
2006 | Earth Science | 11th Grade | Mean Scaled Score | 321.4 | 314.9 |
2007 | Earth Science | 11th Grade | Mean Scaled Score | 339.9 | 316.3 |
2008 | Earth Science | 11th Grade | Mean Scaled Score | 315.3 | 319.7 |
2009 | Earth Science | 11th Grade | Mean Scaled Score | 342.6 | 320.1 |
2010 | Earth Science | 11th Grade | Mean Scaled Score | 330.7 | 324.6 |
2011 | Earth Science | 11th Grade | Mean Scaled Score | 322.2 | 329.1 |
2012 | Earth Science | 11th Grade | Mean Scaled Score | 359.5 | 333.7 |
2013 | Earth Science | 11th Grade | Mean Scaled Score | 348.1 | 332.5 |
2004 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 335.6 | 319.7 |
2005 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 344.6 | 323.1 |
2006 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 339.2 | 324.4 |
2007 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 355.9 | 327.6 |
2008 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 342.6 | 327.4 |
2009 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 349.6 | 332.2 |
2010 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 355 | 336.8 |
2011 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 347.5 | 341.7 |
2012 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 363.9 | 344.7 |
2013 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 352.6 | 344.8 |
2004 | Geometry | 11th Grade | Mean Scaled Score | 288.1 | 282.7 |
2005 | Geometry | 11th Grade | Mean Scaled Score | 296 | 279.3 |
2006 | Geometry | 11th Grade | Mean Scaled Score | 288.1 | 277.6 |
2007 | Geometry | 11th Grade | Mean Scaled Score | 295.8 | 274.7 |
2008 | Geometry | 11th Grade | Mean Scaled Score | 294.2 | 274.1 |
2009 | Geometry | 11th Grade | Mean Scaled Score | 301.6 | 275.3 |
2010 | Geometry | 11th Grade | Mean Scaled Score | 306.1 | 279.7 |
2011 | Geometry | 11th Grade | Mean Scaled Score | 299.6 | 281 |
2012 | Geometry | 11th Grade | Mean Scaled Score | 305.9 | 281.7 |
2013 | Geometry | 11th Grade | Mean Scaled Score | 302.0 | 280.3 |
2006 | Integrated/Coordinated Science I | 11th Grade | Mean Scaled Score | 321.8 | 296.2 |
2013 | Integrated/Coordinated Science I | 11th Grade | Mean Scaled Score | 311.6 | 314.1 |
2005 | Integrated/Coordinated Science II | 11th Grade | Mean Scaled Score | 298.3 | 291.5 |
2004 | Physics | 11th Grade | Mean Scaled Score | 363 | 338.2 |
2005 | Physics | 11th Grade | Mean Scaled Score | 375.2 | 338.1 |
2006 | Physics | 11th Grade | Mean Scaled Score | 365 | 338.8 |
2007 | Physics | 11th Grade | Mean Scaled Score | 385.8 | 342.6 |
2008 | Physics | 11th Grade | Mean Scaled Score | 408.2 | 346.7 |
2009 | Physics | 11th Grade | Mean Scaled Score | 425.6 | 352.3 |
2010 | Physics | 11th Grade | Mean Scaled Score | 402.4 | 353.3 |
2011 | Physics | 11th Grade | Mean Scaled Score | 396.5 | 358.7 |
2012 | Physics | 11th Grade | Mean Scaled Score | 402.9 | 359.8 |
2013 | Physics | 11th Grade | Mean Scaled Score | 398.5 | 361.5 |
2004 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 357.2 | 336 |
2005 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 372 | 340.7 |
2006 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 349.9 | 341.2 |
2007 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 365.4 | 341.2 |
2008 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 371.9 | 343.4 |
2009 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 385.2 | 348.2 |
2010 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 400 | 351.6 |
2011 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 394.6 | 351.3 |
2012 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 407.2 | 354.6 |
2013 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 400.6 | 351.5 |
2004 | U.S. History | 11th Grade | Mean Scaled Score | 340.4 | 326.1 |
2005 | U.S. History | 11th Grade | Mean Scaled Score | 345.2 | 329.1 |
2006 | U.S. History | 11th Grade | Mean Scaled Score | 341.1 | 329.2 |
2007 | U.S. History | 11th Grade | Mean Scaled Score | 352.1 | 329.6 |
2008 | U.S. History | 11th Grade | Mean Scaled Score | 343.8 | 331.4 |
2009 | U.S. History | 11th Grade | Mean Scaled Score | 357.9 | 338.5 |
2010 | U.S. History | 11th Grade | Mean Scaled Score | 352.1 | 341.4 |
2011 | U.S. History | 11th Grade | Mean Scaled Score | 351.3 | 344.7 |
2012 | U.S. History | 11th Grade | Mean Scaled Score | 364.8 | 346.9 |
2013 | U.S. History | 11th Grade | Mean Scaled Score | 356.3 | 348.5 |
2007 | World History | 11th Grade | Mean Scaled Score | 214.8 | 278.8 |
2008 | World History | 11th Grade | Mean Scaled Score | 268.8 | 266.4 |
2009 | World History | 11th Grade | Mean Scaled Score | 244.9 | 266 |
2012 | World History | 11th Grade | Mean Scaled Score | 240.4 | 285.4 |
2013 | World History | 11th Grade | Mean Scaled Score | 308.5 | 288.6 |
2004 | Algebra I | 9th Grade | Mean Scaled Score | 329.2 | 301.2 |
2005 | Algebra I | 9th Grade | Mean Scaled Score | 345.7 | 304.2 |
2006 | Algebra I | 9th Grade | Mean Scaled Score | 338.5 | 302.5 |
2007 | Algebra I | 9th Grade | Mean Scaled Score | 365.8 | 302 |
2008 | Algebra I | 9th Grade | Mean Scaled Score | 373 | 302.4 |
2009 | Algebra I | 9th Grade | Mean Scaled Score | 346.3 | 305.8 |
2010 | Algebra I | 9th Grade | Mean Scaled Score | 354 | 307.9 |
2011 | Algebra I | 9th Grade | Mean Scaled Score | 338.2 | 309.3 |
2012 | Algebra I | 9th Grade | Mean Scaled Score | 333.7 | 311.6 |
2013 | Algebra I | 9th Grade | Mean Scaled Score | 350.6 | 313.2 |
2004 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 337 | 338.2 |
2005 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 347.3 | 340.5 |
2006 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 355.7 | 344.7 |
2007 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 366.8 | 347.8 |
2008 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 375.6 | 353.2 |
2009 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 384.5 | 355.5 |
2010 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 383.5 | 358.9 |
2011 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 391.7 | 363.5 |
2012 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 368.5 | 366.1 |
2013 | Biology/Life Sciences | 9th Grade | Mean Scaled Score | 376.2 | 363.9 |
2009 | Earth Science | 9th Grade | Mean Scaled Score | 354.7 | 326.3 |
2010 | Earth Science | 9th Grade | Mean Scaled Score | 369.6 | 329.9 |
2011 | Earth Science | 9th Grade | Mean Scaled Score | 356.7 | 332.6 |
2012 | Earth Science | 9th Grade | Mean Scaled Score | 372 | 336.4 |
2013 | Earth Science | 9th Grade | Mean Scaled Score | 367.0 | 334.2 |
2004 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 347.3 | 330.6 |
2005 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 371.7 | 339.7 |
2006 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 365.6 | 339.1 |
2007 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 372.5 | 345 |
2008 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 372.7 | 348 |
2009 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 370.8 | 349.7 |
2010 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 373.3 | 353.7 |
2011 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 373.6 | 357.7 |
2012 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 380.7 | 361.5 |
2013 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 383.3 | 363.9 |
2004 | General Mathematics | 9th Grade | Mean Scaled Score | 298.9 | 294.8 |
2005 | General Mathematics | 9th Grade | Mean Scaled Score | 318.4 | 298.3 |
2006 | General Mathematics | 9th Grade | Mean Scaled Score | 310.1 | 297.1 |
2007 | General Mathematics | 9th Grade | Mean Scaled Score | 328 | 299 |
2008 | General Mathematics | 9th Grade | Mean Scaled Score | 330.4 | 300.6 |
2009 | General Mathematics | 9th Grade | Mean Scaled Score | 315.2 | 300 |
2010 | General Mathematics | 9th Grade | Mean Scaled Score | 315 | 298.9 |
2011 | General Mathematics | 9th Grade | Mean Scaled Score | 272.2 | 299.2 |
2012 | General Mathematics | 9th Grade | Mean Scaled Score | 278 | 300.1 |
2013 | General Mathematics | 9th Grade | Mean Scaled Score | 323.3 | 300.5 |
2004 | Geometry | 9th Grade | Mean Scaled Score | 376.8 | 344.4 |
2005 | Geometry | 9th Grade | Mean Scaled Score | 396.3 | 349.5 |
2006 | Geometry | 9th Grade | Mean Scaled Score | 389.8 | 345.8 |
2007 | Geometry | 9th Grade | Mean Scaled Score | 411.3 | 345.5 |
2008 | Geometry | 9th Grade | Mean Scaled Score | 414.1 | 345.5 |
2009 | Geometry | 9th Grade | Mean Scaled Score | 425.4 | 346.9 |
2010 | Geometry | 9th Grade | Mean Scaled Score | 407.1 | 347.9 |
2011 | Geometry | 9th Grade | Mean Scaled Score | 402.5 | 349 |
2012 | Geometry | 9th Grade | Mean Scaled Score | 411.1 | 349.2 |
2013 | Geometry | 9th Grade | Mean Scaled Score | 418.7 | 345.3 |
2004 | Algebra I | End of course | Mean Scaled Score | 319.5 | 304.9 |
2005 | Algebra I | End of course | Mean Scaled Score | 319.4 | 307.8 |
2006 | Algebra I | End of course | Mean Scaled Score | 313.7 | 308.6 |
2007 | Algebra I | End of course | Mean Scaled Score | 328.3 | 311.1 |
2008 | Algebra I | End of course | Mean Scaled Score | 331.2 | 314.6 |
2009 | Algebra I | End of course | Mean Scaled Score | 324.1 | 319.7 |
2010 | Algebra I | End of course | Mean Scaled Score | 323.7 | 323.9 |
2011 | Algebra I | End of course | Mean Scaled Score | 321.2 | 326.9 |
2012 | Algebra I | End of course | Mean Scaled Score | 318 | 330.4 |
2013 | Algebra I | End of course | Mean Scaled Score | 335.6 | 334.1 |
2004 | Algebra II | End of course | Mean Scaled Score | 324.8 | 312.4 |
2005 | Algebra II | End of course | Mean Scaled Score | 327.4 | 313.9 |
2006 | Algebra II | End of course | Mean Scaled Score | 333 | 312.6 |
2007 | Algebra II | End of course | Mean Scaled Score | 324.2 | 313.9 |
2008 | Algebra II | End of course | Mean Scaled Score | 343.1 | 316.1 |
2009 | Algebra II | End of course | Mean Scaled Score | 351.9 | 317.9 |
2010 | Algebra II | End of course | Mean Scaled Score | 363.2 | 324 |
2011 | Algebra II | End of course | Mean Scaled Score | 370.3 | 328.3 |
2012 | Algebra II | End of course | Mean Scaled Score | 369.2 | 331.2 |
2013 | Algebra II | End of course | Mean Scaled Score | 370.2 | 325.2 |
2004 | Biology/Life Sciences | End of course | Mean Scaled Score | 336.4 | 329.6 |
2005 | Biology/Life Sciences | End of course | Mean Scaled Score | 338.1 | 331.1 |
2006 | Biology/Life Sciences | End of course | Mean Scaled Score | 348.2 | 333.4 |
2007 | Biology/Life Sciences | End of course | Mean Scaled Score | 358.3 | 335.6 |
2008 | Biology/Life Sciences | End of course | Mean Scaled Score | 368.1 | 340.1 |
2009 | Biology/Life Sciences | End of course | Mean Scaled Score | 372 | 343 |
2010 | Biology/Life Sciences | End of course | Mean Scaled Score | 365.2 | 347.2 |
2011 | Biology/Life Sciences | End of course | Mean Scaled Score | 380.1 | 351.7 |
2012 | Biology/Life Sciences | End of course | Mean Scaled Score | 357.1 | 354.9 |
2013 | Biology/Life Sciences | End of course | Mean Scaled Score | 367.8 | 354.0 |
