USA.com / California / Los Angeles County / Los Angeles, CA / 90049 / Public Schools / Darby Avenue Charter Primary School
Darby Avenue Charter Primary School
10818 Darby Ave Porter Ranch CA, 91326, Los Angeles County Phone: 818-360-1824 Ranking: (1,215 out of 6,930, top 18%)* Type: Regular Primary School Status: Currently Operational Grade: Kindergarten to Grade 5 School District: Los Angeles Unified School District Title I Eligible School: No Magnet: NA Charter: NA Shared-Time School: NA |
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 23 | 23 | 21 | NA | NA | 19 | 21 | 26 | ||||||
Total Students: | 522 | 531 | 470 | 451 | 421 | 406 | 475 | |||||||
Kindergarten: | 91 | 17.4% | 95 | 17.9% | 84 | 17.9% | 87 | 19.3% | 74 | 17.6% | 40 | 9.9% | 74 | 15.6% |
Grade 1: | 86 | 16.5% | 76 | 14.3% | 132 | 28.1% | 80 | 17.7% | 48 | 11.4% | 76 | 18.7% | 62 | 13.1% |
Grade 2: | 78 | 14.9% | 96 | 18.1% | 75 | 16.0% | 56 | 12.4% | 72 | 17.1% | 63 | 15.5% | 84 | 17.7% |
Grade 3: | 98 | 18.8% | 102 | 19.2% | 78 | 16.6% | 81 | 18.0% | 70 | 16.6% | 70 | 17.2% | 83 | 17.5% |
Grade 4: | 106 | 20.3% | 69 | 13.0% | 69 | 14.7% | 74 | 16.4% | 78 | 18.5% | 77 | 19.0% | 77 | 16.2% |
Grade 5: | 63 | 12.1% | 93 | 17.5% | 32 | 6.8% | 72 | 16.0% | 79 | 18.8% | 80 | 19.7% | 95 | 20.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 271 | 51.9% | 275 | 51.8% | 247 | 52.6% | 238 | 52.8% | 227 | 53.9% | 218 | 53.7% | 234 | 49.3% |
Female: | 251 | 48.1% | 256 | 48.2% | 223 | 47.4% | 213 | 47.2% | 194 | 46.1% | 188 | 46.3% | 237 | 49.9% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 4 | 0.8% | 6 | 1.1% | 7 | 1.5% | 8 | 1.8% | 6 | 1.4% | 5 | 1.2% | 5 | 1.1% |
Asian: | 105 | 20.1% | 106 | 20.0% | 96 | 20.4% | 90 | 20.0% | 67 | 15.9% | 76 | 18.7% | 76 | 16.0% |
Hispanic: | 195 | 37.4% | 193 | 36.3% | 156 | 33.2% | 152 | 33.7% | 146 | 34.7% | 134 | 33.0% | 148 | 31.2% |
Black: | 35 | 6.7% | 32 | 6.0% | 36 | 7.7% | 37 | 8.2% | 30 | 7.1% | 27 | 6.7% | 41 | 8.6% |
White: | 183 | 35.1% | 194 | 36.5% | 172 | 36.6% | 163 | 36.1% | 162 | 38.5% | 163 | 40.1% | 205 | 43.2% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 0 | 0.0% | 0 | 0.0% | 2 | 0.4% | 1 | 0.2% | 10 | 2.4% | 1 | 0.2% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 126 | 24.1% | 109 | 20.5% | NA | NA | 113 | 25.1% | 102 | 24.2% | 76 | 18.7% | 98 | 20.6% |
Reduced-Price Lunch Program Eligible: | 49 | 9.4% | 54 | 10.2% | NA | NA | 43 | 9.5% | 40 | 9.5% | 45 | 11.1% | 32 | 6.7% |
Student-Teacher Ratio: | 22.70 | 23.60 | 22.38 | NA | NA | 22.16 | 17.70 | 18.30 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
STAR | ||||||
2004 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 346.5 | 320.3 | 330.5 |
2005 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 370.3 | 325 | 336.5 |
2006 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 365.8 | 333 | 344.3 |
2007 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 373.6 | 336.7 | 345 |
2008 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 367.9 | 341.7 | 348 |
2009 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 356.4 | 345.5 | 352.8 |
2010 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 375.7 | 349.9 | 356.6 |
2011 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 386.3 | 353.4 | 359.5 |
2012 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 391.2 | 356.6 | 361.5 |
2013 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 390.2 | 353.4 | 357.3 |
2004 | Mathematics | 2nd Grade | Mean Scaled Score | 366.3 | 348.8 | 358 |
2005 | Mathematics | 2nd Grade | Mean Scaled Score | 389.5 | 351.2 | 366 |
2006 | Mathematics | 2nd Grade | Mean Scaled Score | 391.9 | 362.5 | 372.5 |
2007 | Mathematics | 2nd Grade | Mean Scaled Score | 406.6 | 360.4 | 369.2 |
2008 | Mathematics | 2nd Grade | Mean Scaled Score | 391.6 | 364.8 | 372.4 |
2009 | Mathematics | 2nd Grade | Mean Scaled Score | 382.9 | 365.9 | 376.7 |
2010 | Mathematics | 2nd Grade | Mean Scaled Score | 400.2 | 364.6 | 381.6 |
2011 | Mathematics | 2nd Grade | Mean Scaled Score | 401.2 | 371.2 | 382.2 |
2012 | Mathematics | 2nd Grade | Mean Scaled Score | 402.4 | 366.2 | 382.7 |
2013 | Mathematics | 2nd Grade | Mean Scaled Score | 387.6 | 365.4 | 379.9 |
2004 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 323.8 | 307.1 | 321.5 |
2005 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 345 | 308.8 | 324.1 |
2006 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 356.3 | 316.5 | 330.8 |
2007 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 345.8 | 317.9 | 330 |
2008 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 343.4 | 319.8 | 332.8 |
2009 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 365.6 | 325.8 | 340.3 |
2010 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 353.3 | 329.4 | 342.2 |
2011 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 357.4 | 335.7 | 345.3 |
2012 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 374 | 340.4 | 347.1 |
2013 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 378.6 | 338.4 | 345.7 |
2004 | Mathematics | 3rd Grade | Mean Scaled Score | 366.7 | 344 | 353.1 |
2005 | Mathematics | 3rd Grade | Mean Scaled Score | 396.2 | 352.4 | 362.1 |
2006 | Mathematics | 3rd Grade | Mean Scaled Score | 391.4 | 358.5 | 368.9 |
2007 | Mathematics | 3rd Grade | Mean Scaled Score | 417.6 | 363.6 | 370.9 |
2008 | Mathematics | 3rd Grade | Mean Scaled Score | 410.8 | 371.9 | 379 |
2009 | Mathematics | 3rd Grade | Mean Scaled Score | 425.2 | 376.4 | 387.7 |
2010 | Mathematics | 3rd Grade | Mean Scaled Score | 427.2 | 382 | 395.4 |
2011 | Mathematics | 3rd Grade | Mean Scaled Score | 445.6 | 398.9 | 400.6 |
2012 | Mathematics | 3rd Grade | Mean Scaled Score | 436.3 | 397.1 | 399.2 |
2013 | Mathematics | 3rd Grade | Mean Scaled Score | 429.9 | 396.3 | 399.0 |
2004 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 348.8 | 325.2 | 338.5 |
2005 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 365.6 | 330.3 | 346.2 |
2006 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 368.7 | 335.6 | 351.1 |
2007 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 380.4 | 339.2 | 353.2 |
2008 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 374.4 | 344.4 | 357.8 |
2009 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 385.5 | 353 | 366.8 |
2010 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 387.3 | 356.2 | 369.9 |
2011 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 393.2 | 360.5 | 371.6 |
2012 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 392.1 | 367.2 | 375.2 |
2013 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 389.0 | 365.3 | 374.2 |
2004 | Mathematics | 4th Grade | Mean Scaled Score | 366 | 335.9 | 343.2 |
2005 | Mathematics | 4th Grade | Mean Scaled Score | 387.7 | 343.1 | 354 |
2006 | Mathematics | 4th Grade | Mean Scaled Score | 395.8 | 350 | 361.6 |
2007 | Mathematics | 4th Grade | Mean Scaled Score | 395.7 | 356 | 366.1 |
2008 | Mathematics | 4th Grade | Mean Scaled Score | 395.6 | 367.4 | 373.9 |
2009 | Mathematics | 4th Grade | Mean Scaled Score | 394.4 | 371.9 | 382.5 |
2010 | Mathematics | 4th Grade | Mean Scaled Score | 422.6 | 380.7 | 389.9 |
2011 | Mathematics | 4th Grade | Mean Scaled Score | 422.8 | 387.2 | 392.2 |
2012 | Mathematics | 4th Grade | Mean Scaled Score | 424.1 | 392.2 | 395.2 |
2013 | Mathematics | 4th Grade | Mean Scaled Score | 420.0 | 392.9 | 394.9 |
2004 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 351.5 | 325.5 | 337.7 |
2005 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 348.9 | 324.9 | 340.5 |
2006 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 355.5 | 327.2 | 342.6 |
2007 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 352.9 | 329.3 | 342.8 |
2008 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 374.4 | 334.4 | 347.6 |
2009 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 373.1 | 341 | 356.2 |
2010 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 386.6 | 346.2 | 359.4 |
2011 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 393.2 | 350.5 | 362 |
2012 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 395.3 | 355.2 | 366.1 |
2013 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 383.3 | 355.6 | 365.2 |
2004 | Mathematics | 5th Grade | Mean Scaled Score | 363.5 | 328.9 | 335.8 |
2005 | Mathematics | 5th Grade | Mean Scaled Score | 385.7 | 337.1 | 349.6 |
2006 | Mathematics | 5th Grade | Mean Scaled Score | 372 | 340.8 | 356.6 |
2007 | Mathematics | 5th Grade | Mean Scaled Score | 382.8 | 345.9 | 356.8 |
2008 | Mathematics | 5th Grade | Mean Scaled Score | 426.1 | 357 | 364.6 |
2009 | Mathematics | 5th Grade | Mean Scaled Score | 449.1 | 365.9 | 375.8 |
2010 | Mathematics | 5th Grade | Mean Scaled Score | 449.6 | 370.7 | 383.4 |
2011 | Mathematics | 5th Grade | Mean Scaled Score | 491.6 | 384.8 | 392.6 |
2012 | Mathematics | 5th Grade | Mean Scaled Score | 452.2 | 386 | 395.3 |
2013 | Mathematics | 5th Grade | Mean Scaled Score | 452.2 | 385.3 | 393.2 |
2004 | Science | 5th Grade | Mean Scaled Score | 322.2 | 307 | 318.5 |
2005 | Science | 5th Grade | Mean Scaled Score | 349.5 | 311.6 | 324.6 |
2006 | Science | 5th Grade | Mean Scaled Score | 345.1 | 316.5 | 328.7 |
2007 | Science | 5th Grade | Mean Scaled Score | 356.3 | 323.5 | 334.3 |
2008 | Science | 5th Grade | Mean Scaled Score | 400.3 | 334.5 | 345.2 |
2009 | Science | 5th Grade | Mean Scaled Score | 406.8 | 340.5 | 354.1 |
2010 | Science | 5th Grade | Mean Scaled Score | 422.4 | 348 | 362.2 |
2011 | Science | 5th Grade | Mean Scaled Score | 434.4 | 355.5 | 367.2 |
2012 | Science | 5th Grade | Mean Scaled Score | 422.3 | 359.6 | 367.4 |
2013 | Science | 5th Grade | Mean Scaled Score | 411.5 | 358.1 | 366.9 |
Some data by SchoolDigger.com.
* Darby Avenue Charter Primary School was rated 4.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.