PrimeGrid
Please visit donation page to help the project cover running costs for this month

Next 20
State: All 2543 | In progress 7 | Pending 198 | Inconclusive | Valid 2338 | Aborted | Invalid | Error
Application: All 2543 | 321 | AP27 | CUL | ESP | GCW | GFN 16 | GFN 17Mega 752 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE 1791 | PRS | PSP | SOB | SR5 | SR5 Sieve | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
180380429611497436862 Nov 2024 | 2:13:33 UTC2 Nov 2024 | 2:15:22 UTCCompleted, waiting for validation [Main task]36.3734.19pendingPPSE (LLR) v9.03 (mt)
180380419011497435862 Nov 2024 | 2:12:44 UTC2 Nov 2024 | 2:14:05 UTCCompleted and validated [Main task]33.3430.742.87PPSE (LLR) v9.03 (mt)
180380418811497435842 Nov 2024 | 2:12:44 UTC2 Nov 2024 | 2:13:33 UTCCompleted and validated [Main task]34.3632.452.87PPSE (LLR) v9.03 (mt)
180380418511497435812 Nov 2024 | 2:12:44 UTC2 Nov 2024 | 2:14:45 UTCCompleted and validated [Main task]36.3733.733.13PPSE (LLR) v9.03 (mt)
180380354311497429832 Nov 2024 | 2:09:24 UTC2 Nov 2024 | 2:12:56 UTCCompleted and validated [Main task]33.5831.032.87PPSE (LLR) v9.03 (mt)
180380179411497415762 Nov 2024 | 1:55:57 UTC2 Nov 2024 | 2:11:09 UTCCompleted and validated [Main task]26.1616.167.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180380179311497415752 Nov 2024 | 1:55:57 UTC2 Nov 2024 | 2:10:24 UTCCompleted and validated [Main task]26.2216.027.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180380179211497415742 Nov 2024 | 1:55:57 UTC2 Nov 2024 | 2:10:41 UTCCompleted and validated [Main task]24.1413.767.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180380164611497414472 Nov 2024 | 1:58:24 UTC2 Nov 2024 | 2:00:28 UTCCompleted and validated [Main task]32.5230.002.87PPSE (LLR) v9.03 (mt)
180380122011497410592 Nov 2024 | 1:56:36 UTC2 Nov 2024 | 2:00:04 UTCCompleted and validated [Main task]36.5934.313.13PPSE (LLR) v9.03 (mt)
180380121611497410552 Nov 2024 | 1:56:24 UTC2 Nov 2024 | 2:00:04 UTCCompleted and validated [Main task]34.6032.152.87PPSE (LLR) v9.03 (mt)
180379876011497389592 Nov 2024 | 1:37:49 UTC2 Nov 2024 | 1:39:52 UTCCompleted and validated [Main task]36.3634.603.13PPSE (LLR) v9.03 (mt)
180379856911497387722 Nov 2024 | 1:37:49 UTC2 Nov 2024 | 1:38:38 UTCCompleted and validated [Main task]34.3531.742.87PPSE (LLR) v9.03 (mt)
180379856811497387712 Nov 2024 | 1:37:49 UTC2 Nov 2024 | 1:39:13 UTCCompleted and validated [Main task]33.3431.052.87PPSE (LLR) v9.03 (mt)
180379741111490740432 Nov 2024 | 1:31:14 UTC2 Nov 2024 | 1:34:50 UTCCompleted and validated [Main task]22.1412.097.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180379741011490740422 Nov 2024 | 1:31:14 UTC2 Nov 2024 | 1:35:17 UTCCompleted and validated [Main task]26.1516.187.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180379740711490740382 Nov 2024 | 1:31:14 UTC2 Nov 2024 | 1:34:22 UTCCompleted and validated [Main task]26.2316.117.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180379721711497376022 Nov 2024 | 1:34:22 UTC2 Nov 2024 | 1:38:06 UTCCompleted and validated [Main task]36.4034.113.13PPSE (LLR) v9.03 (mt)
180379569411497363632 Nov 2024 | 2:08:12 UTC7 Nov 2024 | 3:08:12 UTCIn progress---------Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180379560811497362842 Nov 2024 | 1:22:30 UTC2 Nov 2024 | 1:26:08 UTCCompleted and validated [Main task]37.4235.003.13PPSE (LLR) v9.03 (mt)

Next 20
State: All 2543 | In progress 7 | Pending 198 | Inconclusive | Valid 2338 | Aborted | Invalid | Error
Application: All 2543 | 321 | AP27 | CUL | ESP | GCW | GFN 16 | GFN 17Mega 752 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE 1791 | PRS | PSP | SOB | SR5 | SR5 Sieve | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.71, 3.04, 2.96
Generated 2 Nov 2024 | 2:17:21 UTC