PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Next 20
State: All 2542 | In progress 7 | Pending 202 | Inconclusive | Valid 2333 | Aborted | Invalid | Error
Application: All 2542 | 321 | AP27 | CUL | ESP | GCW | GFN 16 | GFN 17Mega 764 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE 1778 | PRS | PSP | SOB | SR5 | SR5 Sieve | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
180382239211495447562 Nov 2024 | 4:18:57 UTC7 Nov 2024 | 5:18:57 UTCIn progress---------PPSE (LLR) v9.03 (mt)
180382231211497584582 Nov 2024 | 3:56:15 UTC2 Nov 2024 | 4:00:32 UTCCompleted and validated [Main task]26.1516.507.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180382230611497584522 Nov 2024 | 3:56:15 UTC2 Nov 2024 | 4:00:05 UTCCompleted and validated [Main task]27.1616.527.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180382176011497579532 Nov 2024 | 3:55:41 UTC2 Nov 2024 | 3:59:11 UTCCompleted and validated [Main task]26.2416.497.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180382175711497579502 Nov 2024 | 3:55:41 UTC2 Nov 2024 | 3:59:33 UTCCompleted and validated [Main task]26.1616.467.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381941111497559562 Nov 2024 | 3:42:38 UTC2 Nov 2024 | 3:46:03 UTCCompleted and validated [Main task]36.3834.103.13PPSE (LLR) v9.03 (mt)
180381866511497553022 Nov 2024 | 4:21:10 UTC7 Nov 2024 | 5:21:10 UTCIn progress---------Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381743611497545192 Nov 2024 | 3:30:36 UTC2 Nov 2024 | 3:35:39 UTCCompleted and validated [Main task]22.1312.027.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381743111497545142 Nov 2024 | 3:30:36 UTC2 Nov 2024 | 3:35:17 UTCCompleted and validated [Main task]26.1515.697.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381741911497545022 Nov 2024 | 3:30:25 UTC2 Nov 2024 | 3:33:28 UTCCompleted and validated [Main task]26.2315.757.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381741811497545012 Nov 2024 | 3:30:25 UTC2 Nov 2024 | 3:33:55 UTCCompleted and validated [Main task]26.1415.777.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381741711497545002 Nov 2024 | 3:30:25 UTC2 Nov 2024 | 3:34:50 UTCCompleted and validated [Main task]26.1515.737.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381731511497544332 Nov 2024 | 3:30:25 UTC2 Nov 2024 | 3:34:23 UTCCompleted and validated [Main task]26.1515.697.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381649011497538402 Nov 2024 | 4:09:34 UTC7 Nov 2024 | 5:09:34 UTCIn progress---------Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381642011497537772 Nov 2024 | 3:23:46 UTC2 Nov 2024 | 3:27:25 UTCCompleted and validated [Main task]34.3731.672.87PPSE (LLR) v9.03 (mt)
180381425911497519942 Nov 2024 | 3:57:27 UTC2 Nov 2024 | 4:12:08 UTCCompleted, waiting for validation [Proof task]688.15155.98pendingGenefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381365311497514982 Nov 2024 | 3:07:38 UTC2 Nov 2024 | 3:10:41 UTCCompleted and validated [Main task]36.6134.483.13PPSE (LLR) v9.03 (mt)
180381365211497514972 Nov 2024 | 3:07:38 UTC2 Nov 2024 | 3:10:53 UTCCompleted and validated [Main task]38.7836.043.13PPSE (LLR) v9.03 (mt)
180381122511497494642 Nov 2024 | 2:54:40 UTC2 Nov 2024 | 3:09:34 UTCCompleted and validated [Main task]26.1515.847.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)
180381122411497494632 Nov 2024 | 2:54:40 UTC2 Nov 2024 | 3:09:12 UTCCompleted and validated [Main task]26.2716.147.87Genefer 17 Mega v4.06 (openclatiGFN17MEGA)

Next 20
State: All 2542 | In progress 7 | Pending 202 | Inconclusive | Valid 2333 | Aborted | Invalid | Error
Application: All 2542 | 321 | AP27 | CUL | ESP | GCW | GFN 16 | GFN 17Mega 764 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE 1778 | PRS | PSP | SOB | SR5 | SR5 Sieve | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.85, 2.60, 4.45
Generated 2 Nov 2024 | 4:22:00 UTC