Defense Values
Character | Defense Modifier | Weight | R.I.S.C. Inertia | R.I.S.C. Gain Rate | Stun Resistance | Guts Rating |
---|---|---|---|---|---|---|
Axl | 1.06 | [100] Medium | 5 | 32 | 60 | 1 |
Bedman | 0.93 | [96] Heavy | 4 | 28 | 60 | 0 |
Chipp | 1.30 | [100] Medium | 5 | 36 | 50 | 4 |
Dizzy | 1.06 | [105] Light | 6 | 28 | 50 | 1 |
Elphelt | 1.00 | [105] Light | 5 | 32 | 60 | 0 |
Faust | 1.00 | [100] Medium | 6 | 26 | 65 | 0 |
Haehyun | 0.96 | [94] Super Heavy | 4 | 32 | 70 | 2 |
I-No | 1.06 | [105] Light | 5 | 32 | 55 | 1 |
Jack-O' | 1.03 | [105] Light | 5 | 32 | 60 | 2 |
Jam | 1.06 | [105] Light | 5 | 25 | 65 | 3 |
Johnny | 1.00 | [98] Heavy | 5 | 28 | 70 | 3 |
Ky | 1.03 | [100] Medium | 5 | 32 | 60 | 2 |
Leo | 1.00 | [98] Heavy | 5 | 28 | 70 | 3 |
May | 1.06 | [105] Light | 5 | 32 | 70 | 3 |
Millia | 1.21 | [105] Light | 6 | 40 | 55 | 3 |
Potemkin | 0.93 | [94] Super Heavy | 4 | 32 | 80 | 3 |
Ramlethal | 1.06 | [105] Light | 6 | 32 | 60 | 1 |
Raven | 1.10 | [100] Medium | 5 | 32 | 55 | 5 |
Sin | 1.04 | [100] Medium | 5 | 32 | 60 | 1 |
Slayer | 0.96 | [100] Medium | 5 | 28 | 70 | 1 |
Sol | 1.00 | [100] Medium | 5 | 32 | 60 | 1 |
Venom | 1.03 | [100] Medium | 5 | 32 | 60 | 1 |
Zato | 1.09 | [100] Medium | 5 | 32 | 60 | 0 |
- All characters have 420 life.
Guts Rating | <50% Life | <40% Life | <30% Life | <20% Life | <10% Life |
---|---|---|---|---|---|
0 | 90% | 76% | 60% | 50% | 40% |
1 | 87% | 72% | 58% | 48% | 40% |
2 | 84% | 68% | 56% | 46% | 38% |
3 | 81% | 66% | 54% | 44% | 38% |
4 | 78% | 64% | 50% | 42% | 38% |
5 | 75% | 60% | 48% | 40% | 36% |
Movement Values
Character | Walk Speed | Backwalk Speed | Dash Resistance | Initial Dash Velocity | Dash Acceleration | Air Dash | Air Backdash |
---|---|---|---|---|---|---|---|
Axl | 5250 | 4900 | 100 | 13125 | 0525 | 26250 | 19250 |
Bedman ※1 | 15750 | 10500 | - | - | - | ※2 | ※2 |
Chipp | 8225 | 6825 | 085 | 24500 | 0962.5 | 36750 | 28000 |
Dizzy | 5600 | 4200 | 100 | 19250 | 0420 | 34125 | 24500 |
Elphelt ※3 | 6125 | 4812 | 095 | 14000 | 0700 | 30625 | 24500 |
Faust | 4375 | 7700 | 100 | 14000 | 0525 | 17500 | 14000 |
Haehyun | 6300 | 5162 | 100 | 13125 | 0490 | 28875 | 21000 |
I-No ※4 | 6125 | 4812 | - | 22750 (11375) from frame 4~airborne 38500 (19250) from frame 12 onwards |
- | 30625 | 24500 |
Jack-O' | 5600 | 4550 | 100 | 11900 | 0630 | 30625 | 22750 |
Jam | 9625 | 7875 | 100 | 17500 | 0735 | 35000 | 28000 |
Johnny | 6300 | 5162 | - | - | - | 26250 | 24500 |
Ky | 6562 | 4987 | 100 | 14980 | 0647.5 | 31500 | 24500 |
Leo | 6300 | 5126 | - | - | - | 26250 | 24500 |
Leo (Stance) | 10000 | 8000 | - | - | - | - | - |
May | 6200 | 4795 | 100 | 13772.5 | 0560 | 28000 | 24500 |
Millia | 7875 | 6125 | 090 | 20650 | 0787.5 | 35000 | 26250 |
Potemkin | 5600 | 4812 | - | - | - | - | - |
Ramlethal | 7000 | 5250 | 100 | 15750 | 0700 | 34125 | 24500 |
Raven | 6650 | 7000 | 085 | 15250 | 1137 | ※5 | 24500 |
Sin | 6300 | 4900 | 095 | 14000 | 0700 | 30625 | 24500 |
Slayer | 7875 | 4812 | - | - | - | 26250 | 24500 |
Sol | 6125 | 4812 | 095 | 14000 | 0700 | 30625 | 24500 |
Venom | 6037 | 4812 | 100 | 14210 | 0595 | 28875 | 22750 |
Zato | 5500 | 3850 | 100 | 13562.5 | 0525 | 29750 | 25375 |
Character | Dash Duration | Dash Distance |
---|---|---|
Bedman | 44 | 676000 |
Johnny | 18 | 425345 (movement ends on 11, jump cancelable during motion, can cancel into any action but throw from 13 on) |
Leo | 23 | 343500 |
Leo (Stance) | 16 | 336000 |
Slayer | 18 | 304500 |
Slayer (Long Dash) | 24 | 609000 |
Dash Resistance: The rate at which a character's dash pushes another character. (IE Chipp's dash pushes someone at 85% his dash speed.)
※1: Bedman's crouching walk speed is 7000 forwards, 3500 backwards.
※2: See the Bedman air dash table below.
※3: Aim Miss Travailler has the same walk and dash speed.
※4: Data in ( ) refers to command movement velocity.
※5: 1~6: Velocity 0, 7~10: Velocity 1000, 11: Velocity 2600, 12: Velocity 4200, 13~: Velocity 31500 (additional 1600 per 1F, max velocity 47600).
Direction | Velocity | Direction | Velocity |
---|---|---|---|
X: 20000 / Y: 26000 | X: 20000 / Y: 26000 | ||
X: 24000 / Y: 0 | X: 30000 / Y: 0 | ||
X: 22000 / Y: 22000 | X: 22000 / Y: 22000 | ||
X: 0 / Y: 30000 | X: 0 / Y: 28000 |
Character | Backdash Duration | Backdash Invulnerability | Backdash Distance | Jump Startup | Wake-Up (Face Up) | Wake-Up (Face Down) |
---|---|---|---|---|---|---|
Axl | 16 | 01~08 Strike / 01~16 Airborne | 196000 | 4 | 25 | 21 |
Bedman | 23 | 01~10 Strike / 11~19 Foot | 339966 | 3 | 24 | 30 |
Chipp | 21 | 01~09 Strike / 01~21 Airborne | 312375 | 3 | 30 | 24 |
Dizzy | 16 | 01~09 Strike / 01~15 Airborne | 252000 | 3 | 25 | 24 |
Elphelt ※1 | 13 | 01~09 Strike / 01~13 Airborne | 273000 | 3 | 27 | 27 |
Faust | 13 | 01~07 Strike / 01~13 Airborne | 216125 | 3 | 25 | 29 |
Haehyun | 16 | 01~09 Strike / 01~15 Airborne | 224000 | 3 | 25 | 27 |
I-No | 16 | 01~08 Strike / 01~16 Airborne | 252000 | 3 | 24 | 20 |
Jack-O' | 14 | 01~09 Strike / 01~13 Airborne | 252000 | 3 | 25 | 23 |
Jam | 13 | 01~07 Strike / 01~12 Airborne | 227500 | 3 | 26 | 25 |
Johnny | 11 | 01~07 Strike / 01~10 Airborne | 240625 | 4 | 25 | 24 |
Ky | 16 | 01~09 Strike / 01~16 Airborne | 252000 | 3 | 23 | 21 |
Leo | 16 | 01~09 Strike / 01~15 Airborne | 252000 | 4 | 28 | 26 |
Leo (Stance) | 16 | 01~13 Full | - | - | - | - |
May | 13 | 01~09 Strike / 01~13 Airborne | 273000 | 3 | 25 | 22 |
Millia | 11 | 01~05 Strike / 01~11 Airborne | 269500 | 3 | 25 | 23 |
Potemkin | 21 | 01~20 Strike / 01~21 Airborne | 128625 | 5 | 24 | 22 |
Ramlethal | 16 | 01~09 Strike / 01~16 Airborne | 252000 | 3 | 25 | 23 |
Raven | 21 | 01~09 Strike / 01~20 Airborne | 349125 | 3 | 25 | 24 |
Sin | 24 | 01~16 Strike / 01~18 Throw ※2 | 420000 | 3 | 30 | 21 |
Slayer | 28 | 01~19 Full / 20 Strike | 280000 | 4 | 26 | 20 |
Sol | 16 | 01~08 Strike / 01~16 Airborne | 252000 | 3 | 25 | 21 |
Venom | 13 | 01~07 Strike / 01~13 Airborne | 204750 | 4 | 21 | 26 |
Zato | 16 | 01~07 Strike / 01~16 Airborne | 224000 | 3 | 25 | 22 |
※1: Aim Miss Travailler has the same backdash.
※2: Considered airborne if hit on frames 17~18.
Throw Ranges
Character | Move Name | Range | Range In Backwalk Frames |
---|---|---|---|
Axl | Ground Throw | 078750 | 016 |
Bedman | Ground Throw | 075250 | 016 |
Chipp | Ground Throw | 063000 | 013 |
Chipp | Genrou Zan | 017500 | ??? |
Chipp | Genrou Zan (Wall Version) | 017500 | ??? |
Dizzy | Ground Throw | 075250 | 015 |
Elphelt | Ground Throw | 075250 | 015 |
Elphelt | Aim Miss Travailler~CQC | 120000 | 024 |
Faust | Ground Throw | 078750 | 016 |
Faust | Hack 'n Slash | 175000 | 036 |
Haehyun | Ground Throw | 085750 | 017 |
I-No | Ground Throw | 078750 | 016 |
Jack-O' | Ground Throw | 063000 | 013 |
Jack-O' | Elysion Driver | 090000 | ??? |
Jack-O' | Elysion Driver (Enhanced) | 157500 | 068 ※1 |
Jack-O' | Forever Elysion Driver | 192500 | 077 ※1 |
Jam | Ground Throw | 070000 | 014/017/022 ※2 |
Johnny | Ground Throw | 063000 | 013 |
Ky | Ground Throw | 075250 | 015 |
Leo | Ground Throw | 075250 | 015 |
May | Ground Throw | 075250 | 015 |
May | Overhead Kiss | 157500 | 032 |
Millia | Ground Throw | 070000 | 014 |
Potemkin | Ground Throw | 096250 | 020 |
Potemkin | Potemkin Buster | 308000 | 064 |
Potemkin | Infernal Tour | 230000 | 047 |
Ramlethal | Ground Throw | 075250 | 015 |
Ramlethal | Flama Cargo | 090000 | 018 |
Raven | Ground Throw | 070000 | 014 |
Raven | Backen Zweig | 700000 | 119 |
Sin | Ground Throw | 075250 | 015 |
Slayer | Ground Throw | 085750 | 017 |
Slayer | Bloodsucking Universe | 161000 | 033 |
Sol | Ground Throw | 075250 | 015 |
Sol | Wild Throw | 122500 | 025 |
Venom | Ground Throw | 075250 | 015 |
Zato | Ground Throw | 085750 | 017 |
Zato | Damned Fang | 122500 | 025 |
※1: Includes movement distance.
※2: During 6S+HS / During 4HS / During 6HS, respectively.
Character | Move Name | Range |
---|---|---|
Axl | Air Throw | 192500 |
Bedman | Air Throw | 210000 |
Chipp | Air Throw | 192500 |
Chipp | Genyou Zan (Wall Version) | 017500 |
Dizzy | Air Throw | 192500 |
Elphelt | Air Throw | 192500 |
Faust | Air Throw | 192500 |
I-No | Air Throw | 201250 |
I-No | Sterilization Method | 227500 |
I-No | Sterilization Method (Aerial) | 227500 |
Jack-O' | Air Throw | 192500 |
Jack-O' | Aerial Elysion Driver | 110000 |
Jack-O' | Aerial Elysion Driver (Enhanced) | 157500 |
Jack-O' | Aerial Forever Elysion Driver | 192500 |
Jam | Air Throw | 192500 |
Johnny | Air Throw | 192500 |
Haehyun | Air Throw | 192500 |
Ky | Air Throw | 192500 |
Leo | Air Throw | 192500 |
May | Air Throw | 210000 |
Millia | Air Throw | 192500 |
Potemkin | Air Throw | 201250 |
Ramlethal | Air Throw | 192500 |
Raven | Air Throw | 192500 |
Sin | Air Throw | 192500 |
Slayer | Air Throw | 192500 |
Sol | Air Throw | 192500 |
Sol | P.B.B | 122500 |
Venom | Air Throw | 192500 |
Zato | Air Throw | 192500 |
Attack Properties
Attack Level | Hitstop ※1 | Standing Hitstun | Crouching Hitstun | Air Untechable Time | Ground Regular Block | Ground Instant Block | Ground FD ※2 | Air Regular Block | Air Instant Block | Air FD ※2 |
---|---|---|---|---|---|---|---|---|---|---|
Lv0 | 11[11] | 10 | 10 | 10 | 9 | 7 | 11 | 9 | 3 | 11 |
Lv1 | 12[14] | 12 | 13 | 12 | 11 | 8 | 13 | 11 | 5 | 14 |
Lv2 | 13[17] | 14 | 15 | 14 | 13 | 10 | 15 | 13 | 7 | 17 |
Lv3 | 14[22] | 17 | 18 | 16 | 16 | 12 | 18 | 16 | 9 | 20 |
Lv4 | 15[27] | 19 | 20 | 18 | 18 | 14 | 20 | 19 | 11 | 23 |
※1: Data in [ ] refers to Counter Hit hitstop, the difference is only applied to the receiver. During an airborne Counter Hit, untechable time is doubled (with some exceptions).
※2: Abbreviation of Faultless Defense.
Air Tech Values
Direction | Invulnerability |
---|---|
Forward | 1~6 Full / 7~17 Strike |
Neutral | 1~6 Full / 7~17 Strike |
Backward | 1~6 Full / 7~15 Strike |
- Air actions available on 10th frame after air tech.