Country: United States of America
Continent: North America
Population: 2,257,926
Country Capital: No
For all cities with a population greater than five hundred thousand, Houston (TX) is closest to Austin (TX) and farthest from Perth. The closest foreign city is Reynosa and the farthest domestic city is Seattle (WA). See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Houston (TX) is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Farthest Cities | KM | |
---|---|---|
Perth, Australia | 17,042 | |
Bandar Lampung, Indonesia | 16,560 | |
Bogor, Indonesia | 16,558 | |
Tangerang, Indonesia | 16,533 | |
Bandung, Indonesia | 16,528 |
Closest Foreign Cities | KM | |
---|---|---|
Reynosa, Mexico | 500 | |
Guadalupe, Nuevo León, Mexico | 660 | |
Monterrey, Mexico | 665 | |
Saltillo, Mexico | 734 | |
Torreón, Mexico | 920 |
Farthest Domestic Cities | KM | |
---|---|---|
Seattle (WA), United States of America | 3,043 | |
Portland (OR), United States of America | 2,954 | |
San Francisco (CA), United States of America | 2,647 | |
San Jose (CA), United States of America | 2,592 | |
Boston (MA), United States of America | 2,584 |
Closest African Cities | KM | |
---|---|---|
Safi, Morocco | 7,983 | |
El-Jadida, Morocco | 8,004 | |
Agadir, Morocco | 8,037 | |
Nouakchott, Mauritania | 8,038 | |
Casablanca, Morocco | 8,068 |
Farthest African Cities | KM | |
---|---|---|
Antananarivo, Madagascar | 16,096 | |
Maputo, Mozambique | 14,928 | |
Durban, South Africa | 14,896 | |
Blantyre City, Malawi | 14,746 | |
Dar es Salaam, Tanzania | 14,650 |
Closest Asian Cities | KM | |
---|---|---|
Khabarovsk, Russia | 9,995 | |
Sapporo, Japan | 10,086 | |
Yekaterinburg, Russia | 10,146 | |
Tyumen, Russia | 10,208 | |
Istanbul, Turkey | 10,309 |
Farthest Asian Cities | KM | |
---|---|---|
Bandar Lampung, Indonesia | 16,560 | |
Bogor, Indonesia | 16,558 | |
Tangerang, Indonesia | 16,533 | |
Bandung, Indonesia | 16,528 | |
Jakarta, Indonesia | 16,521 |
Closest Australia and Oceania Cities | KM | |
---|---|---|
Auckland, New Zealand | 11,913 | |
Gold Coast-Tweed, Australia | 13,417 | |
Brisbane, Australia | 13,436 | |
Newcastle, Australia | 13,737 | |
Sydney, Australia | 13,817 |
Farthest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 17,042 | |
Adelaide, Australia | 14,974 | |
Melbourne, Australia | 14,462 | |
Sydney, Australia | 13,817 | |
Newcastle, Australia | 13,737 |
Closest European Cities | KM | |
---|---|---|
Dublin, Ireland | 7,357 | |
Glasgow, United Kingdom | 7,391 | |
Birmingham, United Kingdom | 7,666 | |
London, United Kingdom | 7,820 | |
Seville, Spain | 8,024 |
Farthest European Cities | KM | |
---|---|---|
Makhachkala, Russia | 11,105 | |
Astrakhan, Russia | 10,809 | |
Orenburg, Russia | 10,526 | |
Krasnodar, Russia | 10,524 | |
Volgograd, Russia | 10,445 |
Closest North American Cities | KM | |
---|---|---|
Austin (TX), United States of America | 236 | |
San Antonio (TX), United States of America | 305 | |
Dallas (TX), United States of America | 361 | |
Fort Worth (TX), United States of America | 378 | |
Reynosa, Mexico | 500 |
Farthest North American Cities | KM | |
---|---|---|
Vancouver (BC), Canada | 3,189 | |
Seattle (WA), United States of America | 3,043 | |
Edmonton (AB), Canada | 3,023 | |
Portland (OR), United States of America | 2,954 | |
Santo Domingo East, Dominican Republic | 2,868 |
Closest South American Cities | KM | |
---|---|---|
Cartagena, Colombia | 2,971 | |
Barranquilla, Colombia | 2,980 | |
Soledad, Colombia | 2,987 | |
Maracaibo, Venezuela | 3,246 | |
Medellín, Colombia | 3,330 |
Farthest South American Cities | KM | |
---|---|---|
Mar del Plata, Argentina | 8,467 | |
Montevideo, Uruguay | 8,253 | |
La Plata, Argentina | 8,165 | |
Buenos Aires, Argentina | 8,114 | |
Porto Alegre, Brazil | 8,105 |
Closest City To | KM | |
---|---|---|
Pasadena (TX) | 17 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |