Country: Australia
Continent: Australia and Oceania
Population: 4,575,532
Country Capital: No
For all cities with a population greater than five hundred thousand, Sydney is closest to Newcastle and farthest from Safi. The closest foreign city is Auckland and the farthest domestic city is Perth. See below for the top 5 closest and farthest cities (domestically, internationally and by continent) and to see which cities, if any, Sydney is the closest and farthest to. Filter to include all cities over 100k, 500k or 1 million in population.
Closest Cities | KM | |
---|---|---|
Newcastle, Australia | 117 | |
Gold Coast-Tweed, Australia | 669 | |
Melbourne, Australia | 714 | |
Brisbane, Australia | 730 | |
Adelaide, Australia | 1,164 |
Farthest Cities | KM | |
---|---|---|
Safi, Morocco | 18,196 | |
Agadir, Morocco | 18,179 | |
El-Jadida, Morocco | 18,144 | |
Marrakech, Morocco | 18,066 | |
Casablanca, Morocco | 18,064 |
Closest Foreign Cities | KM | |
---|---|---|
Auckland, New Zealand | 2,161 | |
Makasar, Indonesia | 4,572 | |
Denpasar, Indonesia | 4,620 | |
Malang, Indonesia | 4,883 | |
Surabaya, Indonesia | 4,925 |
Farthest Domestic Cities | KM | |
---|---|---|
Perth, Australia | 3,297 | |
Adelaide, Australia | 1,164 | |
Brisbane, Australia | 730 | |
Melbourne, Australia | 714 | |
Gold Coast-Tweed, Australia | 669 |
Closest African Cities | KM | |
---|---|---|
Antananarivo, Madagascar | 10,056 | |
Durban, South Africa | 10,567 | |
Port Elizabeth, South Africa | 10,605 | |
Maputo, Mozambique | 10,752 | |
Cape Town, South Africa | 11,034 |
Farthest African Cities | KM | |
---|---|---|
Safi, Morocco | 18,196 | |
Agadir, Morocco | 18,179 | |
El-Jadida, Morocco | 18,144 | |
Marrakech, Morocco | 18,066 | |
Casablanca, Morocco | 18,064 |
Closest Asian Cities | KM | |
---|---|---|
Makasar, Indonesia | 4,572 | |
Denpasar, Indonesia | 4,620 | |
Malang, Indonesia | 4,883 | |
Surabaya, Indonesia | 4,925 | |
Bandjarmasin, Indonesia | 5,082 |
Farthest Asian Cities | KM | |
---|---|---|
Izmir, Turkey | 15,042 | |
Istanbul, Turkey | 14,942 | |
Bursa, Turkey | 14,920 | |
Eskisehir, Turkey | 14,787 | |
Afyon, Turkey | 14,757 |
Closest Australia and Oceania Cities | KM | |
---|---|---|
Newcastle, Australia | 117 | |
Gold Coast-Tweed, Australia | 669 | |
Melbourne, Australia | 714 | |
Brisbane, Australia | 730 | |
Adelaide, Australia | 1,164 |
Farthest Australia and Oceania Cities | KM | |
---|---|---|
Perth, Australia | 3,297 | |
Auckland, New Zealand | 2,161 | |
Adelaide, Australia | 1,164 | |
Brisbane, Australia | 730 | |
Melbourne, Australia | 714 |
Closest European Cities | KM | |
---|---|---|
Orenburg, Russia | 13,272 | |
Ufa, Russia | 13,319 | |
Perm, Russia | 13,406 | |
Makhachkala, Russia | 13,510 | |
Izhevsk, Russia | 13,548 |
Farthest European Cities | KM | |
---|---|---|
Seville, Spain | 17,928 | |
Málaga, Spain | 17,792 | |
Madrid, Spain | 17,688 | |
Zaragoza, Spain | 17,430 | |
Valencia, Spain | 17,420 |
Closest North American Cities | KM | |
---|---|---|
San Francisco (CA), United States of America | 11,935 | |
San Jose (CA), United States of America | 11,951 | |
Los Angeles (CA), United States of America | 12,063 | |
Tijuana, Mexico | 12,080 | |
San Diego (CA), United States of America | 12,081 |
Farthest North American Cities | KM | |
---|---|---|
Boston (MA), United States of America | 16,239 | |
Québec City (QC), Canada | 16,193 | |
Montreal (QC), Canada | 16,028 | |
New York (NY), United States of America | 15,988 | |
Philadelphia (PA), United States of America | 15,883 |
Closest South American Cities | KM | |
---|---|---|
Puente Alto, Chile | 11,359 | |
Santiago, Chile | 11,369 | |
Mar del Plata, Argentina | 11,514 | |
La Plata, Argentina | 11,809 | |
Buenos Aires, Argentina | 11,824 |
Farthest South American Cities | KM | |
---|---|---|
Fortaleza, Brazil | 15,721 | |
Sao Luís, Brazil | 15,663 | |
Natal, Brazil | 15,563 | |
Ciudad Guayana, Venezuela | 15,550 | |
Teresina, Brazil | 15,450 |
Closest City To | KM | |
---|---|---|
Newcastle | 117 | |
Greater Wollongong | 68 |
Farthest City From | KM | |
---|---|---|
Not the farthest city from any other city |