包含這個零件的Set(根據Bricklink)
零件顏色 白Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
21338 A-Frame Cabin | 2023 | 1 | |
40590 Houses of the World 2 | 2023 | 18 | |
60366 Winter Sports Park | 2023 | 1 | |
10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 156 | |
11020 Build Together | 2022 | 4 | |
21334 Jazz Quartet | 2022 | 2 | |
21335 Motorised Lighthouse | 2022 | 2 | |
40518 High-Speed Train | 2022 | 2 | |
40531 Lars Family Homestead Kitchen | 2022 | 1 | |
41704 Main Street Building | 2022 | 1 | |
60347 Grocery Store | 2022 | 2 | |
71034-elf Christmas Elf | 2022 | 1 | |
75329 Death Star Trench Run | 2022 | 1 | |
10292 The Friends Apartments | 2021 | 1 | |
10293 Santa's Visit | 2021 | 1 | |
40468 Yellow Taxi | 2021 | 4 | |
41444 Heartlake City Organic Cafe | 2021 | 1 | |
41449 Andrea's Family House | 2021 | 1 | |
43197 The Ice Castle | 2021 | 1 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 4 | |
10270 Bookshop | 2020 | 14 | |
21324 Sesame Street | 2020 | 2 | |
71721 Skull Sorcerer's Dragon | 2020 | 3 | |
75978 Diagon Alley | 2020 | 4 | |
912063 Resistance X-Wing | 2020 | 1 |
零件顏色 沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
21333 Vincent van Gogh - The Starry Night | 2022 | 1 | |
21335 Motorised Lighthouse | 2022 | 12 | |
40574 LEGO Brand Store | 2022 | 4 | |
10279 Volkswagen T2 Camper Van | 2021 | 1 | |
10292 The Friends Apartments | 2021 | 2 | |
43202 The Madrigal House | 2021 | 1 | |
76389 Hogwarts Chamber of Secrets | 2021 | 6 | |
40411 Creative Fun 12-in-1 | 2020 | 4 | |
853990 Easter Bunny House | 2020 | 2 | |
21043 San Francisco | 2019 | 3 | |
21318 Tree House | 2019 | 1 | |
75948 Hogwarts Clock Tower | 2019 | 7 | |
71043 Hogwarts Castle | 2018 | 4 | |
75954 Hogwarts Great Hall | 2018 | 12 |
零件顏色 橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
11031 Creative Monkey Fun | 2023 | 4 | |
21338 A-Frame Cabin | 2023 | 1 | |
30643 Easter Chickens | 2023 | 3 | |
31138 Beach Camper Van | 2023 | 1 | |
31143 Birdhouse | 2023 | 1 | |
41735 Mobile Tiny House | 2023 | 1 | |
41741 Dog Rescue Van | 2023 | 2 | |
10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 28 | |
21336 The Office | 2022 | 1 | |
40527 Easter Chicks | 2022 | 2 | |
41704 Main Street Building | 2022 | 1 | |
41709 Vacation Beach House | 2022 | 1 | |
60347 Grocery Store | 2022 | 2 | |
80038 Monkie Kid's Team Van | 2022 | 8 | |
80109 Lunar New Year Ice Festival | 2022 | 1 | |
10279 Volkswagen T2 Camper Van | 2021 | 1 | |
40443 Budgie | 2021 | 1 | |
40453 Batboat The Penguin Pursuit! | 2021 | 1 | |
71741 NINJAGO City Gardens | 2021 | 24 | |
76194 Tony Stark's Sakaarian Iron Man | 2021 | 2 | |
40371 Easter Egg | 2020 | 1 | |
71374 Nintendo Entertainment System | 2020 | 1 | |
75273 Poe Dameron's X-wing Fighter | 2020 | 2 | |
11002 Basic Brick Set | 2019 | 4 | |
BL19006 Eight Studs | 2019 | 2 | |
21315 Pop-Up Book | 2018 | 6 | |
41454 Dr. Fox Laboratory | 2018 | 1 | |
41456 Unikingdom Fairground Fun | 2018 | 1 |
零件顏色 紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
41745 Autumn's Stable | 2023 | 1 | |
11020 Build Together | 2022 | 4 | |
40563 Tribute to LEGO House | 2022 | 1 | |
80033 Evil Macaque's Mech | 2022 | 1 | |
10293 Santa's Visit | 2021 | 1 | |
21326 Winnie the Pooh | 2021 | 1 | |
71395 Super Mario 64 Question Mark Block | 2021 | 1 | |
71741 NINJAGO City Gardens | 2021 | 1 | |
21324 Sesame Street | 2020 | 1 | |
42115 Lamborghini Sián FKP 37 | 2020 | 12 |
零件顏色 黑
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
42157 John Deere 948L II Skidder | 2023 | 40 | |
75352 Emperor's Throne Room | 2023 | 4 | |
76918 McLaren Solus GT & McLaren F1 LM | 2023 | 1 |
零件顏色 深橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
40594 Houses of the World 3 | 2023 | 1 | |
43220 Peter Pan & Wendy's Storybook Adventure | 2023 | 1 | |
76412 Hufflepuff House Banner | 2023 | 2 | |
21057 Singapore | 2022 | 9 | |
21333 Vincent van Gogh - The Starry Night | 2022 | 2 |
零件顏色 淺藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 36 | |
31133 White Rabbit | 2023 | 2 | |
31142 Space Roller Coaster | 2023 | 6 | |
40594 Houses of the World 3 | 2023 | 1 | |
75356 Executor Super Star Destroyer | 2023 | 2 | |
40654 Beijing Postcard | 2022 | 1 | |
71765 Ninja Ultra Combo Mech | 2022 | 1 | |
75323 The Justifier | 2022 | 2 | |
76216 Iron Man Armoury | 2022 | 2 | |
76218 Sanctum Sanctorum | 2022 | 2 | |
76906 1970 Ferrari 512 M | 2022 | 2 | |
21327 Typewriter | 2021 | 2 | |
21330 Home Alone | 2021 | 1 | |
4002021 The Temple of Celebrations | 2021 | 1 | |
71741 NINJAGO City Gardens | 2021 | 2 | |
71756 Hydro Bounty | 2021 | 1 | |
75312 Slave I | 2021 | 4 | |
76178 Daily Bugle | 2021 | 46 | |
41904 Picture Holders | 2020 | 2 | |
77904 Nebulon-B Frigate™ | 2020 | 1 | |
10264 Corner Garage | 2019 | 80 | |
75252 Imperial Star Destroyer | 2019 | 2 |
零件顏色 Bright Light Blue
零件顏色 Medium Dark Flesh
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
76218 Sanctum Sanctorum | 2022 | 20 |