包含這個零件的Set(根據Bricklink)
零件顏色 白零件顏色 沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10674 Pony Farm | 2014 | 2 |
![]() | 41057 Heartlake Horse Show | 2014 | 2 |
![]() | 71006 The Simpsons House | 2014 | 3 |
![]() | 41006 Downtown Bakery | 2013 | 2 |
![]() | 41008 Heartlake City Pool | 2013 | 2 |
![]() | 3185 Summer Riding Camp | 2012 | 5 |
![]() | 9516 Jabba's Palace | 2012 | 2 |
![]() | 7327 Pyramid of the Pharaoh | 2011 | 1 |
![]() | 4842 Hogwart's Castle | 2010 | 7 |
![]() | promosw005 LEGO Star Wars Toy Fair Exclusive Indiana Jones / Han Solo Transformation | 2008 | 1 |
![]() | 4757 Hogwart's Castle | 2004 | 4 |
![]() | 4475 Jabba's Message | 2003 | 1 |
![]() | 4476 Jabba's Prize | 2003 | 1 |
![]() | 4852 The Final Showdown | 2003 | 4 |
![]() | 7419 Dragon Fortress | 2003 | 3 |
![]() | 4706 Forbidden Corridor | 2001 | 2 |
![]() | 4709 Hogwarts Castle | 2001 | 1 |
零件顏色 黃
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 5886 T-Rex Hunter | 2012 | 1 |
![]() | 5767 Cool Cruiser | 2011 | 2 |
![]() | 8169 Lamborghini Gallardo LP 560-4 | 2009 | 2 |
![]() | 8143 Ferrari 1:17 F430 Challenge | 2007 | 4 |
![]() | 6263 Imperial Outpost | 1995 | 4 |
![]() | 5870 Pretty Playland | 1994 | 2 |
![]() | 557 Basic Building Set, 5+ | 1987 | 2 |
![]() | 1056 5+ Universal Set | 1985 | 2 |
![]() | 550 BASIC Building Set | 1985 | 2 |
![]() | 599 Universal Building Set | 1982 | 2 |
![]() | 6075-2 Castle | 1981 | 6 |
![]() | 1592 Town Square (Uk) | 1980 | 2 |
![]() | 375-2 Castle | 1978 | 6 |
![]() | 404 Universal Building Set | 1976 | 2 |
![]() | 912 (Universal Building Set) | 1976 | 2 |
![]() | 580 Brick Yard | 1975 | 4 |
![]() | 360 Gravel Works | 1974 | 4 |
![]() | 361 Tea Garden cafe with baker's van | 1974 | 2 |
零件顏色 紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 8156 Ferrari FXX 1:17 | 2008 | 2 |
![]() | 8143 Ferrari 1:17 F430 Challenge | 2007 | 4 |
![]() | 8671 Ferrari 430 Spider 1:17 | 2006 | 4 |
![]() | 8652 Enzo Ferrari 1:17 | 2005 | 4 |
![]() | 9353 Dacta Theme Set | 1991 | 2 |
![]() | 3682 Fire Station | 1987 | 4 |
![]() | 6073 Knight's Castle | 1984 | 2 |
![]() | 599 Universal Building Set | 1982 | 2 |
![]() | 577 Basic Building Set | 1981 | 2 |
![]() | 1620-2 Chocomel Promotional Set: Chocomel Factory | 1978 | 2 |
![]() | 400 Universal Building Set | 1976 | 2 |
![]() | 555 Hospital | 1976 | 3 |
![]() | 910 Universal Building Set | 1976 | 2 |
![]() | 363 Hospital with Figures | 1975 | 3 |
![]() | 352 Windmill and Lorry | 1972 | 2 |
零件顏色 藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 8214 Gallardo LP 560-4 Polizia | 2010 | 2 |
零件顏色 棕
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10124 Wright Flyer | 2003 | 1 |
零件顏色 淺灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 4538 Special Edition | 2004 | 1 |
![]() | 4708 Hogwarts | 2001 | 1 |
![]() | 4709 Hogwarts Castle | 2001 | 3 |
![]() | 3732 Castle Expander Pack | 2000 | 4 |
![]() | 5987 Dino Research Compound | 2000 | 2 |
![]() | 6091 King Leo's Castle | 2000 | 2 |
![]() | 6098 King Leo's Castle | 2000 | 2 |
![]() | 5986 Amazon Ancient Ruins | 1999 | 3 |
![]() | 6281 Pirates Perilous Pitfall | 1997 | 2 |
![]() | 6558 Shark Cage Cove | 1997 | 1 |
![]() | 6560 Diving Expedition Explorer | 1997 | 1 |
![]() | 9376 Castle Set | 1997 | 4 |
![]() | 6090 Royal Knight | 1995 | 3 |
![]() | 1873 Pirates Treasure | 1994 | 1 |
![]() | 6543 Sail N' Fly Marina | 1994 | 3 |
![]() | 6076 Dark Dragon's Den | 1993 | 1 |
![]() | 6409 Island Arcade | 1993 | 1 |
![]() | 6075 Wolfpack Tower | 1992 | 3 |
![]() | 6086 Black Knight's Castle | 1992 | 1 |
![]() | 6273 Rock Island Refuge | 1991 | 1 |
![]() | 6071 Forestmen's Crossing | 1990 | 1 |
![]() | 6081 King's Mountain Fortress | 1990 | 1 |
![]() | 5195 Assorted Arches | 1989 | 2 |
![]() | 6080 King's Castle | 1984 | 1 |
零件顏色 深灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 4735 Slytherin | 2002 | 1 |
![]() | 4702 The Final Challenge | 2001 | 2 |
![]() | 4704 The Chamber of the Winged Keys | 2001 | 4 |
零件顏色 黑
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 7187 Escape from Dragon's Prison | 2011 | 1 |
![]() | 7948 Outpost Attack | 2010 | 1 |
![]() | 6243 Brickbeard's Bounty | 2009 | 1 |
![]() | 7037 Tower Raid | 2008 | 2 |
![]() | 8637 Volcano Base | 2008 | 4 |
![]() | 7093 Skeleton Tower | 2007 | 2 |
![]() | 8143 Ferrari 1:17 F430 Challenge | 2007 | 2 |
![]() | 10175 Vader's TIE Advanced | 2006 | 1 |
![]() | 8671 Ferrari 430 Spider 1:17 | 2006 | 2 |
![]() | 8802 Dark Fortress Landing | 2005 | 1 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 7 |
![]() | 8800 Vladek's Siege Engine | 2004 | 1 |
![]() | 10123 Cloud City | 2003 | 2 |
![]() | 4702 The Final Challenge | 2001 | 1 |
![]() | 4705 Snape's Classroom | 2001 | 6 |
![]() | 2153 Robo Stalker | 1997 | 2 |
![]() | 6087 Witch's Magic Manor | 1997 | 2 |
![]() | 9376 Castle Set | 1997 | 4 |
![]() | 1906 Majisto's Tower | 1994 | 2 |
![]() | 6048 Majisto's Magical Workshop | 1993 | 2 |
![]() | 6056 Dragon Wagon | 1993 | 2 |
![]() | 6086 Black Knight's Castle | 1992 | 1 |
![]() | 6271 Imperial Flagship | 1992 | 1 |
![]() | 6273 Rock Island Refuge | 1991 | 1 |
零件顏色 淺黃
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 5874 Nursery | 1997 | 4 |
零件顏色 Dark Pink
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 70803 Cloud Cuckoo Palace | 2014 | 1 |
![]() | 5857 Safran's Amazing Bazaar | 2003 | 1 |
![]() | 5858 The Golden Palace | 2003 | 2 |
![]() | 5871 Riding Stables | 2002 | 2 |
![]() | 5808 The Enchanted Palace | 1999 | 2 |
![]() | 5855 Riding Stables | 1997 | 2 |
零件顏色 深藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10235 Winter Village Market | 2013 | 2 |
![]() | 10182 Cafe Corner | 2007 | 1 |
![]() | 10190 Market Street | 2007 | 5 |
![]() | 8893 Lava Chamber Gate | 2006 | 4 |
![]() | 8757 Visorak Battle Ram | 2005 | 3 |
零件顏色 深橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41038 Jungle Rescue Base | 2014 | 4 |
![]() | 10236 Star Wars Ewok Village | 2013 | 4 |
![]() | 70110 Tower Target | 2013 | 1 |
![]() | 10224 Town Hall | 2012 | 3 |
零件顏色 深藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 70133 Spinlyn's Cavern | 2014 | 1 |
![]() | 10237 The Tower of Orthanc | 2013 | 1 |
![]() | 70014 The Croc Swamp Hideout | 2013 | 4 |
![]() | 70403 Dragon Mountain | 2013 | 3 |
![]() | 79103 Turtle Lair Attack | 2013 | 1 |
![]() | 10223 Kingdoms Joust | 2012 | 1 |
![]() | 20207 The Forbidden Bridge | 2012 | 1 |
![]() | 3818 Bikini Bottom Undersea Party | 2012 | 1 |
![]() | 4204 The Mine | 2012 | 2 |
![]() | 9474 The Battle Of Helm's Deep | 2012 | 1 |
![]() | 4192 Aqua de Vida | 2011 | 1 |
![]() | 4194 Whitecap Bay | 2011 | 2 |
![]() | 7594 Woody's Round Up | 2010 | 1 |
![]() | 8075 Neptune Carrier | 2010 | 2 |
![]() | 8964 Titanium Command Rig | 2009 | 2 |
![]() | 10185 Green Grocer | 2008 | 2 |
![]() | 7627 Temple of the Crystal Skull | 2008 | 6 |
![]() | 3829 Fire Nation Ship | 2006 | 4 |
![]() | 6210 Jabba's Sail Barge | 2006 | 5 |
![]() | 8822 Gargoyle Bridge | 2006 | 1 |
![]() | 8823 Mistlands Tower | 2006 | 3 |
![]() | 7019 Viking Fortress against the Fafnir Dragon | 2005 | 2 |
![]() | 8875 King's Siege Tower | 2005 | 1 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 2 |
![]() | 4756 Shrieking Shack | 2004 | 2 |
零件顏色 淺藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41055 Cinderella’s Romantic Castle | 2014 | 2 |
![]() | 10232 Palace Cinema | 2013 | 2 |
![]() | 70109 Whirling Vines | 2013 | 1 |
![]() | 70402 The Gatehouse Raid | 2013 | 1 |
![]() | 10223 Kingdoms Joust | 2012 | 1 |
![]() | 10224 Town Hall | 2012 | 1 |
![]() | 9474 The Battle Of Helm's Deep | 2012 | 1 |
![]() | 4183 The Mill | 2011 | 2 |
![]() | 4195 Queen Anne's Revenge | 2011 | 1 |
![]() | 7965 Millennium Falcon | 2011 | 4 |
![]() | 7946 King's Castle | 2010 | 3 |
![]() | 10197 Fire Brigade | 2009 | 2 |
![]() | 7079 Drawbridge Defense | 2009 | 1 |
![]() | 10179 Millennium Falcon | 2007 | 16 |
![]() | 5378 Hogwarts Castle | 2007 | 2 |
![]() | 7036 Dwarves' Mine | 2007 | 2 |
![]() | 7094 King's Castle Siege | 2007 | 11 |
![]() | 8823 Mistlands Tower | 2006 | 2 |
![]() | 4752 Professor Lupin's Classroom | 2004 | 2 |
![]() | 4757 Hogwart's Castle | 2004 | 5 |
![]() | 4860 Doc Ock's Cafe Attack | 2004 | 1 |
![]() | 8778 Border Ambush | 2004 | 1 |
![]() | 8779 The Grand Tournament | 2004 | 1 |
![]() | 8780 Citadel of Orlan | 2004 | 1 |
![]() | 8781 The Castle of Morcia | 2004 | 2 |
零件顏色 Medium Dark Flesh
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10216 Winter Bakery Shop | 2010 | 1 |
零件顏色 Medium Lavender
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 41050 Ariel’s Amazing Treasures | 2014 | 1 |
![]() | 3942 Heartlake Dog Show | 2012 | 1 |