包含這個零件的Set(根據Bricklink)
零件顏色 白零件顏色 沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
71006 The Simpsons House | 2014 | 2 | |
45100 StoryStarter Core Set | 2013 | 5 | |
79003 An Unexpected Gathering | 2013 | 2 | |
79004 Barrel Escape | 2013 | 2 | |
79110 Silver Mine Shootout | 2013 | 2 | |
3185 Summer Riding Camp | 2012 | 2 | |
9516 Jabba's Palace | 2012 | 1 | |
4182 The Cannibal Escape | 2011 | 2 | |
4867 Hogwarts | 2011 | 4 | |
7189 Mill Village Raid | 2011 | 1 | |
3849 Orient Bazaar | 2010 | 4 | |
4736 Freeing Dobby | 2010 | 1 | |
4842 Hogwart's Castle | 2010 | 2 | |
7594 Woody's Round Up | 2010 | 1 | |
8078 Portal Of Atlantis | 2010 | 1 | |
6243 Brickbeard's Bounty | 2009 | 2 | |
10182 Cafe Corner | 2007 | 1 | |
8135 Bridge Chase | 2007 | 1 | |
7298 Dino Air Tracker | 2005 | 2 | |
7477 T1 Typhoon vs. T-Rex | 2005 | 2 | |
4501 Mos Eisley Cantina | 2004 | 1 | |
4757 Hogwart's Castle | 2004 | 4 | |
4854 Doc Ock's Bank Robbery | 2004 | 3 | |
10123 Cloud City | 2003 | 1 | |
7419 Dragon Fortress | 2003 | 2 | |
4714 Gringotts | 2002 | 4 | |
4704 The Chamber of the Winged Keys | 2001 | 1 | |
7159 Podracer bucket | 2000 | 4 | |
5958 Mummy's Tomb | 1998 | 2 |
零件顏色 黃
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
5515 Fun Building with LEGO Bricks | 2007 | 2 | |
7775 Aquabase Invasion | 2007 | 1 | |
7997 Train Station | 2007 | 5 | |
3826 Build-A-Bob | 2006 | 1 | |
4120 Fun and Cool Transportation | 2001 | 2 | |
4175 Adventures with Max & Tina | 2001 | 2 | |
9302 Community Builders Set | 2001 | 2 | |
3035 Freestyle Tub | 1999 | 2 | |
9287 Bonus Lego Basic Town | 1999 | 5 | |
3028 Limited Edition Silver FreeStyle Tub | 1998 | 2 | |
3761 Anniversary Tub | 1998 | 2 | |
4223 Basic Building Set, 5+ | 1998 | 4 | |
4225 Dream Island | 1998 | 2 | |
6180 Hydro Search Sub | 1998 | 2 | |
9376 Castle Set | 1997 | 6 | |
6195 Neptune Discovery Lab / Aqua Dome 7 | 1995 | 1 | |
6263 Imperial Outpost | 1995 | 2 | |
6277 Imperial Trading Post | 1992 | 14 | |
9452 Giant Lego Topic Set | 1992 | 6 | |
6259 Broadside's Brig | 1991 | 1 | |
6267 Lagoon Lock-up | 1991 | 1 | |
557 Basic Building Set, 5+ | 1987 | 2 | |
550 BASIC Building Set | 1985 | 2 | |
599 Universal Building Set | 1982 | 2 | |
566 Universal Building Set | 1981 | 2 | |
6075-2 Castle | 1981 | 8 | |
1592 Town Square (Uk) | 1980 | 2 | |
375-2 Castle | 1978 | 8 | |
170 Push along play train | 1972 | 4 |
零件顏色 橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
5856 Paprika and the Mischievous Monkey | 2003 | 2 | |
5858 The Golden Palace | 2003 | 4 |
零件顏色 紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
7939 Cargo Train | 2010 | 2 | |
5482 Ultimate House Building Set | 2006 | 2 | |
6092 Anniversary Bucket | 2006 | 2 | |
6092-2 Special Edition Creative Building Tub | 2006 | 2 | |
4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
4857 Doc Ock's Fusion Lab | 2004 | 1 | |
10027 Train Engine Shed | 2003 | 4 | |
10041 Main Street | 2003 | 2 | |
4177 Building Stories w/NaNa Bird | 2001 | 2 | |
9302 Community Builders Set | 2001 | 2 | |
9453 Universal School Set | 1997 | 3 | |
4162 Freestyle Multibox, 6+ | 1995 | 2 | |
6279 Skull Island | 1995 | 2 | |
9452 Giant Lego Topic Set | 1992 | 6 | |
9353 Dacta Theme Set | 1991 | 2 | |
1662 Basic Building Set in Bucket | 1989 | 2 | |
547 Basic Building Set, 5+ | 1987 | 2 | |
1639 BASIC Building Set | 1985 | 2 | |
540 BASIC Building Set | 1985 | 2 | |
6390 Main Street | 1980 | 2 | |
232 Bungalow | 1978 | 2 | |
376-2 House with Garden | 1978 | 1 | |
560 Town House | 1978 | 1 | |
114 Universal Building Set | 1977 | 1 | |
50 Basic Building Set, 3+ | 1977 | 1 | |
555 Hospital | 1976 | 1 | |
363 Hospital with Figures | 1975 | 1 | |
5-3 Basic Set | 1973 | 1 | |
355 Town Center Set with Roadways | 1972 | 1 |
零件顏色 藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
1843 Space / Castle Value Pack | 1996 | 2 | |
5890 Pretty Wishes Playhouse | 1994 | 6 | |
1056 5+ Universal Set | 1985 | 2 | |
330-2 Gas Station | 1978 | 2 | |
290-2 Dining Suite | 1973 | 2 | |
356 Italian Villa | 1973 | 5 | |
540-3 Swiss villa | 1973 | 5 | |
170 Push along play train | 1972 | 2 |
零件顏色 棕
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
4502 X-wing Fighter | 2003 | 3 | |
4502-2 Gears | 1965 | 3 |
零件顏色 淺灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
4411 Blue Strata XXL | 2004 | 1 | |
3739 Blacksmith Shop | 2002 | 1 | |
4712 Troll on the Loose | 2002 | 2 | |
4709 Hogwarts Castle | 2001 | 2 | |
6292 Enchanted Island | 2001 | 1 | |
3732 Castle Expander Pack | 2000 | 4 | |
6096 Bull's Attack | 2000 | 2 | |
6079 Dark Forest Fortress | 1996 | 1 | |
6244 Armada Sentry | 1996 | 1 | |
8286 3 In 1 Car / Amphipower | 1996 | 1 | |
6078 Royal Drawbridge | 1995 | 1 | |
6090 Royal Knight | 1995 | 5 | |
6278 Enchanted Island | 1994 | 1 | |
6086 Black Knight's Castle | 1992 | 2 | |
6071 Forestmen's Crossing | 1990 | 1 | |
6081 King's Mountain Fortress | 1990 | 2 |
零件顏色 深灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10123 Cloud City | 2003 | 1 | |
6083-2 Samurai Stronghold | 1998 | 2 |
零件顏色 黑
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
5378 Hogwarts Castle | 2007 | 2 | |
7721 Combat Crawler X2 | 2007 | 2 | |
7783 The Batcave™: The Penguin™ and Mr. Freeze's Invasion | 2006 | 2 | |
8823 Mistlands Tower | 2006 | 2 | |
8874 Battle Wagon | 2005 | 1 | |
8876 Scorpion Prison Cave | 2005 | 2 | |
7419 Dragon Fortress | 2003 | 6 | |
1352 Explosion Studio | 2001 | 4 | |
4706 Forbidden Corridor | 2001 | 6 | |
5987 Dino Research Compound | 2000 | 5 | |
6091 King Leo's Castle | 2000 | 2 | |
6098 King Leo's Castle | 2000 | 2 | |
3052 Ninja's Fire Fortress | 1999 | 2 | |
3047 Trick or Treat | 1998 | 2 | |
6093 Flying Ninja's Fortress | 1998 | 3 | |
8462 Tow Truck | 1998 | 1 | |
2154 Robo Master | 1997 | 1 | |
6097 Night Lord's Castle | 1997 | 3 | |
6079 Dark Forest Fortress | 1996 | 2 | |
6296 Shipwreck Island | 1996 | 1 | |
6036 Skeleton Surprise | 1995 | 1 | |
1906 Majisto's Tower | 1994 | 2 | |
6076 Dark Dragon's Den | 1993 | 4 | |
6086 Black Knight's Castle | 1992 | 1 | |
6034 Black Monarch's Ghost | 1990 | 1 |
零件顏色 粉紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
5875 Hospital Ward | 1996 | 4 | |
5876 Hospital Ward | 1996 | 4 |
零件顏色 Light Violet
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
5895 Family House | 1996 | 2 |
零件顏色 Dark Pink
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
5856 Paprika and the Mischievous Monkey | 2003 | 2 | |
5858 The Golden Palace | 2003 | 2 |
零件顏色 淺藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
5837 Flora's Bubbling Bath | 2002 | 2 |
零件顏色 深藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
8893 Lava Chamber Gate | 2006 | 4 |
零件顏色 深綠
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
7596 Alien Trash Compactor | 2010 | 1 |
零件顏色 深藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
70165 Ultra Agents Mission HQ | 2014 | 3 | |
79103 Turtle Lair Attack | 2013 | 3 | |
4194 Whitecap Bay | 2011 | 4 |
零件顏色 淺藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10937 Batman - Arkham Asylum Breakout | 2013 | 3 | |
10223 Kingdoms Joust | 2012 | 2 | |
9446 Destiny’s Bounty | 2012 | 2 | |
9472 Attack On Weathertop | 2012 | 1 | |
9474 The Battle Of Helm's Deep | 2012 | 4 | |
10218 Pet Shop | 2011 | 1 | |
5929 Castle Building Set | 2011 | 1 | |
10216 Winter Bakery Shop | 2010 | 1 | |
4736 Freeing Dobby | 2010 | 1 | |
4738 Hagrid's Hut | 2010 | 1 | |
7946 King's Castle | 2010 | 6 | |
7948 Outpost Attack | 2010 | 2 | |
10193 Medieval Market Village | 2009 | 7 | |
6242 Soldiers Fort | 2009 | 6 | |
7079 Drawbridge Defense | 2009 | 4 | |
7037 Tower Raid | 2008 | 1 | |
7622 Race for the Stolen Treasure | 2008 | 1 | |
7029 Skeleton Ship Attack | 2007 | 2 | |
7094 King's Castle Siege | 2007 | 9 | |
6210 Jabba's Sail Barge | 2006 | 2 | |
7785 Arkham Asylum | 2006 | 1 | |
8822 Gargoyle Bridge | 2006 | 2 | |
8802 Dark Fortress Landing | 2005 | 1 | |
4754 Hagrid's Hut | 2004 | 2 | |
4757 Hogwart's Castle | 2004 | 9 | |
4857 Doc Ock's Fusion Lab | 2004 | 5 | |
8780 Citadel of Orlan | 2004 | 1 | |
8781 The Castle of Morcia | 2004 | 1 |
零件顏色 紅棕
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
4856 Doc Ock's Hideout | 2004 | 3 |
零件顏色 Medium Dark Flesh
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
10216 Winter Bakery Shop | 2010 | 2 | |
4738 Hagrid's Hut | 2010 | 1 | |
4840 The Burrow | 2010 | 3 |