包含這個零件的Set(根據Bricklink)
零件顏色 白零件顏色 沙
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10220 Volkswagen T1 Camper Van | 2011 | 6 |
![]() | 21011 Brandenburg Gate | 2011 | 12 |
![]() | 10214 Tower Bridge | 2010 | 12 |
![]() | 4842 Hogwart's Castle | 2010 | 14 |
![]() | 8211 Brick Street Getaway | 2010 | 4 |
![]() | 6754 Family Home | 2009 | 1 |
![]() | 7637 Farm | 2009 | 4 |
![]() | 10184 Town Plan | 2008 | 4 |
![]() | 5378 Hogwarts Castle | 2007 | 4 |
![]() | 6210 Jabba's Sail Barge | 2006 | 2 |
![]() | 7018 Viking Ship challenges the Midgard Serpent | 2005 | 3 |
![]() | 4501 Mos Eisley Cantina | 2004 | 3 |
![]() | 4854 Doc Ock's Bank Robbery | 2004 | 2 |
![]() | 4476 Jabba's Prize | 2003 | 2 |
![]() | 4480 Jabba's Palace | 2003 | 8 |
![]() | 7419 Dragon Fortress | 2003 | 4 |
![]() | 7471 Mars Exploration Rover | 2003 | 8 |
![]() | 4731 Dobby's Release | 2002 | 1 |
![]() | 4704 The Chamber of the Winged Keys | 2001 | 1 |
![]() | 4709 Hogwarts Castle | 2001 | 16 |
零件顏色 黃
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 4000008 Villy Thomsen Truck | 2013 | 4 |
![]() | 8677 Ultimate Build Mater | 2011 | 2 |
![]() | 3179 Lighting Repair | 2010 | 2 |
![]() | 7641 City Corner | 2009 | 1 |
![]() | 8037 Anakin's Y-wing Starfighter | 2009 | 2 |
![]() | 7626 Jungle Cutter | 2008 | 1 |
![]() | 7731 Mail Van | 2008 | 2 |
![]() | 7775 Aquabase Invasion | 2007 | 5 |
![]() | 7997 Train Station | 2007 | 4 |
![]() | 8147 Bullet Run | 2007 | 4 |
![]() | 7249 XXL Mobile Crane | 2005 | 2 |
![]() | 4411 Blue Strata XXL | 2004 | 2 |
![]() | 4518 Creator Value Pack | 2004 | 2 |
![]() | 4402 Sea Riders | 2003 | 4 |
![]() | 3424 Target Practice | 2002 | 2 |
![]() | 10018 Darth Maul Bust | 2001 | 3 |
![]() | 4980 Tunnel Transport | 1999 | 2 |
![]() | 7641 | 1 |
零件顏色 橘
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 7638 Tow Truck | 2009 | 2 |
![]() | 7642 Garage | 2009 | 2 |
![]() | 7686 Helicopter Transporter | 2009 | 5 |
零件顏色 紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10223 Kingdoms Joust | 2012 | 2 |
![]() | 2856134 LEGO NinjaGo Scrinium | 2011 | 2 |
![]() | 7188 King's Carriage Ambush | 2011 | 2 |
![]() | 8486 Mack's Team Truck | 2011 | 4 |
![]() | 3182 Airport | 2010 | 2 |
![]() | 7208 Fire Station | 2010 | 5 |
![]() | 7213 Fire Truck with Boat | 2010 | 2 |
![]() | 7597 Western Train Chase | 2010 | 6 |
![]() | 7939 Cargo Train | 2010 | 2 |
![]() | 5980 Squidman's Pitstop | 2009 | 3 |
![]() | 7198 Fighter Plane Attack | 2009 | 1 |
![]() | 7747 Wind Turbine Transport | 2009 | 4 |
![]() | 4999 Vestas Windmill | 2008 | 4 |
![]() | 4982 Mrs. Puff's Boating School | 2007 | 1 |
![]() | 7945 Fire Station | 2007 | 4 |
![]() | 8144 Ferrari 248 F1 Team | 2007 | 10 |
![]() | 8652 Enzo Ferrari 1:17 | 2005 | 4 |
![]() | 8654 Scuderia Ferrari Truck | 2005 | 2 |
![]() | 4857 Doc Ock's Fusion Lab | 2004 | 2 |
零件顏色 淺灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 2 |
![]() | 10123 Cloud City | 2003 | 2 |
![]() | 4482 AT-TE | 2003 | 2 |
![]() | 7469 Mission to Mars | 2003 | 14 |
![]() | 10022 Santa Fe Cars Set II | 2002 | 9 |
![]() | 10025 Santa Fe Cars Set I | 2002 | 10 |
![]() | 10030 Imperial Star Destroyer | 2002 | 6 |
![]() | 1382 Scary Laboratory | 2002 | 12 |
![]() | 4709 Hogwarts Castle | 2001 | 3 |
![]() | 8464 Pneumatic Front End Loader | 2001 | 2 |
![]() | 6091 King Leo's Castle | 2000 | 4 |
![]() | 6098 King Leo's Castle | 2000 | 4 |
![]() | 4990 Rock Raiders HQ | 1999 | 4 |
![]() | 2586 LEGO Chess Promotional Set | 1998 | 1 |
![]() | 6559 Deep Sea Bounty | 1997 | 1 |
![]() | 8459 Pneumatic Front-End Loader | 1997 | 2 |
零件顏色 深灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 4411 Blue Strata XXL | 2004 | 1 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 4851 The Origins | 2003 | 2 |
零件顏色 黑
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 8486 Mack's Team Truck | 2011 | 2 |
零件顏色 Dark Turquoise
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 4970 Chrome Crusher | 1999 | 4 |
零件顏色 Medium Blue
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 7346 Seaside House | 2012 | 2 |
![]() | 8487 Flo's V8 Cafe | 2011 | 2 |
零件顏色 深藍
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 8893 Lava Chamber Gate | 2006 | 8 |
![]() | 8894 Piraka Stronghold | 2006 | 6 |
![]() | 8757 Visorak Battle Ram | 2005 | 2 |
零件顏色 深藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 79000 The Riddles for The Ring | 2013 | 1 |
![]() | 3182 Airport | 2010 | 2 |
![]() | 8060 Typhoon Turbo Sub | 2010 | 1 |
![]() | 8077 Atlantis Exploration HQ | 2010 | 4 |
![]() | 7198 Fighter Plane Attack | 2009 | 1 |
![]() | 7199 The Temple of Doom | 2009 | 2 |
![]() | 8709 Underground Mining Station | 2009 | 4 |
![]() | 7623 Escape from the Temple | 2008 | 9 |
![]() | 7744 Police Station | 2008 | 4 |
![]() | 5378 Hogwarts Castle | 2007 | 12 |
![]() | 3570 Street Soccer | 2006 | 8 |
![]() | 3825 The Krusty Krab | 2006 | 1 |
![]() | 7237-2 Police Station | 2006 | 4 |
![]() | 8624 Race for the Mask of Life | 2006 | 4 |
![]() | 8670 Jump Master | 2006 | 1 |
![]() | 10144 Sandcrawler | 2005 | 6 |
![]() | 7237 Police Base | 2005 | 4 |
![]() | 7296 Dino 4WD Trapper | 2005 | 4 |
![]() | 7475 Fire Hammer vs. Mutant Lizards | 2005 | 4 |
![]() | 8758 Tower of Toa | 2005 | 14 |
![]() | 8769 Visorak's Gate | 2005 | 4 |
![]() | 8802 Dark Fortress Landing | 2005 | 1 |
![]() | 8875 King's Siege Tower | 2005 | 2 |
![]() | 4752 Professor Lupin's Classroom | 2004 | 1 |
![]() | 4754 Hagrid's Hut | 2004 | 6 |
![]() | 4756 Shrieking Shack | 2004 | 2 |
![]() | 4758 Hogwarts Express | 2004 | 1 |
零件顏色 淺藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 4000008 Villy Thomsen Truck | 2013 | 4 |
![]() | 10224 Town Hall | 2012 | 2 |
![]() | 10221 Super Star Destroyer | 2011 | 19 |
![]() | 4183 The Mill | 2011 | 8 |
![]() | 7189 Mill Village Raid | 2011 | 2 |
![]() | 8487 Flo's V8 Cafe | 2011 | 2 |
![]() | 4738 Hagrid's Hut | 2010 | 5 |
![]() | 7946 King's Castle | 2010 | 17 |
![]() | 7948 Outpost Attack | 2010 | 6 |
![]() | 8098 Clone Turbo Tank | 2010 | 8 |
![]() | 8128 Cad Bane’s Speeder | 2010 | 1 |
![]() | 8211 Brick Street Getaway | 2010 | 2 |
![]() | 7079 Drawbridge Defense | 2009 | 2 |
![]() | 7097 Trolls' Mountain Fortress | 2009 | 20 |
![]() | 8964 Titanium Command Rig | 2009 | 2 |
![]() | 8968 River Heist | 2009 | 2 |
![]() | 8155 Ferrari F1 Pit | 2008 | 2 |
![]() | 8636 Mission 7: Deep Sea Quest | 2008 | 1 |
![]() | 5378 Hogwarts Castle | 2007 | 14 |
![]() | 7029 Skeleton Ship Attack | 2007 | 4 |
![]() | 7775 Aquabase Invasion | 2007 | 3 |
![]() | 7994 Harbor | 2007 | 2 |
![]() | 8144 Ferrari 248 F1 Team | 2007 | 8 |
![]() | 10174 Ultimate Collector's AT-ST | 2006 | 2 |
![]() | 8822 Gargoyle Bridge | 2006 | 6 |
![]() | 4766 Graveyard Duel | 2005 | 4 |
![]() | 8875 King's Siege Tower | 2005 | 2 |
![]() | 3579 NHL Street Hockey | 2004 | 4 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 8439 Front End Loader | 2004 | 2 |
![]() | 8778 Border Ambush | 2004 | 2 |
![]() | 8780 Citadel of Orlan | 2004 | 3 |
![]() | 8781 The Castle of Morcia | 2004 | 10 |
零件顏色 紅棕
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 2504 Spinjitzu Dojo | 2011 | 4 |
零件顏色 Medium Lavender
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 3936 Emma’s Design Studio | 2012 | 6 |