包含這個零件的Set(根據Bricklink)
零件顏色 白Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31143 Birdhouse | 2023 | 2 |
![]() | 31209 The Amazing Spider-Man | 2023 | 10 |
![]() | 41727 Dog Rescue Centre | 2023 | 9 |
![]() | 60347 Grocery Store | 2022 | 1 |
![]() | 76215 Black Panther | 2022 | 8 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 1 |
![]() | 40478 Mini Disney Castle | 2021 | 4 |
![]() | 41446 Heartlake City Vet Clinic | 2021 | 1 |
![]() | 41679 Forest House | 2021 | 2 |
![]() | 43197 The Ice Castle | 2021 | 1 |
![]() | 71739 Ultra Sonic Raider | 2021 | 2 |
![]() | 80023 Monkie Kid's Team Dronecopter | 2021 | 2 |
![]() | 30556 Mini Frame | 2020 | 2 |
![]() | 41428 Beach House | 2020 | 2 |
![]() | 41433 Party Boat | 2020 | 2 |
![]() | 60246 Police Station | 2020 | 1 |
![]() | 71702 Golden Mech | 2020 | 2 |
![]() | 71708 Gamer's Market | 2020 | 4 |
![]() | 40345 Mars Exploration Minifigure Pack | 2019 | 1 |
![]() | 70678 Castle of the Forsaken Emperor | 2019 | 1 |
![]() | 75244 Tantive IV | 2019 | 7 |
![]() | 75975 Watchpoint: Gibraltar | 2019 | 2 |
![]() | 76131 Avengers Compound Battle | 2019 | 1 |
![]() | 77901 Sith Trooper Bust | 2019 | 1 |
![]() | 10261 Roller Coaster | 2018 | 5 |
![]() | 75931 Dilophosaurus Outpost Attack | 2018 | 2 |
![]() | 75192 Millennium Falcon | 2017 | 8 |
零件顏色 深紅
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31143 Birdhouse | 2023 | 1 |
![]() | 80045 Monkey King Ultra Mech | 2023 | 8 |
![]() | 76206 Iron Man Figure | 2022 | 2 |
![]() | 76210 Hulkbuster | 2022 | 4 |
![]() | 43181 Raya and the Heart Palace | 2021 | 2 |
![]() | 76154 Deviant Ambush! | 2021 | 1 |
![]() | 76192 Avengers: Endgame Final Battle | 2021 | 1 |
![]() | 80107 Spring Lantern Festival | 2021 | 6 |
![]() | 30464 El Fuego's Stunt Cannon | 2020 | 1 |
![]() | 40408 Drag Racer | 2020 | 1 |
![]() | 71705 Destiny's Bounty | 2020 | 1 |
![]() | 71707 Kai's Mech Jet | 2020 | 2 |
![]() | 71720 Fire Stone Mech | 2020 | 1 |
![]() | 71722 Skull Sorcerer's Dungeon | 2020 | 1 |
![]() | 75274 Tie Fighter Pilot | 2020 | 1 |
![]() | 75276 Stormtrooper | 2020 | 1 |
![]() | 75277 Boba Fett | 2020 | 2 |
![]() | 75941 Indominous Rex vs. Ankylosaurus | 2020 | 4 |
![]() | 76165 Iron Man Bust | 2020 | 6 |
![]() | 80008 Monkie Kid's Cloud Jet | 2020 | 1 |
![]() | 80011 Red Son's Inferno Truck | 2020 | 2 |
![]() | 21318 Tree House | 2019 | 6 |
![]() | 70671 Lloyd's Journey | 2019 | 4 |
![]() | 70678 Castle of the Forsaken Emperor | 2019 | 8 |
![]() | 70655 Dragon Pit | 2018 | 1 |
![]() | 75987 Omnic Bastion | 2018 | 1 |
![]() | 76105 The Hulkbuster: Ultron Edition | 2018 | 4 |
零件顏色 深藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 31143 Birdhouse | 2023 | 1 |
![]() | 40581 BIONICLE Tahu and Takua | 2023 | 2 |
![]() | 71783 Kai's Mech Rider EVO | 2023 | 2 |
![]() | 76248 The Avengers Quinjet | 2023 | 1 |
![]() | 21336 The Office | 2022 | 1 |
![]() | 30443 Spider-Man Bridge Battle | 2022 | 1 |
![]() | 71766 Lloyd's Legendary Dragon | 2022 | 1 |
![]() | 71770 Zane's Golden Dragon Jet | 2022 | 4 |
![]() | 75323 The Justifier | 2022 | 1 |
![]() | 75328 The Mandalorian Helmet | 2022 | 4 |
![]() | 75331 The Razor Crest | 2022 | 22 |
![]() | 75338 Ambush on Ferrix | 2022 | 1 |
![]() | 76208 The Goat Boat | 2022 | 2 |
![]() | 76223 Nano Gauntlet | 2022 | 6 |
![]() | 60308 Seaside Police and Fire Mission | 2021 | 1 |
![]() | 71736 Boulder Blaster | 2021 | 2 |
![]() | 71738 Zane's Titan Mech Battle | 2021 | 4 |
![]() | 75304 Darth Vader Helmet | 2021 | 4 |
![]() | 75313 AT-AT | 2021 | 4 |
![]() | 76155 In Arishem's Shadow | 2021 | 2 |
![]() | 76156 Rise of the Domo | 2021 | 1 |
![]() | 80006 White Dragon Horse Bike | 2020 | 1 |
![]() | 80010 Demon Bull King | 2020 | 4 |
![]() | 80012 Monkey King Warrior Mech | 2020 | 2 |
![]() | 80016 The Flaming Foundry | 2020 | 4 |
![]() | 80102 Dragon Dance | 2019 | 14 |
零件顏色 淺藍灰
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 4 |
![]() | 31143 Birdhouse | 2023 | 1 |
![]() | 41730 Autumn's House | 2023 | 6 |
![]() | 41732 Downtown Flower and Design Stores | 2023 | 2 |
![]() | 43217 'Up' House | 2023 | 2 |
![]() | 60366 Winter Sports Park | 2023 | 8 |
![]() | 71785 Jay's Titan Mech | 2023 | 2 |
![]() | 71787 Creative Ninja Brick Box | 2023 | 6 |
![]() | 80048 The Mighty Azure Lion | 2023 | 1 |
![]() | 952305 Building Team with Tools | 2023 | 1 |
![]() | 10303 Loop Coaster | 2022 | 3 |
![]() | 60339 Double Loop Stunt Arena | 2022 | 2 |
![]() | 71765 Ninja Ultra Combo Mech | 2022 | 2 |
![]() | 75341 Luke Skywalker's Landspeeder | 2022 | 4 |
![]() | 10294 Titanic | 2021 | 8 |
![]() | 71756 Hydro Bounty | 2021 | 4 |
![]() | 76187 Venom | 2021 | 2 |
![]() | 76191 Infinity Gauntlet | 2021 | 11 |
![]() | 76199 Carnage | 2021 | 2 |
![]() | 76947 Quetzalcoatlus Plane Ambush | 2021 | 1 |
![]() | 892173 Zane | 2021 | 1 |
![]() | 70429 El Fuego's Stunt Airplane | 2020 | 2 |
![]() | 70431 The Lighthouse of Darkness | 2020 | 1 |
![]() | 70434 Supernatural Race Car | 2020 | 2 |
![]() | 71720 Fire Stone Mech | 2020 | 1 |
![]() | 77904 Nebulon-B Frigate™ | 2020 | 4 |
![]() | 80104 Lion Dance | 2020 | 21 |
零件顏色 紅棕
Set名稱 | 發行年份 | 數量 | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 2 |
![]() | 31139 Cozy House | 2023 | 5 |
![]() | 41735 Mobile Tiny House | 2023 | 4 |
![]() | 41745 Autumn's Stable | 2023 | 7 |
![]() | 71782 Cole's Earth Dragon EVO | 2023 | 1 |
![]() | 40562 Mystic Witch | 2022 | 4 |
![]() | 41716 Stephanie's Sailing Adventure | 2022 | 2 |
![]() | 76398 Hogwarts Hospital Wing | 2022 | 2 |
![]() | 80036 The City of Lanterns | 2022 | 2 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 4 |
![]() | 10281 Bonsai Tree | 2021 | 2 |
![]() | 21326 Winnie the Pooh | 2021 | 4 |
![]() | 71741 NINJAGO City Gardens | 2021 | 2 |
![]() | 75313 AT-AT | 2021 | 8 |
![]() | 76389 Hogwarts Chamber of Secrets | 2021 | 5 |
![]() | 80106 Story of Nian | 2021 | 2 |